Generated by /opt/oltp-emul/oltp_isql_run_worker.sh, ISQL session No. 1 of total launched 100. 16.03.2023 07:37
Common Performance Final Results
  1. Hardware and OS info
  2. Test configuration
  3. Test Finish details
  4. Test workload details
  5. Indices DDL for heavy-loaded table(s)
  1. Performance, TOTAL score:    as table     as chart
  2. Performance per MINUTE, during test_time phase:    as table     as chart
  3. Performance, DETAILS per units
  4. Memory consumption, metadata cache, attachments activity    as table    as chart
  5. Monitoring data: STATEMENTS activity, as chart
  6. Exceptions during test run
  1. mon$database and 'show version' results
  2. Database statistics was not gathered. Change config parameter 'run_db_statistics' to 1.
  3. Database validation was not performed. Change config parameter 'run_db_validation' to 1.
  4. New in firebird.log while test was run
  5. Final processing of ISQL logs

Hardware and OS info

Command: hostnamectl
Static hostname mscs-test-161.budzdorov.ru
Icon name computer-server
Chassis server
Machine ID aeee285d2cca40bf84c40a748f599e77
Boot ID 2a7b53d1c5ed44b9bb2712fffac5d8c6
Operating System CentOS Linux 7 (Core)
CPE OS Name cpe:/o:centos:centos:7
Kernel Linux 3.10.0-1127.10.1.el7.x86_64
Architecture x86-64
Command: who -b
bootup_info system boot 2021-11-11 18:28
Command: dmidecode -t system|grep -i -e 'manufacturer\|product\|hypervisor'
Manufacturer HP
Product Name ProLiant DL380 Gen9
Command: dmesg | grep DMI
[ 0.000000] DMI HP ProLiant DL380 Gen9/ProLiant DL380 Gen9, BIOS P89 05/21/2018
Command: lscpu | grep -i -v flags
Architecture x86_64
CPU op-mode(s) 32-bit, 64-bit
Byte Order Little Endian
CPU(s) 24
On-line CPU(s) list 0-23
Thread(s) per core 2
Core(s) per socket 6
Socket(s) 2
NUMA node(s) 2
Vendor ID GenuineIntel
CPU family 6
Model 63
Model name Intel(R) Xeon(R) CPU E5-2620 v3 @ 2.40GHz
Stepping 2
CPU MHz 1200.000
CPU max MHz 2400.0000
CPU min MHz 1200.0000
BogoMIPS 4794.33
Virtualization VT-x
L1d cache 32K
L1i cache 32K
L2 cache 256K
L3 cache 15360K
NUMA node0 CPU(s) 0-5,12-17
NUMA node1 CPU(s) 6-11,18-23
Command: cat /proc/meminfo | grep -i -e 'memtotal\|memfree\|memavail\|buffers\|cached\|swapcached'
MemTotal 32643792 kB
MemFree 14936024 kB
MemAvailable 30394144 kB
Buffers 0 kB
Cached 16738032 kB
SwapCached 3260 kB
Command: fdisk -l
WARNING: fdisk GPT support is currently new, and therefore in an experimental phase. Use at your own discretion.
Disk /dev/sda: 599.9 GB, 599932581888 bytes, 1171743324 sectors
Units = sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimum/optimal): 262144 bytes / 524288 bytes
Disk label type: gpt
Disk identifier: 919DACA4-2F35-4CBB-BAA7-2A8CD8F7168C
# Start End Size Type Name
1 2048 411647 200M EFI System EFI System Partition
2 411648 2508799 1G Microsoft basic
3 2508800 1171742719 557.5G Linux LVM
Disk /dev/mapper/centos_mscs--test--161-root: 53.7 GB, 53687091200 bytes, 104857600 sectors
Units = sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimum/optimal): 262144 bytes / 524288 bytes
Disk /dev/mapper/centos_mscs--test--161-swap: 16.8 GB, 16844324864 bytes, 32899072 sectors
Units = sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimum/optimal): 262144 bytes / 524288 bytes
Disk /dev/sdb: 536 MB, 536870912 bytes, 1048576 sectors
Units = sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimum/optimal): 512 bytes / 512 bytes
Disk label type: dos
Disk identifier: 0x00000046
Device Boot Start End Blocks Id System
/dev/sdb1 63 514079 257008+ c W95 FAT32 (LBA)
Disk /dev/mapper/centos_mscs--test--161-home: 528.1 GB, 528109010944 bytes, 1031462912 sectors
Units = sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimum/optimal): 262144 bytes / 524288 bytes

Server and database settinfs

SERVER_MODE                     SuperServer 4.0.3
DB_NAME                         /home/bases/oltp40-etalone.fdb
FORCED_WRITES                   ON
SWEEP_INT                       0
PAGE_BUFFERS                    1000000
PAGE_SIZE                       8192


Test configuration settings

param=actions_todo_before_reconnect, val=300
param=create_with_compound_columns_order, val=most_selective_first
param=create_with_debug_objects, val=1
param=create_with_fw, val=sync
param=create_with_separate_qdistr_idx, val=0
param=create_with_split_heavy_tabs, val=1
param=create_with_sweep, val=0
param=dbnm, val=/home/bases/oltp40-etalone.fdb
param=detailed_info, val=0
param=etalon_dbnm, val=/home/bases/oltp40-etalone.fd0
param=expected_workers, val=100
param=fbc, val=/opt/fb40/bin
param=file_name_this_host_info, val=bz_cpu24_ram32
param=file_name_with_test_params, val=regular
param=gather_hardware_info, val=1
param=halt_test_on_errors, val=/CK/
param=host, val=localhost
param=init_buff, val=10000
param=init_docs, val=0
param=is_embed, val=0
param=make_html, val=1
param=max_cps, val=25
param=mon_query_interval, val=60
param=mon_query_role, val=tmp$oemul$worker
param=mon_unit_list, val=//
param=mon_unit_perf, val=2
param=mon_usr_prefix, val=tmp$oemul$user_
param=no_auto_undo, val=1
param=port, val=3400
param=pwd, val=masterkey
param=qmism_verify_bitset, val=1
param=recalc_idx_min_interval, val=30
param=remove_isql_logs, val=if_no_severe_errors
param=replace_instance, val=1
param=report_compress_cmd, val=/usr/bin/7za
param=results_storage_fbk, val=/home/bases/oltp40-results-storage.fbk
param=run_db_statistics, val=0
param=run_db_validation, val=0
param=separate_workers, val=1
param=sleep_ddl, val=./oltp_sleepUDF_nix.sql
param=sleep_max, val=0
param=test_intervals, val=60
param=test_time, val=120
param=tmpdir, val=/var/tmp/logs-oltp40
param=unit_selection_method, val=random
param=update_conflict_percent, val=0
param=used_in_replication, val=0
param=use_mtee, val=0
param=usr, val=SYSDBA
param=wait_after_create, val=0
param=wait_for_copy, val=1
param=wait_if_not_exists, val=0
param=warm_time, val=30
param=working_mode, val=small_03
Custom name of interactive SQL utility: parameter: 'clu', value: |isql|

Test finish info

FINISH_STATE                    NORMAL: TEST_TIME EXPIRED AT 2023-03-16 07:37:26
DTS_END                         2023-03-16 07:37:26.1330
FB_GDSCODE                      -1
FB_MNEMONA                      
STACK                           SP_CANCEL_SUPPLIER_ORDER(116:18) ==> SP_CANCEL_CUSTOMER_RESERVE(36:5) ==> SP_CHECK_TO_STOP_WORK(32:12) ==> SP_HALT_ON_ERROR(68:17)
IP                              ::1/58260
TRN_ID                          227750
ATT_ID                          612
EXC_UNIT                        2


Test workload details

SETTING_NAME SETTING_VALUE
WORKING_MODE SMALL_03
C_WARES_MAX_ID 400
C_CUSTOMER_DOC_MAX_ROWS 10
C_SUPPLIER_DOC_MAX_ROWS 50
C_CUSTOMER_DOC_MAX_QTY 15
C_SUPPLIER_DOC_MAX_QTY 50
C_NUMBER_OF_AGENTS 50

Indexes for heavy-loaded tables

TAB_NAME IDX_NAME IDX_KEY
XQD_1000_1200 XQD_1000_1200_WA_SO_RO_WKR_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,WORKER_ID,SND_ID
XQD_1000_3300 XQD_1000_3300_WA_SO_RO_WKR_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,WORKER_ID,SND_ID
XQD_1000_3300 XQD_1000_3300_WKR_DOC_ASC WORKER_ID,DOC_ID
XQD_1000_3300 XQD_1000_3300_WKR_DOC_DEC WORKER_ID,DOC_ID
XQD_1200_2000 XQD_1200_2000_WA_SO_RO_WKR_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,WORKER_ID,SND_ID
XQD_2000_3300 XQD_2000_3300_WA_SO_RO_WKR_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,WORKER_ID,SND_ID
XQD_2100_3300 XQD_2100_3300_WA_SO_RO_WKR_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,WORKER_ID,SND_ID
XQD_3300_3400 XQD_3300_3400_WA_SO_RO_WKR_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,WORKER_ID,SND_ID

Performance in TOTAL

ACTION AVG_TIMES_PER_MINUTE AVG_ELAPSED_MS SUCCESSFUL_TIMES_DONE
*** OVERALL *** for 120 minutes: 9309.65 22659 1117158
customer order: creation 179.76 435 21571
customer order: refuse 14.71 353 1765
order to supplier: creation 47.32 1387 5678
order to supplier: removal 3.16 162926 379
invoice (draft): creation 46.25 3181 5550
invoice (draft): removal 50.76 960 6091
invoice accept: apply 43.98 25247 5278
invoice accept: cancel 46.43 1199 5571
customer reserve: creation 4020.07 244 482408
customer reserve: removal 4553.88 89 546466
realization accept: apply 86.55 270 10386
realization accept: cancel 80.78 149 9694
payment from customer: creation 62.49 177 7499
payment from customer: removal 6.06 108 727
payment to supplier: creation 50.91 180 6109
payment to supplier: removal 3.65 152 438
service: total inventory turnovers 4.28 3434 513
service: total monetary turnovers 7.67 361 920
service: aggregate perf. data 0.93 15987 111
service: refresh index statistics 0.03 236333 4

Performance in TOTAL, chart


Completed "Performance in TOTAL". Done for 00:00:02, from 16-03-2023 07:38:10 to 16-03-2023 07:38:12.

Performance for every MINUTE

TEST_PHASE_NAME MINUTES_PASSED PERF_SCORE
TEST_TIME 1 7240
TEST_TIME 2 6193
TEST_TIME 3 7102
TEST_TIME 4 6687
TEST_TIME 5 7025
TEST_TIME 6 7492
TEST_TIME 7 7508
TEST_TIME 8 7447
TEST_TIME 9 7514
TEST_TIME 10 7408
TEST_TIME 11 7332
TEST_TIME 12 7215
TEST_TIME 13 7038
TEST_TIME 14 7063
TEST_TIME 15 7244
TEST_TIME 16 7287
TEST_TIME 17 7279
TEST_TIME 18 7560
TEST_TIME 19 7891
TEST_TIME 20 8409
TEST_TIME 21 8665
TEST_TIME 22 8668
TEST_TIME 23 8549
TEST_TIME 24 8782
TEST_TIME 25 8931
TEST_TIME 26 9104
TEST_TIME 27 9058
TEST_TIME 28 9628
TEST_TIME 29 10077
TEST_TIME 30 9950
TEST_TIME 31 10279
TEST_TIME 32 10608
TEST_TIME 33 10743
TEST_TIME 34 10980
TEST_TIME 35 10934
TEST_TIME 36 10851
TEST_TIME 37 10809
TEST_TIME 38 10740
TEST_TIME 39 10597
TEST_TIME 40 10572
TEST_TIME 41 10502
TEST_TIME 42 10592
TEST_TIME 43 10543
TEST_TIME 44 10501
TEST_TIME 45 10551
TEST_TIME 46 10380
TEST_TIME 47 10285
TEST_TIME 48 10206
TEST_TIME 49 10171
TEST_TIME 50 10028
TEST_TIME 51 9922
TEST_TIME 52 9886
TEST_TIME 53 9823
TEST_TIME 54 9756
TEST_TIME 55 9879
TEST_TIME 56 9949
TEST_TIME 57 9854
TEST_TIME 58 9812
TEST_TIME 59 9907
TEST_TIME 60 9811
TEST_TIME 61 9845
TEST_TIME 62 9863
TEST_TIME 63 9823
TEST_TIME 64 9840
TEST_TIME 65 9817
TEST_TIME 66 9910
TEST_TIME 67 9851
TEST_TIME 68 9839
TEST_TIME 69 9776
TEST_TIME 70 9839
TEST_TIME 71 9919
TEST_TIME 72 9862
TEST_TIME 73 9905
TEST_TIME 74 9939
TEST_TIME 75 9848
TEST_TIME 76 9750
TEST_TIME 77 9698
TEST_TIME 78 9638
TEST_TIME 79 9641
TEST_TIME 80 9646
TEST_TIME 81 9621
TEST_TIME 82 9586
TEST_TIME 83 9517
TEST_TIME 84 9425
TEST_TIME 85 9460
TEST_TIME 86 9481
TEST_TIME 87 9453
TEST_TIME 88 9439
TEST_TIME 89 9413
TEST_TIME 90 9432
TEST_TIME 91 9422
TEST_TIME 92 9478
TEST_TIME 93 9538
TEST_TIME 94 9539
TEST_TIME 95 9543
TEST_TIME 96 9549
TEST_TIME 97 9547
TEST_TIME 98 9640
TEST_TIME 99 9579
TEST_TIME 100 9518
TEST_TIME 101 9475
TEST_TIME 102 9448
TEST_TIME 103 9434
TEST_TIME 104 9407
TEST_TIME 105 9356
TEST_TIME 106 9315
TEST_TIME 107 9286
TEST_TIME 108 9217
TEST_TIME 109 9207
TEST_TIME 110 9203
TEST_TIME 111 9295
TEST_TIME 112 9318
TEST_TIME 113 9309
TEST_TIME 114 9287
TEST_TIME 115 9263
TEST_TIME 116 9309
TEST_TIME 117 9308
TEST_TIME 118 9327
TEST_TIME 119 9379
TEST_TIME 120 9328

Performance per minute, chart


Completed "Performance for every MINUTE". Done for 00:00:04, from 16-03-2023 07:38:13 to 16-03-2023 07:38:17.

Performance in DETAILS

UNIT CNT_ALL CNT_OK CNT_ERR ERR_PRC OK_MIN_MS OK_MAX_MS OK_AVG_MS CNT_LK_CONFL CNT_USER_EXC
doc_list_aiud 1562034 1562034 0 0.00 0 14434 13 0 0
doc_list_biud 1562034 1562034 0 0.00 0 31301 37 0 0
sp_add_invoice_to_stock 5440 5278 162 2.97 61 207314 25248 0 162
sp_cancel_adding_invoice 5571 5571 0 0.00 6 107394 1199 0 0
sp_cancel_client_order 1765 1765 0 0.00 6 10083 353 0 0
sp_cancel_customer_reserve 546466 546466 0 0.00 1 34322 90 0 0
sp_cancel_pay_from_customer 727 727 0 0.00 4 4834 108 0 0
sp_cancel_pay_to_supplier 438 438 0 0.00 4 9985 153 0 0
sp_cancel_supplier_invoice 6102 6091 11 0.18 2 31311 960 0 11
sp_cancel_supplier_order 379 379 0 0.00 12 1245730 162927 0 0
sp_cancel_write_off 9694 9694 0 0.00 2 6434 150 0 0
sp_client_order 21571 21571 0 0.00 6 21011 435 0 0
sp_customer_reserve 482408 482408 0 0.00 1 69292 245 0 0
sp_fill_shopping_cart 32792 32792 0 0.00 1 33961 85 0 0
sp_fill_shopping_cart_clo_res 482399 482399 0 0.00 0 16566 16 0 0
sp_get_clo_for_invoice 5235 5235 0 0.00 0 28330 298 0 0
sp_kill_cost_storno 16430 16430 0 0.00 0 11415 70 0 0
sp_kill_qstorno_ret_qs2qd 1109096 1109096 0 0.00 0 31299 40 0 0
sp_kill_qty_storno 585585 585585 0 0.00 0 31300 91 0 0
sp_lock_selected_doc 21589 21589 0 0.00 0 7603 8 0 0
sp_make_cost_storno 29227 29227 0 0.00 0 14222 81 0 0
sp_multiply_rows_for_pdistr 29227 29227 0 0.00 0 6912 39 0 0
sp_multiply_rows_for_qdistr 21571 21571 0 0.00 0 10328 151 0 0
sp_pay_from_customer 7499 7499 0 0.00 5 11491 178 0 0
sp_pay_to_supplier 6109 6109 0 0.00 6 13064 180 0 0
sp_payment_common 13608 13608 0 0.00 2 11473 47 0 0
sp_qd_handle_on_cancel_clo 1765 1765 0 0.00 0 10069 288 0 0
sp_qd_handle_on_invoice_upd_sts 10804 10804 0 0.00 0 15955 473 0 0
sp_qd_handle_on_reserve_upd_sts 10386 10386 0 0.00 0 14429 58 0 0
sp_reserve_write_off 10386 10386 0 0.00 9 14541 270 0 0
sp_supplier_invoice 5550 5550 0 0.00 9 91532 3181 0 0
sp_supplier_order 5678 5678 0 0.00 7 31067 1388 0 0
srv_aggregate_perf_data 111 111 0 0.00 2438 183408 15987 0 0
srv_fill_mon_cache_memory 71 71 0 0.00 776 170222 35646 0 0
srv_find_qd_qs_mism 1066431 1066431 0 0.00 0 10986 10 0 0
srv_make_invnt_saldo 513 513 0 0.00 40 64060 3434 0 0
srv_make_money_saldo 920 920 0 0.00 1 10497 362 0 0
srv_recalc_idx_stat 4 4 0 0.00 96725 379216 236333 0 0
t$perf-abend:sp_add_invoice_to_stock 162 162 0 0.00 0 0 0 0 0
t$perf-abend:sp_cancel_supplier_invoice 11 11 0 0.00 0 0 0 0 0
t$perf-norm:sp_add_invoice_to_stock 5278 5278 0 0.00 1 9369 847 0 0
t$perf-norm:sp_cancel_adding_invoice 454 454 0 0.00 1 6341 439 0 0
t$perf-norm:sp_cancel_client_order 1765 1765 0 0.00 0 1749 26 0 0
t$perf-norm:sp_cancel_customer_reserve 733 733 0 0.00 0 565 21 0 0
t$perf-norm:sp_cancel_pay_from_customer 727 727 0 0.00 0 5135 20 0 0
t$perf-norm:sp_cancel_pay_to_supplier 438 438 0 0.00 0 3240 21 0 0
t$perf-norm:sp_cancel_supplier_invoice 421 421 0 0.00 0 7139 56 0 0
t$perf-norm:sp_cancel_supplier_order 379 379 0 0.00 1 84148 6488 0 0
t$perf-norm:sp_cancel_write_off 1053 1053 0 0.00 0 4013 22 0 0
t$perf-norm:sp_client_order 21571 21571 0 0.00 0 7088 33 0 0
t$perf-norm:sp_customer_reserve 1054 1054 0 0.00 0 6617 24 0 0
t$perf-norm:sp_pay_from_customer 7499 7499 0 0.00 0 4061 18 0 0
t$perf-norm:sp_pay_to_supplier 6109 6109 0 0.00 0 5956 18 0 0
t$perf-norm:sp_reserve_write_off 10386 10386 0 0.00 0 4134 21 0 0
t$perf-norm:sp_supplier_invoice 5550 5550 0 0.00 0 2803 28 0 0
t$perf-norm:sp_supplier_order 5678 5678 0 0.00 0 3854 30 0 0
t$perf-norm:srv_aggregate_perf_data 111 111 0 0.00 0 524 23 0 0
t$perf-norm:srv_fill_mon_cache_memory 71 71 0 0.00 0 344 9 0 0
t$perf-norm:srv_make_invnt_saldo 513 513 0 0.00 0 549 11 0 0
t$perf-norm:srv_make_money_saldo 920 920 0 0.00 0 2066 8 0 0
t$perf-norm:srv_recalc_idx_stat 4 4 0 0.00 3 157 54 0 0
v_add_invoice_to_stock 10790 10466 324 3.00 0 5222 26 0 324
v_all_customers 39714 39714 0 0.00 0 91 4 0 0
v_all_suppliers 31216 31216 0 0.00 0 73 4 0 0
v_all_wares 43142 43142 0 0.00 0 144 4 0 0
v_cancel_adding_invoice 908 908 0 0.00 0 2307 16 0 0
v_cancel_client_order 3530 3530 0 0.00 0 1248 9 0 0
v_cancel_customer_prepayment 1454 1454 0 0.00 0 1557 11 0 0
v_cancel_customer_reserve 1466 1466 0 0.00 0 1578 12 0 0
v_cancel_payment_to_supplier 876 876 0 0.00 0 1574 14 0 0
v_cancel_supplier_invoice 864 842 22 2.54 0 691 27 0 22
v_cancel_supplier_order 758 758 0 0.00 0 1246 13 0 0
v_cancel_write_off 2106 2106 0 0.00 0 1393 25 0 0
v_max_id_clo_ord 5678 5678 0 0.00 0 278 5 0 0
v_max_id_clo_res 1054 1054 0 0.00 0 1557 13 0 0
v_max_id_ord_sup 5543 5543 0 0.00 0 5541 8 0 0
v_max_non_paid_invoice 1722 1722 0 0.00 0 3650 11 0 0
v_max_non_paid_realizn 3824 3824 0 0.00 0 2419 8 0 0
v_min_id_clo_ord 5678 5678 0 0.00 0 3588 9 0 0
v_min_id_clo_res 1054 1054 0 0.00 0 6500 17 0 0
v_min_id_ord_sup 5543 5543 0 0.00 0 7122 16 0 0
v_min_non_paid_invoice 6109 6109 0 0.00 0 5624 17 0 0
v_min_non_paid_realizn 7499 7499 0 0.00 0 11463 22 0 0
v_our_firm 10778 10778 0 0.00 0 71 5 0 0
v_reserve_write_off 20772 20772 0 0.00 0 3538 10 0 0
x_lock_depdocs_on_canc_invoice 11241 11241 0 0.00 0 10274 118 0 0
x_lock_depdocs_on_canc_sup_ord 379 379 0 0.00 0 13192 363 0 0
x_make_qstorno_1000_1200 5678 5678 0 0.00 2 31036 1233 0 0
x_make_qstorno_1200_2000 5550 5550 0 0.00 3 87204 2923 0 0
x_make_qstorno_2100_3300 482408 482408 0 0.00 0 69231 216 0 0

Completed "Performance in DETAILS". Done for 00:00:04, from 16-03-2023 07:38:18 to 16-03-2023 07:38:22.

Memory consumption, metadata cache, attachments activity

Fields:
  page cache memo used            = page cache total size, bytes:
  memo used, total                = total of mon$memory_usage.mon$memory_used for database level (mon$stat_group = 0);
  memo allocated, total           = the same of mon$memory_usage.mon$memory_allocated;
  metadata cache memo used        = metadata cache, bytes;
  metadata cache percent of total = ratio: metadata cache / (metadata cache + page cache);
  total attachments cnt           = total number of attachments, regardless of state;
  active attachments cnt          = number of attachments with mon$state = 1;
  running statements cnt          = number of statements that are operating with data from page cache (mon$state = 1);
  stalled statements cnt          = number of statements that are waiting for client request for fetching ( mon$state = 2);
  memo used by attachments        = total of mon$memory_usage.mon$memory_used for attachment level (mon$stat_group = 1);
  memo used by transactions       = the same of transaction level (mon$stat_group = 2);
  memo used by statements         = the same of statement level (mon$stat_group = 3);


Page cache type: shared, buffers: 1000000 for all connections, with total size: 8192000000                                                                                                                                                                     

measurement_dts measurement duration ms page cache memo used memo used, total memo allocated, total metadata cache metadata cache percent of total total attachments cnt active attachments cnt running statements cnt stalled statements cnt memo used by attachments memo used by transactions memo used by statements
05:07:30 6 8192000000 8801030000 8813010944 6082784 0.074 3 1 2 0 6183984 65424 35776
05:08:30 31255 8192000000 9731938448 10030686208 803208336 8.929 100 91 182 0 833077296 7788992 22079968
05:10:07 4525 8192000000 9756477312 10063290368 833556320 9.235 100 86 172 0 866090160 11725184 20808656
05:11:17 7432 8192000000 9788318480 10106732544 862595008 9.526 100 82 164 0 898574896 17138112 18841776
05:12:28 6254 8192000000 9852636064 10180976640 906860352 9.966 100 87 171 0 964766688 39761664 18144672
05:13:39 4093 8192000000 9913562752 10251595776 940416176 10.297 100 96 188 0 1024296016 63764352 20115488
05:14:49 3926 8192000000 9959287312 10309492736 980715008 10.691 100 92 174 3 1071696160 73143216 17837936
05:15:56 1689 8192000000 9975949392 10334203904 1010049168 10.976 100 90 179 1 1097815824 69468848 18297808
05:16:59 808 8192000000 10014958496 10384375808 1035099424 11.218 100 94 177 1 1136193184 83994016 17099744
05:18:01 1015 8192000000 10030410688 10402902016 1050464064 11.365 100 90 179 1 1151381600 81612928 19304608
05:19:02 1256 8192000000 10043123984 10424700928 1064226384 11.497 100 92 181 3 1169544912 87106368 18212160
05:20:04 960 8192000000 10028821248 10405076992 1069515984 11.547 100 96 174 2 1150333056 62452272 18364800
05:21:06 764 8192000000 10043811120 10428481536 1082527936 11.672 100 90 171 0 1167304192 67670976 17105280
05:22:08 1175 8192000000 10033351904 10431688704 1082060224 11.667 100 55 97 1 1160121952 68859568 9202160
05:23:10 6716 8192000000 10032760304 10430984192 1089265392 11.736 100 55 109 0 1144105952 44307008 10533552
05:24:22 3908 8192000000 10040283216 10434879488 1092869200 11.770 100 64 124 0 1168413696 62967280 12577216
05:25:26 1389 8192000000 10081369792 10473922560 1098975024 11.828 100 93 173 0 1202738784 85279760 18484000
05:26:28 1183 8192000000 10032930288 10423734272 1096402880 11.803 100 90 168 1 1150976624 36518896 18054848
05:27:32 1280 8192000000 10057789680 10449813504 1100926384 11.846 100 88 165 7 1176619664 59754224 15939056
05:28:34 1107 8192000000 10048289568 10434875392 1088955344 11.733 99 95 187 0 1167170960 58477376 19738240
05:29:36 1529 8192000000 10018909648 10409570304 1080138736 11.649 100 90 168 2 1141724464 44035344 17550384
05:30:39 4417 8192000000 10023983632 10405425152 1075786768 11.607 99 83 157 1 1145671616 54255088 15629760
05:31:44 1188 8192000000 10005245872 10390794240 1063916640 11.494 100 90 164 7 1131033728 48389568 18727520
05:32:46 1184 8192000000 9966995088 10339794944 1028707280 11.156 99 86 165 4 1089843712 43996384 17140048
05:33:48 1340 8192000000 9973567488 10349924352 1031231824 11.180 100 84 160 4 1098699904 50964032 16504048
05:34:50 1126 8192000000 9994795648 10377629696 1040146848 11.266 100 80 154 1 1118829616 63168352 15514416
05:35:52 1267 8192000000 10000375824 10376708096 1028868880 11.158 100 84 162 1 1121801376 77084640 15847856
05:36:54 1826 8192000000 9991609024 10369564672 1041804384 11.282 100 83 160 1 1116623120 58249728 16569008
05:38:00 14411 8192000000 9986462432 10377584640 1050150944 11.362 100 52 98 0 1123220304 63460368 9608992
05:39:18 951 8192000000 10047173632 10430996480 1073955648 11.590 100 94 186 1 1168189040 75516272 18717120
05:40:24 6539 8192000000 10028592560 10411626496 1068025312 11.533 99 71 130 0 1147213232 66453856 12734064
05:41:39 7032 8192000000 10063479200 10458255360 1093326240 11.774 100 61 118 0 1197861248 92529024 12005984
05:42:50 1357 8192000000 10105974400 10489503744 1106101856 11.895 100 95 182 1 1222719536 96318944 20298736
05:43:55 4589 8192000000 10120228400 10520825856 1123387856 12.059 100 63 123 0 1239331024 102834880 13108288
05:45:03 3488 8192000000 10161580672 10554195968 1149450736 12.304 100 72 142 1 1272824816 106945168 16428912
05:46:11 1374 8192000000 10219444832 10611834880 1167950704 12.478 100 95 175 0 1327826832 139866544 20009584
05:47:15 3151 8192000000 10242838272 10644807680 1176728624 12.560 100 79 151 0 1353441984 161207136 15506224
05:48:23 1353 8192000000 10307233632 10708385792 1183952960 12.627 100 94 185 0 1422300064 217137248 21209856
05:49:28 804 8192000000 10332124464 10734804992 1193229392 12.713 100 95 186 0 1436955200 221513200 22212608
05:50:31 1179 8192000000 10363155264 10764607488 1190886160 12.692 99 91 182 2 1473026816 260180192 21960464
05:51:34 1513 8192000000 10404961024 10811604992 1202306176 12.798 100 93 177 1 1517109344 294094496 20708672
05:52:40 1012 8192000000 10423299392 10829889536 1200569632 12.782 100 88 171 0 1541681760 321568960 19543168
05:53:43 1769 8192000000 10455303440 10868703232 1189958912 12.683 100 99 195 2 1567381584 354254864 23167808
05:54:49 1410 8192000000 10477378016 10921611264 1187365008 12.659 100 87 174 0 1584466448 376939664 20161776
05:55:55 1104 8192000000 10453943632 10902454272 1179972912 12.590 100 93 183 0 1566002688 363897968 22131808
05:56:58 759 8192000000 10456361728 10911965184 1174176880 12.536 100 94 182 2 1562037600 364942064 22918656
05:58:02 8249 8192000000 10407438672 10853810176 1168857504 12.486 99 54 108 0 1514385680 331541104 13987072
05:59:14 4027 8192000000 10408656368 10845151232 1161295888 12.415 100 57 113 0 1515689712 339616240 14777584
06:00:20 11696 8192000000 10444388160 10871726080 1159605424 12.400 100 57 112 0 1542247824 368331856 14310544
06:01:35 8204 8192000000 10431189408 10854903808 1150314960 12.312 99 63 124 0 1535418416 370166384 14937072
06:02:47 5248 8192000000 10436395984 10911256576 1171163696 12.508 100 62 121 0 1532179040 346350704 14664640
06:04:00 2169 8192000000 10461685920 10893860864 1178039824 12.572 100 60 120 1 1561891312 369098592 14752896
06:05:12 17196 8192000000 10393383600 10887950336 1154543312 12.352 99 47 94 0 1524291888 357214304 12534272
06:06:31 27186 8192000000 10330348288 10819690496 1164547520 12.446 100 32 64 1 1467178112 294672416 7958176
06:08:11 13560 8192000000 10329366576 10851766272 1158625568 12.390 100 30 58 0 1489311664 323282016 7404080
06:09:29 80396 8192000000 10166495968 10679754752 1139321984 12.209 99 19 36 0 1327226048 183612560 4291504
06:11:52 64199 8192000000 10075513712 10507730944 1145492608 12.267 100 22 32 1 1205460976 56576544 3391824
06:13:57 69500 8192000000 10086386528 10531692544 1130727856 12.128 98 22 42 0 1174334672 39317424 4289392
06:16:13 98478 8192000000 10132432608 10620579840 1138738672 12.204 98 15 27 0 1204318288 62720864 2858752
06:19:03 51309 8192000000 10095602960 10598461440 1136001392 12.178 99 20 37 0 1222274320 82481920 3791008
06:20:59 90177 8192000000 10095632288 10558574592 1092859200 11.770 95 16 30 0 1125562944 29043920 3659824
06:23:30 108264 8192000000 10102714784 10544525312 1145580576 12.268 100 42 80 0 1199284368 45328944 8374848
06:26:30 45919 8192000000 10088130656 10524418048 1138387808 12.200 99 34 64 2 1169792784 24493600 6911376
