Generated by /opt/oltp-emul/oltp_isql_run_worker.sh, ISQL session No. 1 of total launched 100. 25.02.2023 07:38
Common Performance Final Results
  1. Hardware and OS info
  2. Test configuration
  3. Test Finish details
  4. Test workload details
  5. Indices DDL for heavy-loaded table(s)
  1. Performance, TOTAL score:    as table     as chart
  2. Performance per MINUTE, during test_time phase:    as table     as chart
  3. Performance, DETAILS per units
  4. Memory consumption, metadata cache, attachments activity    as table    as chart
  5. Monitoring data: STATEMENTS activity, as chart
  6. Exceptions during test run
  1. mon$database and 'show version' results
  2. Database statistics was not gathered. Change config parameter 'run_db_statistics' to 1.
  3. Database validation was not performed. Change config parameter 'run_db_validation' to 1.
  4. New in firebird.log while test was run
  5. Final processing of ISQL logs

Hardware and OS info

Command: hostnamectl
Static hostname mscs-test-161.budzdorov.ru
Icon name computer-server
Chassis server
Machine ID aeee285d2cca40bf84c40a748f599e77
Boot ID 2a7b53d1c5ed44b9bb2712fffac5d8c6
Operating System CentOS Linux 7 (Core)
CPE OS Name cpe:/o:centos:centos:7
Kernel Linux 3.10.0-1127.10.1.el7.x86_64
Architecture x86-64
Command: who -b
bootup_info system boot 2021-11-11 18:28
Command: dmidecode -t system|grep -i -e 'manufacturer\|product\|hypervisor'
Manufacturer HP
Product Name ProLiant DL380 Gen9
Command: dmesg | grep DMI
[ 0.000000] DMI HP ProLiant DL380 Gen9/ProLiant DL380 Gen9, BIOS P89 05/21/2018
Command: lscpu | grep -i -v flags
Architecture x86_64
CPU op-mode(s) 32-bit, 64-bit
Byte Order Little Endian
CPU(s) 24
On-line CPU(s) list 0-23
Thread(s) per core 2
Core(s) per socket 6
Socket(s) 2
NUMA node(s) 2
Vendor ID GenuineIntel
CPU family 6
Model 63
Model name Intel(R) Xeon(R) CPU E5-2620 v3 @ 2.40GHz
Stepping 2
CPU MHz 1200.000
CPU max MHz 2400.0000
CPU min MHz 1200.0000
BogoMIPS 4794.33
Virtualization VT-x
L1d cache 32K
L1i cache 32K
L2 cache 256K
L3 cache 15360K
NUMA node0 CPU(s) 0-5,12-17
NUMA node1 CPU(s) 6-11,18-23
Command: cat /proc/meminfo | grep -i -e 'memtotal\|memfree\|memavail\|buffers\|cached\|swapcached'
MemTotal 32643792 kB
MemFree 15354676 kB
MemAvailable 30431012 kB
Buffers 0 kB
Cached 16377996 kB
SwapCached 3140 kB
Command: fdisk -l
WARNING: fdisk GPT support is currently new, and therefore in an experimental phase. Use at your own discretion.
Disk /dev/sda: 599.9 GB, 599932581888 bytes, 1171743324 sectors
Units = sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimum/optimal): 262144 bytes / 524288 bytes
Disk label type: gpt
Disk identifier: 919DACA4-2F35-4CBB-BAA7-2A8CD8F7168C
# Start End Size Type Name
1 2048 411647 200M EFI System EFI System Partition
2 411648 2508799 1G Microsoft basic
3 2508800 1171742719 557.5G Linux LVM
Disk /dev/mapper/centos_mscs--test--161-root: 53.7 GB, 53687091200 bytes, 104857600 sectors
Units = sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimum/optimal): 262144 bytes / 524288 bytes
Disk /dev/mapper/centos_mscs--test--161-swap: 16.8 GB, 16844324864 bytes, 32899072 sectors
Units = sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimum/optimal): 262144 bytes / 524288 bytes
Disk /dev/sdb: 536 MB, 536870912 bytes, 1048576 sectors
Units = sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimum/optimal): 512 bytes / 512 bytes
Disk label type: dos
Disk identifier: 0x00000046
Device Boot Start End Blocks Id System
/dev/sdb1 63 514079 257008+ c W95 FAT32 (LBA)
Disk /dev/mapper/centos_mscs--test--161-home: 528.1 GB, 528109010944 bytes, 1031462912 sectors
Units = sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimum/optimal): 262144 bytes / 524288 bytes

Server and database settinfs

SERVER_MODE                     SuperServer 4.0.3
DB_NAME                         /home/bases/oltp40-etalone.fdb
FORCED_WRITES                   ON
SWEEP_INT                       0
PAGE_BUFFERS                    1000000
PAGE_SIZE                       8192


Test configuration settings

param=actions_todo_before_reconnect, val=300
param=create_with_compound_columns_order, val=most_selective_first
param=create_with_debug_objects, val=1
param=create_with_fw, val=sync
param=create_with_separate_qdistr_idx, val=0
param=create_with_split_heavy_tabs, val=1
param=create_with_sweep, val=0
param=dbnm, val=/home/bases/oltp40-etalone.fdb
param=detailed_info, val=0
param=etalon_dbnm, val=/home/bases/oltp40-etalone.fd0
param=expected_workers, val=100
param=fbc, val=/opt/fb40/bin
param=file_name_this_host_info, val=bz_cpu24_ram32
param=file_name_with_test_params, val=regular
param=gather_hardware_info, val=1
param=halt_test_on_errors, val=/CK/
param=host, val=localhost
param=init_buff, val=10000
param=init_docs, val=0
param=is_embed, val=0
param=make_html, val=1
param=max_cps, val=25
param=mon_query_interval, val=60
param=mon_query_role, val=tmp$oemul$worker
param=mon_unit_list, val=//
param=mon_unit_perf, val=2
param=mon_usr_prefix, val=tmp$oemul$user_
param=no_auto_undo, val=1
param=port, val=3400
param=pwd, val=masterkey
param=qmism_verify_bitset, val=1
param=recalc_idx_min_interval, val=30
param=remove_isql_logs, val=if_no_severe_errors
param=replace_instance, val=1
param=report_compress_cmd, val=/usr/bin/7za
param=results_storage_fbk, val=/home/bases/oltp40-results-storage.fbk
param=run_db_statistics, val=0
param=run_db_validation, val=0
param=separate_workers, val=1
param=sleep_ddl, val=./oltp_sleepUDF_nix.sql
param=sleep_max, val=0
param=test_intervals, val=60
param=test_time, val=120
param=tmpdir, val=/var/tmp/logs-oltp40
param=unit_selection_method, val=random
param=update_conflict_percent, val=0
param=used_in_replication, val=0
param=use_mtee, val=0
param=usr, val=SYSDBA
param=wait_after_create, val=0
param=wait_for_copy, val=1
param=wait_if_not_exists, val=0
param=warm_time, val=30
param=working_mode, val=small_03
Custom name of interactive SQL utility: parameter: 'clu', value: |isql|

Test finish info

FINISH_STATE                    NORMAL: TEST_TIME EXPIRED AT 2023-02-25 07:37:25
DTS_END                         2023-02-25 07:37:25.3510
FB_GDSCODE                      -1
FB_MNEMONA                      
STACK                           SRV_MAKE_INVNT_SALDO(40:5) ==> SP_CHECK_TO_STOP_WORK(32:12) ==> SP_HALT_ON_ERROR(68:17)
IP                              ::1/48222
TRN_ID                          219770
ATT_ID                          589
EXC_UNIT                        2


Test workload details

SETTING_NAME SETTING_VALUE
WORKING_MODE SMALL_03
C_WARES_MAX_ID 400
C_CUSTOMER_DOC_MAX_ROWS 10
C_SUPPLIER_DOC_MAX_ROWS 50
C_CUSTOMER_DOC_MAX_QTY 15
C_SUPPLIER_DOC_MAX_QTY 50
C_NUMBER_OF_AGENTS 50

Indexes for heavy-loaded tables

TAB_NAME IDX_NAME IDX_KEY
XQD_1000_1200 XQD_1000_1200_WA_SO_RO_WKR_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,WORKER_ID,SND_ID
XQD_1000_3300 XQD_1000_3300_WA_SO_RO_WKR_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,WORKER_ID,SND_ID
XQD_1000_3300 XQD_1000_3300_WKR_DOC_ASC WORKER_ID,DOC_ID
XQD_1000_3300 XQD_1000_3300_WKR_DOC_DEC WORKER_ID,DOC_ID
XQD_1200_2000 XQD_1200_2000_WA_SO_RO_WKR_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,WORKER_ID,SND_ID
XQD_2000_3300 XQD_2000_3300_WA_SO_RO_WKR_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,WORKER_ID,SND_ID
XQD_2100_3300 XQD_2100_3300_WA_SO_RO_WKR_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,WORKER_ID,SND_ID
XQD_3300_3400 XQD_3300_3400_WA_SO_RO_WKR_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,WORKER_ID,SND_ID

Performance in TOTAL

ACTION AVG_TIMES_PER_MINUTE AVG_ELAPSED_MS SUCCESSFUL_TIMES_DONE
*** OVERALL *** for 120 minutes: 8821.71 19968 1058605
customer order: creation 173.75 473 20850
customer order: refuse 14.78 372 1773
order to supplier: creation 46.40 1323 5568
order to supplier: removal 3.33 164475 400
invoice (draft): creation 44.53 3166 5343
invoice (draft): removal 48.98 981 5877
invoice accept: apply 41.00 26654 4920
invoice accept: cancel 43.93 1093 5272
customer reserve: creation 3834.14 255 460097
customer reserve: removal 4283.06 101 513967
realization accept: apply 83.26 266 9991
realization accept: cancel 76.84 166 9221
payment from customer: creation 58.09 168 6971
payment from customer: removal 5.48 103 657
payment to supplier: creation 48.28 185 5794
payment to supplier: removal 3.40 129 408
service: total inventory turnovers 4.24 3163 509
service: total monetary turnovers 7.31 310 877
service: aggregate perf. data 0.88 16257 105
service: refresh index statistics 0.04 179726 5

Performance in TOTAL, chart


Completed "Performance in TOTAL". Done for 00:00:02, from 25-02-2023 07:39:20 to 25-02-2023 07:39:22.

Performance for every MINUTE

TEST_PHASE_NAME MINUTES_PASSED PERF_SCORE
TEST_TIME 1 5552
TEST_TIME 2 5173
TEST_TIME 3 5676
TEST_TIME 4 5472
TEST_TIME 5 5612
TEST_TIME 6 5216
TEST_TIME 7 5196
TEST_TIME 8 4986
TEST_TIME 9 5208
TEST_TIME 10 5249
TEST_TIME 11 5201
TEST_TIME 12 5188
TEST_TIME 13 5308
TEST_TIME 14 5424
TEST_TIME 15 5450
TEST_TIME 16 5932
TEST_TIME 17 6000
TEST_TIME 18 5983
TEST_TIME 19 6569
TEST_TIME 20 6723
TEST_TIME 21 6851
TEST_TIME 22 7336
TEST_TIME 23 7722
TEST_TIME 24 7829
TEST_TIME 25 8051
TEST_TIME 26 8617
TEST_TIME 27 9300
TEST_TIME 28 9955
TEST_TIME 29 10685
TEST_TIME 30 10786
TEST_TIME 31 10643
TEST_TIME 32 10395
TEST_TIME 33 10248
TEST_TIME 34 10097
TEST_TIME 35 9996
TEST_TIME 36 9886
TEST_TIME 37 9839
TEST_TIME 38 9738
TEST_TIME 39 9689
TEST_TIME 40 9785
TEST_TIME 41 9633
TEST_TIME 42 9680
TEST_TIME 43 9659
TEST_TIME 44 9631
TEST_TIME 45 9674
TEST_TIME 46 9618
TEST_TIME 47 9804
TEST_TIME 48 9696
TEST_TIME 49 9700
TEST_TIME 50 9776
TEST_TIME 51 9694
TEST_TIME 52 9860
TEST_TIME 53 9787
TEST_TIME 54 9764
TEST_TIME 55 9710
TEST_TIME 56 9559
TEST_TIME 57 9490
TEST_TIME 58 9443
TEST_TIME 59 9454
TEST_TIME 60 9396
TEST_TIME 61 9355
TEST_TIME 62 9318
TEST_TIME 63 9290
TEST_TIME 64 9236
TEST_TIME 65 9235
TEST_TIME 66 9217
TEST_TIME 67 9283
TEST_TIME 68 9260
TEST_TIME 69 9340
TEST_TIME 70 9425
TEST_TIME 71 9379
TEST_TIME 72 9457
TEST_TIME 73 9477
TEST_TIME 74 9458
TEST_TIME 75 9441
TEST_TIME 76 9381
TEST_TIME 77 9322
TEST_TIME 78 9273
TEST_TIME 79 9252
TEST_TIME 80 9222
TEST_TIME 81 9142
TEST_TIME 82 9084
TEST_TIME 83 9105
TEST_TIME 84 9124
TEST_TIME 85 9110
TEST_TIME 86 9099
TEST_TIME 87 9102
TEST_TIME 88 9113
TEST_TIME 89 9127
TEST_TIME 90 9094
TEST_TIME 91 9093
TEST_TIME 92 9061
TEST_TIME 93 9073
TEST_TIME 94 9253
TEST_TIME 95 9195
TEST_TIME 96 9227
TEST_TIME 97 9219
TEST_TIME 98 9170
TEST_TIME 99 9141
TEST_TIME 100 9127
TEST_TIME 101 9116
TEST_TIME 102 9140
TEST_TIME 103 9091
TEST_TIME 104 9065
TEST_TIME 105 9102
TEST_TIME 106 9078
TEST_TIME 107 9122
TEST_TIME 108 9125
TEST_TIME 109 9126
TEST_TIME 110 9161
TEST_TIME 111 9083
TEST_TIME 112 9041
TEST_TIME 113 9050
TEST_TIME 114 9019
TEST_TIME 115 8998
TEST_TIME 116 8951
TEST_TIME 117 8941
TEST_TIME 118 8881
TEST_TIME 119 8852
TEST_TIME 120 8833

Performance per minute, chart


Completed "Performance for every MINUTE". Done for 00:00:03, from 25-02-2023 07:39:24 to 25-02-2023 07:39:27.

Performance in DETAILS

UNIT CNT_ALL CNT_OK CNT_ERR ERR_PRC OK_MIN_MS OK_MAX_MS OK_AVG_MS CNT_LK_CONFL CNT_USER_EXC
doc_list_aiud 1482606 1482606 0 0.00 0 19666 13 0 0
doc_list_biud 1482595 1482595 0 0.00 0 66428 40 0 0
sp_add_invoice_to_stock 5041 4920 121 2.40 35 238215 26655 0 121
sp_cancel_adding_invoice 5272 5272 0 0.00 6 67641 1094 0 0
sp_cancel_client_order 1773 1773 0 0.00 6 14902 372 0 0
sp_cancel_customer_reserve 513967 513967 0 0.00 1 40077 102 0 0
sp_cancel_pay_from_customer 657 657 0 0.00 4 3673 104 0 0
sp_cancel_pay_to_supplier 408 408 0 0.00 3 3667 129 0 0
sp_cancel_supplier_invoice 5883 5877 6 0.10 2 66431 982 0 6
sp_cancel_supplier_order 400 400 0 0.00 9 1458950 164476 0 0
sp_cancel_write_off 9221 9221 0 0.00 2 16225 166 0 0
sp_client_order 20850 20850 0 0.00 5 43115 474 0 0
sp_customer_reserve 460097 460097 0 0.00 0 58503 255 0 0
sp_fill_shopping_cart 31753 31753 0 0.00 1 32780 74 0 0
sp_fill_shopping_cart_clo_res 460063 460063 0 0.00 0 16705 21 0 0
sp_get_clo_for_invoice 4877 4877 0 0.00 0 28862 330 0 0
sp_kill_cost_storno 15558 15558 0 0.00 0 6569 66 0 0
sp_kill_qstorno_ret_qs2qd 1043432 1043432 0 0.00 0 66427 45 0 0
sp_kill_qty_storno 551376 551376 0 0.00 0 66428 101 0 0
sp_lock_selected_doc 20530 20530 0 0.00 0 10402 11 0 0
sp_make_cost_storno 27632 27632 0 0.00 0 15398 74 0 0
sp_multiply_rows_for_pdistr 27632 27632 0 0.00 0 11087 38 0 0
sp_multiply_rows_for_qdistr 20850 20850 0 0.00 0 43097 200 0 0
sp_pay_from_customer 6971 6971 0 0.00 5 13579 169 0 0
sp_pay_to_supplier 5794 5794 0 0.00 6 12609 186 0 0
sp_payment_common 12764 12764 0 0.00 2 9509 42 0 0
sp_qd_handle_on_cancel_clo 1773 1773 0 0.00 1 14893 308 0 0
sp_qd_handle_on_invoice_upd_sts 10147 10147 0 0.00 0 24453 458 0 0
sp_qd_handle_on_reserve_upd_sts 9991 9991 0 0.00 0 13692 61 0 0
sp_reserve_write_off 9991 9991 0 0.00 8 18809 266 0 0
sp_supplier_invoice 5343 5343 0 0.00 10 95809 3167 0 0
sp_supplier_order 5568 5568 0 0.00 7 52760 1323 0 0
srv_aggregate_perf_data 105 105 0 0.00 2336 179839 16258 0 0
srv_fill_mon_cache_memory 72 72 0 0.00 819 186872 34569 0 0
srv_find_qd_qs_mism 1010085 1010085 0 0.00 0 19665 11 0 0
srv_make_invnt_saldo 509 509 0 0.00 42 82110 3164 0 0
srv_make_money_saldo 877 877 0 0.00 1 11280 311 0 0
srv_recalc_idx_stat 5 5 0 0.00 73201 381472 179727 0 0
t$perf-abend:sp_add_invoice_to_stock 121 121 0 0.00 0 0 0 0 0
t$perf-abend:sp_cancel_supplier_invoice 6 6 0 0.00 0 0 0 0 0
t$perf-norm:sp_add_invoice_to_stock 4921 4921 0 0.00 1 15041 733 0 0
t$perf-norm:sp_cancel_adding_invoice 389 389 0 0.00 2 8334 328 0 0
t$perf-norm:sp_cancel_client_order 1773 1773 0 0.00 0 3799 27 0 0
t$perf-norm:sp_cancel_customer_reserve 656 656 0 0.00 0 7352 45 0 0
t$perf-norm:sp_cancel_pay_from_customer 657 657 0 0.00 0 866 11 0 0
t$perf-norm:sp_cancel_pay_to_supplier 408 408 0 0.00 0 507 11 0 0
t$perf-norm:sp_cancel_supplier_invoice 412 412 0 0.00 0 1662 33 0 0
t$perf-norm:sp_cancel_supplier_order 400 400 0 0.00 0 82338 5813 0 0
t$perf-norm:sp_cancel_write_off 972 972 0 0.00 0 3699 19 0 0
t$perf-norm:sp_client_order 20850 20850 0 0.00 0 13277 32 0 0
t$perf-norm:sp_customer_reserve 952 952 0 0.00 0 3041 18 0 0
t$perf-norm:sp_pay_from_customer 6971 6971 0 0.00 0 5309 17 0 0
t$perf-norm:sp_pay_to_supplier 5794 5794 0 0.00 0 7775 18 0 0
t$perf-norm:sp_reserve_write_off 9991 9991 0 0.00 0 5044 19 0 0
t$perf-norm:sp_supplier_invoice 5343 5343 0 0.00 0 5521 25 0 0
t$perf-norm:sp_supplier_order 5568 5568 0 0.00 0 5085 27 0 0
t$perf-norm:srv_aggregate_perf_data 105 105 0 0.00 0 548 17 0 0
t$perf-norm:srv_fill_mon_cache_memory 72 72 0 0.00 0 334 10 0 0
t$perf-norm:srv_make_invnt_saldo 509 509 0 0.00 0 664 7 0 0
t$perf-norm:srv_make_money_saldo 877 877 0 0.00 0 634 6 0 0
t$perf-norm:srv_recalc_idx_stat 5 5 0 0.00 3 211 90 0 0
v_add_invoice_to_stock 9986 9744 242 2.42 0 7532 25 0 242
v_all_customers 37930 37930 0 0.00 0 72 3 0 0
v_all_suppliers 30314 30314 0 0.00 0 82 4 0 0
v_all_wares 41698 41698 0 0.00 0 243 3 0 0
v_cancel_adding_invoice 778 778 0 0.00 0 922 14 0 0
v_cancel_client_order 3546 3546 0 0.00 0 2664 10 0 0
v_cancel_customer_prepayment 1314 1314 0 0.00 0 2665 12 0 0
v_cancel_customer_reserve 1312 1312 0 0.00 0 7531 22 0 0
v_cancel_payment_to_supplier 816 816 0 0.00 0 1882 18 0 0
v_cancel_supplier_invoice 836 824 12 1.43 0 5440 25 0 12
v_cancel_supplier_order 800 800 0 0.00 0 335 10 0 0
v_cancel_write_off 1944 1944 0 0.00 0 2692 22 0 0
v_max_id_clo_ord 5566 5566 0 0.00 0 543 5 0 0
v_max_id_clo_res 952 952 0 0.00 0 2545 21 0 0
v_max_id_ord_sup 5337 5337 0 0.00 0 4264 9 0 0
v_max_non_paid_invoice 1539 1539 0 0.00 0 332 6 0 0
v_max_non_paid_realizn 3647 3647 0 0.00 0 750 6 0 0
v_min_id_clo_ord 5566 5566 0 0.00 0 2922 9 0 0
v_min_id_clo_res 952 952 0 0.00 0 2243 16 0 0
v_min_id_ord_sup 5337 5337 0 0.00 0 5073 12 0 0
v_min_non_paid_invoice 5794 5794 0 0.00 0 9503 14 0 0
v_min_non_paid_realizn 6970 6970 0 0.00 0 6592 16 0 0
v_our_firm 10412 10412 0 0.00 0 58 4 0 0
v_reserve_write_off 19982 19982 0 0.00 0 6025 10 0 0
x_lock_depdocs_on_canc_invoice 10737 10737 0 0.00 0 39308 125 0 0
x_lock_depdocs_on_canc_sup_ord 400 400 0 0.00 0 6280 310 0 0
x_make_qstorno_1000_1200 5568 5568 0 0.00 2 52725 1183 0 0
x_make_qstorno_1200_2000 5343 5343 0 0.00 5 91482 2946 0 0
x_make_qstorno_2100_3300 460096 460096 0 0.00 0 53615 223 0 0

Completed "Performance in DETAILS". Done for 00:00:04, from 25-02-2023 07:39:28 to 25-02-2023 07:39:32.

Memory consumption, metadata cache, attachments activity

Fields:
  page cache memo used            = page cache total size, bytes:
  memo used, total                = total of mon$memory_usage.mon$memory_used for database level (mon$stat_group = 0);
  memo allocated, total           = the same of mon$memory_usage.mon$memory_allocated;
  metadata cache memo used        = metadata cache, bytes;
  metadata cache percent of total = ratio: metadata cache / (metadata cache + page cache);
  total attachments cnt           = total number of attachments, regardless of state;
  active attachments cnt          = number of attachments with mon$state = 1;
  running statements cnt          = number of statements that are operating with data from page cache (mon$state = 1);
  stalled statements cnt          = number of statements that are waiting for client request for fetching ( mon$state = 2);
  memo used by attachments        = total of mon$memory_usage.mon$memory_used for attachment level (mon$stat_group = 1);
  memo used by transactions       = the same of transaction level (mon$stat_group = 2);
  memo used by statements         = the same of statement level (mon$stat_group = 3);


Page cache type: shared, buffers: 1000000 for all connections, with total size: 8192000000                                                                                                                                                                     

measurement_dts measurement duration ms page cache memo used memo used, total memo allocated, total metadata cache metadata cache percent of total total attachments cnt active attachments cnt running statements cnt stalled statements cnt memo used by attachments memo used by transactions memo used by statements
05:07:29 18 8192000000 8816792464 8834842624 17660656 0.215 8 4 5 0 17919472 146272 112544
05:08:30 20379 8192000000 9723216784 10021613568 798249552 8.879 100 91 182 0 827733360 7894976 21588832
05:09:56 27225 8192000000 9759823392 10066272256 838221408 9.282 100 89 178 0 872737568 13494128 21022032
05:11:27 21183 8192000000 9794754544 10113114112 862376960 9.524 100 88 176 0 904610208 21720320 20512928
05:12:59 7620 8192000000 9886707072 10218246144 922466096 10.120 100 87 168 0 989680624 49349008 17865520
05:14:09 2676 8192000000 9925509200 10269036544 961097040 10.500 100 85 168 0 1043733408 65225568 17410800
05:15:15 2260 8192000000 9960546048 10313093120 993086192 10.811 100 85 170 0 1077922144 67395216 17440736
05:16:19 1776 8192000000 9996841584 10361753600 1016494752 11.038 100 88 174 0 1116606304 81695152 18416400
05:17:23 1252 8192000000 10021225664 10389352448 1046390384 11.326 100 91 179 1 1139225024 74826752 18007888
05:18:27 1509 8192000000 10017451488 10390499328 1053198688 11.391 100 89 162 3 1137842288 68497536 16146064
05:19:29 1092 8192000000 10023097248 10400489472 1062602880 11.481 100 99 187 2 1147700688 65684208 19413600
05:20:34 1666 8192000000 10050299824 10429210624 1070829808 11.560 100 88 162 0 1162752464 74785616 17137040
05:21:38 2776 8192000000 10048370848 10425131008 1079057728 11.638 100 92 174 0 1165486304 70132208 16296368
05:22:42 1153 8192000000 10076356672 10463248384 1082904304 11.675 100 97 182 1 1199721264 98240256 18576704
05:23:44 1255 8192000000 10061887680 10451537920 1093437168 11.775 100 89 173 1 1189663728 78826816 17399744
05:24:46 1099 8192000000 10071718144 10463272960 1095810016 11.798 100 95 183 2 1199484416 83678384 19996016
05:25:49 1176 8192000000 10059212304 10445504512 1099300864 11.831 100 94 179 1 1179322704 62031616 17990224
05:26:54 1063 8192000000 10061386272 10448433152 1099467296 11.833 100 99 186 2 1182346112 64860480 18018336
05:27:56 1127 8192000000 10052415072 10445795328 1096290304 11.802 100 95 183 2 1176405488 61991632 18123552
05:28:58 1232 8192000000 10044758336 10427592704 1089922464 11.742 100 97 185 1 1166681776 57713632 19045680
05:29:59 1847 8192000000 10040539120 10428047360 1089897648 11.742 99 80 154 1 1161313488 54971232 16444608
05:31:03 2242 8192000000 10053305408 10436747264 1089325808 11.736 100 80 151 4 1172248560 67593680 15329072
05:32:06 1174 8192000000 10008308352 10390425600 1062396832 11.479 99 86 157 1 1135617728 54924720 18296176
05:33:08 851 8192000000 10008997952 10385534976 1054958400 11.408 100 85 165 1 1130468128 58756320 16753408
05:34:11 1129 8192000000 10026531216 10406019072 1060977664 11.466 100 96 179 2 1153584880 74407792 18199424
05:35:14 973 8192000000 9988059344 10358435840 1025095264 11.121 99 92 179 2 1109063008 64369504 19598240
05:36:15 990 8192000000 9983522080 10367762432 1045038720 11.313 100 77 142 2 1109635648 48662912 15934016
05:37:17 974 8192000000 9965364816 10340323328 1038258896 11.248 100 83 157 0 1087326080 32680368 16386816
05:38:26 5904 8192000000 10013002576 10400399360 1063010832 11.485 100 71 134 1 1140098992 63021792 14066368
05:39:35 4898 8192000000 10024393168 10411036672 1070888320 11.561 100 69 127 1 1141461616 58652688 11920608
05:40:43 1055 8192000000 10057450176 10440892416 1090692560 11.749 100 93 179 2 1181219888 69843056 20684272
05:41:47 860 8192000000 10107274864 10493906944 1103174240 11.868 100 86 161 0 1221648896 101974512 16500144
05:42:52 3962 8192000000 10115478864 10504617984 1120096704 12.028 100 75 136 3 1226159936 92728976 13334256
05:44:06 10741 8192000000 10194056256 10594914304 1132038224 12.141 100 64 128 0 1305902272 160112320 13751728
05:45:29 7650 8192000000 10221585216 10623832064 1143708272 12.250 100 72 138 0 1342617920 183966944 14942704
05:46:41 1319 8192000000 10294519104 10690789376 1153528336 12.343 100 96 186 0 1411735248 236664704 21542208
05:47:47 3550 8192000000 10320475824 10725171200 1164967024 12.450 100 81 157 0 1434835520 252299552 17568944
05:48:58 1858 8192000000 10378698448 10785320960 1182105248 12.610 100 82 155 1 1493108816 293200048 17803520
05:50:04 982 8192000000 10428829520 10834092032 1192985488 12.711 100 92 172 0 1540315056 327114624 20214944
05:51:07 920 8192000000 10475413328 10873753600 1201188336 12.787 100 96 184 2 1586156336 363154848 21813152
05:52:11 1780 8192000000 10516808048 10935111680 1199448688 12.771 100 97 185 0 1626351152 405545952 21356512
05:53:15 807 8192000000 10527612848 10960760832 1203076432 12.805 100 93 175 2 1637744496 411425904 23242160
05:54:22 2537 8192000000 10581334624 10990366720 1200993264 12.786 100 98 196 2 1682714784 459624048 22097472
05:55:27 1116 8192000000 10595913200 11048599552 1202473568 12.799 100 98 195 2 1700989680 475333728 23182384
05:56:31 1595 8192000000 10599016656 11049877504 1192811408 12.710 100 86 171 1 1697531824 484787824 19932592
05:57:38 2439 8192000000 10623252496 11044859904 1198523504 12.763 100 84 165 0 1727178128 508991088 19663536
05:58:45 2307 8192000000 10629037088 11077906432 1208145024 12.852 100 78 154 0 1734578848 507047936 19385888
05:59:49 7935 8192000000 10623598832 11075883008 1190557120 12.689 100 59 118 0 1736204128 530046432 15600576
06:01:18 16755 8192000000 10578978592 11054702592 1155238512 12.359 98 46 90 0 1696482640 529029168 12214960
06:02:52 15780 8192000000 10553013536 11038162944 1153852576 12.346 100 32 63 0 1662502272 499538976 9110720
06:04:20 18779 8192000000 10332465936 10886909952 1137324544 12.190 100 25 48 1 1479882224 336168800 6388880
06:05:41 50829 8192000000 10121802048 10612289536 1120303632 12.030 99 16 30 1 1308898384 184757408 3837344
06:07:32 49620 8192000000 10054807168 10495082496 1096272464 11.802 98 37 71 0 1146643920 42519280 7852176
06:09:22 126124 8192000000 10091880304 10526633984 1098747680 11.826 97 33 66 0 1122414048 17294400 6371968
06:12:34 29426 8192000000 10099899232 10568392704 1137710704 12.194 100 19 38 0 1215945440 74399328 3835408
06:14:08 16081 8192000000 10150963856 10592264192 1140465216 12.220 100 42 84 0 1244436400 94806176 9165008
06:15:26 33691 8192000000 10148822960 10594263040 1124661072 12.071 98 39 78 0 1242350752 109051264 8638416
06:17:10 52729 8192000000 10135398400 10633166848 1125979104 12.083 98 14 29 0 1249798800 120472736 3346960
06:19:03 31260 8192000000 10141140592 10626670592 1142270256 12.237 100 17 31 0 1246650208 100968480 3411472
06:20:36 40516 8192000000 10131992112 10625974272 1124141968 12.066 98 23 46 0 1224846336 95739056 4965312
06:22:17 117747 8192000000 10137462688 10594459648 1119661536 12.024 98 16 31 0 1235904352 112643744 3599072
06:25:22 20861 8192000000 10093107216 10527174656 1124019472 12.065 99 46 82 2 1166835904 33291712 9524720
06:26:45 31400 8192000000 10101589568 10576551936 1124463552 12.069 99 28 56 1 1197437984 67135792 5838640
06:28:17 54691 8192000000 10124722048 10566324224 1069248448 11.545 94 22 44 0 1125837248 51906528 4682272
06:30:12 52854 8192000000 10069833856 10514038784 1116529856 11.994 99 30 57 0 1163881056 41251840 6099360
06:32:07 25296 8192000000 10080835424 10521309184 1110970400 11.942 99 49 98 0 1160244768 39555744 9718624
06:33:34 42701 8192000000 10053099008 10479337472 1070314848 11.555 96 63 122 1 1122327984 39774752 12238384
06:36:20 66229 8192000000 10064793504 10539184128 1086013056 11.705 98 16 32 0 1158068640 68543264 3512320
