NN | Test name | mode |
3.0.13.33818
|
3.0.13.33809
|
3.0.13.33808
|
3.0.13.33803
|
3.0.13.33796
|
3.0.13.33796
|
3.0.13.33795
|
3.0.13.33794
|
3.0.13.33793
|
3.0.13.33792
|
3.0.13.33787
|
3.0.13.33787
|
3.0.12.33746
|
3.0.12.33746
|
3.0.12.33744
|
3.0.12.33744
|
X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Test TITLE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CS | P | F | P | P | P | P | P | P | P | P | P | P | P | P | P | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Maximum key size using PXW_CSY collation |
|
2 | SS | P | F | P | P | P | P | P | P | P | P | P | P | P | P | P | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Maximum key size using PXW_CSY collation |
|
3 | SS | P | F | P | P | P | P | P | F | F | P | P | P | F | P | F | F | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Better performance of creating packages containing many functions |
|
4 | CS | P | F | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | IN predicate incorrectly handles single parenthesized subquery as IN-list, instead of table subquery |
|
5 | SS | P | F | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | IN predicate incorrectly handles single parenthesized subquery as IN-list, instead of table subquery |
|
6 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Firebird XDR Message Parsing NULL Pointer Dereference Denial-of-Service Vulnerability |
|
7 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | TRANSACTION_ROLLBACK missing in the trace log when appropriate DB-level trigger fires |
|
8 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Strange output from SHOW DEPENDENCIES command on 6.0 |
|
9 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | CREATE DOMAIN - basic checks |
|
10 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | LEFT JOIN with OR terms in WHERE clause causes assertion fault |
|
11 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | LIMIT clause on sub-select in FROM clause of a SELECT in a UNION ALL interpreted incorrectly |
|
12 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Incorrect use of index with LIKE operators when the LHS is a blob |
|
13 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | OFFSET ignored if there is no FROM clause |
|
14 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Segfault when running query that uses LEAD()OVER() and GROUP BY |
|
15 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Incorrect result when an index is used for an ordered join |
|
16 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Segfault on DELETE with WHERE containing OR and redundant index exists. |
|
17 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | COLLATE issue in a view |
|
18 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Assertion |
|
19 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Assertion fault on a query against a view |
|
20 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Different answer with and without index on IN operator with type mismatch |
|
21 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Assertion |
|
22 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | INSERT OR REPLACE with a foreign key constraint leads to assertion fault |
|
23 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | MAX yields unexpected result for UTF-16 |
|
24 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Incorrect GROUP BY when input and output columns have the same name |
|
25 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Incorrect query result when redundant terms appears in WHERE clause |
|
26 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | LEFT JOIN strength reduction optimization causes an error. |
|
27 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Segfault when running query that uses SUM()OVER() |
|
28 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Assertion fault when deleting a table out from under a SELECT |
|
29 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Query "<A> left join <B> inner join <C> on <b_c_expr> on <a_b_expr>" caused left join behave like inner join. |
|
30 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Segmentation fault in CROSS JOIN |
|
31 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Incorrect result from LEFT JOIN with a subquery on the LHS |
|
32 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Error "misuse of aggregate" raising if aggregate column in FROM subquery presents in the correlated subquery |
|
33 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | OR operator in WHERE clause gives wrong answer when indexed |
|
34 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Name resolution issue with compound SELECTs and Common Table Expressions |
|
35 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Incorrect results with OR terms in the ON clause of a LEFT JOIN |
|
36 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Database corruption following INSERT with a TRIGGER that does an affinity change |
|
37 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Incorrect DISTINCT on an indexed query with IN |
|
38 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Aggregate MAX() function with COLLATE clause |
|
39 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Inaccurate int/float comparison results in corrupt index |
|
40 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | LIMIT ignored on compound query with subqueries |
|
41 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Some valid floating-point literals are not recognized. |
|
42 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | LEFT JOIN malfunctions with generated column |
|
43 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | REAL rounding seems to depend on index presence |
|
44 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Assertion fault using indices with redundant columns |
|
45 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | MIN() malfunctions for UNIQUE column |
|
46 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Assertion fault on UPDATE |
|
47 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Segfault |
|
48 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ORDER BY handling with indexes on expressions |
|
49 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Assertion when "WHERE 0" on the first element of a UNION present |
|
50 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | NULL handling for indexes on expressions |
|
51 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Crash on query using an OR term in the WHERE clause |
|
52 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Name resolution problem in sub-selects within triggers |
|
53 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Crash due to misuse of window functions. |
|
54 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Endless loop on a query with window functions, ORDER BY, and LIMIT |
|
55 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Incorrect caching of sub-query results in the FROM clause of a scalar sub-query. |
|
56 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Incorrect answer when flattening a UNION ALL compound |
|
57 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Wrong result of COUNT when using WHERE clause with POSITION() |
|
58 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Incorrect result for comparison with NULL |
|
59 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Correlated subquery on the RHS of an IN operator causes output of excessive rows |
|
60 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Assertion |
|
61 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Incorrect ORDER BY on an indexed JOIN |
|
62 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Incorrect answer on LEFT JOIN when STAT4 is enabled |
|
63 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Incorrect result for LEFT JOIN |
|
64 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | PRIMARY KEY for REAL column datatype leads to a missing entry in the index. |
|
65 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Incorrect output on a LEFT JOIN |
|
66 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Wrong result if DISTINCT used on subquery which uses ORDER BY. |
|
67 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Assertion fault when multi-use subquery implemented by co-routine |
|
68 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Name resolution fails when table name is a prefix of another table |
|
69 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Segfault when running query that has WHERE expression with IN(...) containing LEAD()OVER() function |
|
70 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DISTINCT malfunctions for a VIEW |
|
71 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Segfault following heavy SAVEPOINT usage |
|
72 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Incorrect result on a LEFT JOIN when using an index |
|
73 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | INSERT into table with two triggers does not terminate |
|
74 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Assertion fault on a LEFT JOIN |
|
75 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Bug involving subqueries and the OR optimization |
|
76 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Assertion |
|
77 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ALTER TABLE ADD COLUMN with negative DEFAULT value |
|
78 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Assertion fault on double LEFT JOIN (after added support for transitive constraints) |
|
79 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Incorrect query result when a LEFT JOIN subquery is flattened |
|
80 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Index causes incorrect WHERE clause evaluation |
|
81 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Incorrect result with ORDER BY DESC and LIMIT |
|
82 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Incorrect result from a DISTINCT + GROUP BY + ORDER BY query |
|
83 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Scalar subquery with "LIMIT 0" should return NULL |
|
84 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Incorrect result from second execution of correlated scalar sub-query that uses a partial sort |
|
85 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Assertion |
|
86 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Default collation sequences lost when window function added to query |
|
87 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Incorrect output order on a join with an ORDER BY |
|
88 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Access violation error trying to insert into triggered view |
|
89 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | BETWEEN issue in a view |
|
90 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Trigger inserts duplicate value in UNIQUE column |
|
91 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | LEFT JOIN in view malfunctions |
|
92 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Assertion |
|
93 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Segfault while trying to prepare a malformed window-function query |
|
94 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | CAST takes implicit COLLATE of its operand |
|
95 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | LIKE malfunctions for INT PRIMARY KEY COLLATE NOCASE column |
|
96 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Comparison on view malfunctions |
|
97 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Assertion in UPDATE statement for textual column which has check constraint that involves numeric comparison |
|
98 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | "WHERE a=? AND b IN (?,?,...) AND c>?" query using the seekscan optimization sometimes returns extra rows. |
|
99 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Incorrect LIMIT on a UNION ALL query |
|
100 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ORDER BY ignored if query has identical GROUP BY |
|
101 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Incorrect result from LEFT JOIN with OR in the WHERE clause |
|
102 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Wrong output order when a DESC index and GROUP BY and ORDER BY. |
|
103 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Incorrect result on LEFT JOIN with OR constraints and an ORDER BY clause |
|
104 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Incorrect result from LEFT JOIN query |
|
105 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | RENAME COLUMN fails on tables with redundant UNIQUE constraints |
|
106 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Unexpected result for % and '1E1' |
|
107 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Segfault during query involving LEFT JOIN column in the ORDER BY clause |
|
108 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Segfault on a nested join |
|
109 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Incorrect LIKE result |
|
110 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Incorrect LEFT JOIN when FROM clause contains nested subqueries |
|
111 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Segfault on query involving deeply nested aggregate views |
|
112 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | LEFT JOIN in view malfunctions with NOTNULL |
|
113 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Incorrect result from WITH RECURSIVE using DISTINCT |
|
114 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Inverted sort order when using DISTINCT and a descending index |
|
115 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Incorrect result on query involving LEFT JOIN and transitive constraints |
|
116 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Assertion |
|
117 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ALTER TABLE DROP <column> may corrupt data |
|
118 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Wrong answer when use no-case collation due to the LIKE optimization |
|
119 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ORDER BY clause ignored in 3-way join query |
|
120 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | COLLATE operator masked by function calls |
|
121 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Segfault due to LEFT JOIN flattening optimization |
|
122 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | UPDATE with causes error when its WHERE expression involves ROW_NUMBER()OVER() call |
|
123 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | NULL WHERE condition unexpectedly results in row being fetched |
|
124 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Foreign key constraint fails when it should succeed. |
|
125 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Duplicate CTE name gives incorrect result |
|
126 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | LIKE malfunctions for UNIQUE COLLATE NOCASE column |
|
127 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | LEFT JOIN with an OR in the ON clause causes segfault |
|
