bugs.core_5395_test. Invalid data type for negation (minus operator)

Show cross-report outcomes.
Full history of outcomes and elapsed time, ms:
NN SNAP_INFO CS_outcome SS_outcome CS_run_time SS_run_time CS_run_beg CS_run_end SS_run_beg SS_run_end
1 5.0.3.1674 2025.06.27 3ee5c P P 679 396 2025.07.03 10:26:02.864 2025.07.03 10:26:03.543 2025.07.03 09:12:29.230 2025.07.03 09:12:29.626
2 5.0.3.1657 2025.06.19 4bd4c P P 681 353 2025.06.27 11:50:29.414 2025.06.27 11:50:30.095 2025.06.27 10:38:06.675 2025.06.27 10:38:07.028
3 5.0.3.1657 2025.06.11 dae6f P P 664 392 2025.06.17 06:55:02.169 2025.06.17 06:55:02.833 2025.06.17 05:41:26.207 2025.06.17 05:41:26.599
4 5.0.3.1657 2025.06.10 dbc92 P P 752 451 2025.06.11 11:47:00.882 2025.06.11 11:47:01.634 2025.06.11 10:19:14.651 2025.06.11 10:19:15.102
5 5.0.3.1656 2025.05.20 c4b11 P P 661 382 2025.06.10 11:37:44.829 2025.06.10 11:37:45.490 2025.06.10 10:20:37.560 2025.06.10 10:20:37.942
6 5.0.3.1652 2025.05.13 f51c6 P P 790 407 2025.05.20 04:37:26.978 2025.05.20 04:37:27.768 2025.05.20 03:09:44.001 2025.05.20 03:09:44.408
7 5.0.3.1651 2025.04.30 141ef P P 784 446 2025.05.13 11:35:37.729 2025.05.13 11:35:38.513 2025.05.13 10:06:11.288 2025.05.13 10:06:11.734
8 5.0.3.1650 2025.04.28 4cbff P P 828 420 2025.05.01 11:09:32.283 2025.05.01 11:09:33.111 2025.05.01 09:41:08.684 2025.05.01 09:41:09.104
9 5.0.3.1649 2025.04.21 5b2d0 P P 732 488 2025.04.28 05:07:47.415 2025.04.28 05:07:48.147 2025.04.28 03:41:41.201 2025.04.28 03:41:41.689
10 5.0.3.1648 2025.04.18 2f4c5 P P 797 403 2025.04.20 04:59:49.488 2025.04.20 04:59:50.285 2025.04.20 03:36:48.143 2025.04.20 03:36:48.546
11 5.0.3.1635 2025.03.31 22ec6 P P 734 426 2025.04.18 11:22:12.192 2025.04.18 11:22:12.926 2025.04.18 09:54:26.637 2025.04.18 09:54:27.063
12 5.0.3.1633 2025.03.28 3123a P P 768 477 2025.03.31 09:58:25.027 2025.03.31 09:58:25.795 2025.03.31 08:36:44.556 2025.03.31 08:36:45.033
13 5.0.3.1633 2025.03.27 e0fb8 P P 751 414 2025.03.28 10:30:03.978 2025.03.28 10:30:04.729 2025.03.28 09:04:35.453 2025.03.28 09:04:35.867
14 5.0.3.1631 2025.03.21 1925b P P 731 434 2025.03.27 10:18:35.046 2025.03.27 10:18:35.777 2025.03.27 08:54:28.211 2025.03.27 08:54:28.645
15 5.0.3.1628 2025.03.14 16d05 P P 799 465 2025.03.17 07:48:23.587 2025.03.17 07:48:24.386 2025.03.17 06:15:17.404 2025.03.17 06:15:17.869
16 5.0.3.1627 2025.02.26 4e218 P P 1160 466 2025.03.14 11:01:39.604 2025.03.14 11:01:40.764 2025.03.14 09:28:33.331 2025.03.14 09:28:33.797
17 5.0.3.1624 2025.02.25 dc3b2 P P 757 428 2025.02.26 09:54:34.386 2025.02.26 09:54:35.143 2025.02.26 08:26:47.647 2025.02.26 08:26:48.075
18 5.0.2.1615 2025.02.20 4a726 P P 741 424 2025.02.25 10:21:36.703 2025.02.25 10:21:37.444 2025.02.25 08:52:33.668 2025.02.25 08:52:34.092
19 5.0.2.1615 2025.02.14 9cb76 P P 791 400 2025.02.20 07:12:10.261 2025.02.20 07:12:11.052 2025.02.20 05:46:07.342 2025.02.20 05:46:07.742
20 5.0.2.1577 2024.12.24 3c80e P P 805 421 2025.02.14 10:27:36.041 2025.02.14 10:27:36.846 2025.02.14 09:02:19.978 2025.02.14 09:02:20.399
21 5.0.2.1576 2024.12.17 646b0 P P 584 308 2024.12.24 17:58:56.548 2024.12.24 17:58:57.132 2024.12.24 16:53:57.133 2024.12.24 16:53:57.441
22 5.0.2.1575 2024.12.08 63d39 P P 601 304 2024.12.16 07:41:00.647 2024.12.16 07:41:01.248 2024.12.16 06:37:22.990 2024.12.16 06:37:23.294
23 5.0.2.1567 2024.11.26 56e63 P P 601 334 2024.12.04 07:21:10.922 2024.12.04 07:21:11.523 2024.12.04 06:15:40.751 2024.12.04 06:15:41.085
24 5.0.2.1567 2024.11.21 96f61 P P 562 309 2024.11.26 05:04:05.967 2024.11.26 05:04:06.529 2024.11.26 04:01:52.579 2024.11.26 04:01:52.888
25 5.0.2.1567 2024.11.18 e1289 P P 588 331 2024.11.21 07:08:52.882 2024.11.21 07:08:53.470 2024.11.21 06:07:00.446 2024.11.21 06:07:00.777
26 5.0.2.1533 2024.10.23 0ec43 P P 615 316 2024.11.18 07:24:15.227 2024.11.18 07:24:15.842 2024.11.18 06:20:45.580 2024.11.18 06:20:45.896
27 5.0.2.1533 2024.10.22 8af7a P P 619 305 2024.10.23 09:21:12.846 2024.10.23 09:21:13.465 2024.10.23 08:16:35.252 2024.10.23 08:16:35.557
28 5.0.2.1532 2024.10.15 36dc0 P P 605 316 2024.10.22 19:32:46.577 2024.10.22 19:32:47.182 2024.10.22 18:28:53.612 2024.10.22 18:28:53.928
29 5.0.2.1518 2024.10.04 259ba P P 621 338 2024.10.15 09:06:33.382 2024.10.15 09:06:34.003 2024.10.15 08:02:10.130 2024.10.15 08:02:10.468
30 5.0.2.1518 2024.09.26 703cd P P 605 364 2024.10.03 07:32:45.119 2024.10.03 07:32:45.724 2024.10.03 06:27:10.502 2024.10.03 06:27:10.866
31 5.0.2.1489 2024.09.05 40838 P P 639 351 2024.09.25 07:33:53.926 2024.09.25 07:33:54.565 2024.09.25 06:26:40.768 2024.09.25 06:26:41.119
32 5.0.2.1489 2024.08.31 994a6 P P 1306 438 2024.09.05 11:34:13.206 2024.09.05 11:34:14.512 2024.09.05 10:04:49.561 2024.09.05 10:04:49.999
33 5.0.2.1476 2024.08.09 843ea P P 1678 1132 2024.08.31 13:54:25.505 2024.08.31 13:54:27.183 2024.08.31 11:58:41.649 2024.08.31 11:58:42.781
34 5.0.1.1454 2024.08.08 30f9f P P 824 450 2024.08.09 08:11:28.497 2024.08.09 08:11:29.321 2024.08.09 07:04:12.450 2024.08.09 07:04:12.900
35 5.0.1.1453 2024.08.06 1b9d0 P P 697 424 2024.08.08 20:50:24.674 2024.08.08 20:50:25.371 2024.08.08 19:42:26.465 2024.08.08 19:42:26.889
36 5.0.1.1453 2024.07.30 48044 P P 543 262 2024.08.06 06:55:16.587 2024.08.06 06:55:17.130 2024.08.06 05:55:57.125 2024.08.06 05:55:57.387
37 5.0.1.1453 2024.07.28 8d956 P P 482 300 2024.07.30 06:50:06.740 2024.07.30 06:50:07.222 2024.07.30 05:51:17.229 2024.07.30 05:51:17.529
38 5.0.1.1429 2024.07.19 8ee90 P P 487 308 2024.07.27 06:49:46.201 2024.07.27 06:49:46.688 2024.07.27 05:49:52.071 2024.07.27 05:49:52.379
39 5.0.1.1428 2024.07.15 00392 P P 527 267 2024.07.19 06:43:43.585 2024.07.19 06:43:44.112 2024.07.19 05:45:23.211 2024.07.19 05:45:23.478
40 5.0.1.1428 2024.06.30 67a31 P P 501 277 2024.07.15 06:45:16.800 2024.07.15 06:45:17.301 2024.07.15 05:46:03.589 2024.07.15 05:46:03.866
41 5.0.1.1415 2024.06.11 31d74 P P 486 282 2024.06.22 06:33:43.480 2024.06.22 06:33:43.966 2024.06.22 05:37:18.269 2024.06.22 05:37:18.551

Elapsed time, ms. Chart for last 41 runs:

Last commits information (all timestamps in UTC):