Generated 15.06.2024 09:12
Tested: FB30. Build: 3.0.12.33758; SS: 15.06.24 08:11:54 - 15.06.24 08:37:07; CS: 15.06.24 08:37:36 - 15.06.24 09:11:25;
OS and hardware info: Windows 10 10.0.19045 ; logical CPUs: 8 ; total memory: 31.7 Gb
QA-software: Python 3.11.2; pytest: 7.4.4; firebird.driver: 1.10.4; Firebird.Qa: 0.19.3
Loading data. Please wait...
NN | Test name | mode | median_ms | 3.0.12.33758 2024-06-15 |
3.0.12.33757 2024-06-14 |
3.0.12.33746 2024-06-13 |
3.0.12.33744 2024-05-29 |
3.0.12.33743 2024-04-19 |
3.0.12.33740 2024-04-13 |
3.0.12.33736 2024-03-19 |
3.0.12.33735 2024-03-15 |
3.0.12.33734 2024-03-06 |
3.0.12.33733 2024-03-01 |
3.0.12.33731 2024-02-21 |
3.0.12.33730 2024-02-11 |
3.0.12.33729 2024-02-04 |
3.0.12.33728 2024-01-26 |
3.0.12.33727 2024-01-25 |
3.0.12.33726 2024-01-15 |
3.0.12.33725 2023-12-12 |
3.0.12.33724 2023-11-23 |
3.0.12.33723 2023-11-16 |
3.0.12.33722 2023-11-14 |
3.0.12.33721 2023-11-04 |
3.0.12.33720 2023-11-02 |
3.0.12.33718 2023-10-25 |
3.0.12.33717 2023-10-13 |
3.0.12.33715 2023-10-05 |
3.0.12.33713 2023-09-29 |
3.0.12.33712 2023-09-20 |
3.0.12.33711 2023-09-14 |
3.0.12.33710 2023-09-07 |
3.0.12.33709 2023-09-02 |
Test TITLE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CS | 614 | 0.96 | 0.97 | 0.99 | 0.97 | 0.93 | 0.95 | 0.96 | 1.03 | 1.05 | 0.94 | 1.00 | 0.97 | 1.00 | 1.10 | 1.02 | 0.98 | 1.01 | 0.97 | 1.18 | 1.00 | 1.00 | 0.98 | 1.02 | 1.37 | 1.02 | 1.29 | 0.95 | 0.99 | 1.00 | 1.59 | Dummy test |
|
2 | SS | 434 | 0.97 | 0.94 | 0.95 | 1.02 | 0.96 | 1.86 | 0.94 | 0.96 | 0.98 | 0.96 | 0.95 | 2.09 | 1.00 | 1.02 | 1.04 | 1.00 | 1.00 | 1.03 | 0.63 | 0.98 | 1.03 | 1.01 | 1.05 | 0.99 | 1.95 | 1.00 | 0.99 | 1.00 | 0.97 | 0.96 | Dummy test |
|
3 | CS | 915 | 0.97 | 1.00 | 0.96 | 0.98 | 0.98 | 0.96 | 1.01 | 0.99 | 1.06 | 1.07 | 1.04 | 0.99 | 1.00 | 1.04 | 0.99 | 1.00 | 0.99 | 1.00 | 1.07 | 1.03 | 0.99 | 1.00 | 1.01 | 1.00 | 0.99 | 0.97 | 0.97 | 0.98 | 1.06 | 0.97 | Server shutdown |
|
4 | SS | 468 | 1.00 | 1.06 | 1.03 | 1.08 | 0.99 | 1.12 | 0.99 | 0.99 | 1.00 | 1.00 | 0.99 | 1.02 | 1.09 | 1.01 | 0.99 | 0.99 | 1.07 | 1.02 | 1.10 | 0.97 | 0.99 | 1.00 | 0.98 | 0.99 | 0.98 | 1.00 | 0.99 | 1.00 | 1.00 | 1.01 | Server shutdown |
|
5 | CS | 436 | 0.96 | 1.02 | 0.94 | 0.98 | 0.94 | 0.95 | 0.98 | 0.95 | 1.02 | 0.96 | 1.03 | 0.95 | 0.99 | 1.03 | 1.00 | 0.97 | 1.01 | 1.00 | 1.08 | 1.01 | 0.99 | 1.01 | 1.00 | 1.02 | 0.98 | 1.00 | 1.01 | 1.00 | 0.99 | 0.95 | Incorrect value returned with execute statement calculation |
|
6 | SS | 253 | 0.98 | 0.99 | 0.99 | 1.03 | 1.12 | 1.15 | 1.02 | 0.98 | 1.00 | 1.01 | 1.00 | 1.05 | 0.96 | 1.00 | 1.00 | 1.00 | 0.99 | 0.99 | 1.14 | 1.00 | 1.01 | 1.02 | 1.00 | 1.00 | 1.01 | 0.96 | 0.98 | 0.98 | 0.97 | 1.10 | Incorrect value returned with execute statement calculation |
|
7 | CS | 429 | 0.98 | 0.98 | 1.00 | 0.97 | 1.07 | 0.97 | 0.96 | 0.99 | 1.03 | 0.95 | 1.02 | 0.97 | 1.00 | 1.08 | 1.03 | 1.01 | 1.00 | 1.01 | 1.04 | 1.03 | 0.99 | 0.99 | 1.00 | 1.00 | 0.96 | 0.97 | 0.96 | 1.01 | 1.00 | 0.99 | Navigation vs IS NULL vs compound index |
|
8 | SS | 251 | 0.99 | 1.00 | 1.00 | 1.13 | 0.99 | 1.08 | 1.00 | 0.98 | 0.98 | 1.00 | 0.99 | 1.03 | 1.00 | 1.00 | 0.99 | 1.00 | 0.99 | 1.00 | 1.13 | 0.98 | 1.00 | 0.97 | 0.99 | 1.08 | 1.05 | 1.01 | 1.00 | 0.99 | 1.01 | 0.98 | Navigation vs IS NULL vs compound index |
|
9 | CS | 445 | 0.94 | 0.95 | 0.97 | 1.00 | 0.95 | 0.95 | 0.99 | 0.97 | 1.02 | 1.00 | 1.05 | 1.01 | 0.98 | 1.00 | 0.99 | 1.00 | 1.00 | 1.03 | 1.11 | 1.00 | 1.00 | 1.01 | 0.97 | 1.00 | 1.03 | 0.98 | 1.00 | 0.94 | 1.02 | 1.00 | Trigger do it wrong |
|
10 | SS | 265 | 0.99 | 0.98 | 1.00 | 1.07 | 0.99 | 1.18 | 1.06 | 1.01 | 0.99 | 0.98 | 1.00 | 1.01 | 1.05 | 0.99 | 1.04 | 0.99 | 1.01 | 0.97 | 1.11 | 1.01 | 0.99 | 1.02 | 0.99 | 1.03 | 1.07 | 0.99 | 0.99 | 1.00 | 0.98 | 1.00 | Trigger do it wrong |
|
11 | CS | 447 | 0.97 | 0.97 | 0.98 | 0.98 | 0.97 | 0.97 | 1.04 | 0.97 | 1.05 | 0.99 | 0.97 | 0.96 | 0.97 | 1.08 | 1.00 | 1.01 | 1.03 | 1.03 | 1.05 | 1.00 | 1.00 | 1.01 | 1.02 | 1.00 | 1.00 | 0.99 | 0.98 | 1.00 | 1.00 | 0.99 | Error "no current record for fetch operation" on view select |
|
12 | SS | 274 | 0.96 | 0.95 | 0.97 | 1.02 | 0.97 | 1.10 | 0.96 | 0.99 | 0.98 | 0.97 | 1.01 | 1.02 | 1.00 | 1.06 | 0.97 | 1.02 | 1.00 | 1.01 | 1.07 | 0.96 | 1.00 | 1.06 | 0.97 | 1.02 | 1.01 | 0.95 | 0.96 | 0.96 | 1.03 | 0.97 | Error "no current record for fetch operation" on view select |
|
13 | CS | 455 | 0.99 | 1.01 | 0.98 | 1.03 | 0.98 | 1.00 | 1.03 | 0.99 | 0.98 | 0.99 | 0.98 | 1.00 | 1.04 | 1.10 | 1.10 | 1.01 | 1.04 | 1.02 | 1.07 | 0.98 | 1.02 | 0.97 | 0.99 | 1.05 | 1.00 | 0.99 | 0.97 | 0.96 | 0.99 | 0.99 | Cannot create procedure with long chain of else-if clauses |
|
14 | SS | 284 | 0.98 | 1.00 | 0.99 | 1.05 | 1.04 | 1.08 | 0.96 | 0.98 | 1.05 | 0.98 | 0.98 | 0.98 | 1.03 | 1.01 | 1.03 | 1.03 | 0.99 | 1.00 | 1.08 | 1.00 | 0.99 | 0.98 | 0.97 | 0.98 | 1.06 | 0.98 | 1.00 | 1.09 | 1.00 | 0.97 | Cannot create procedure with long chain of else-if clauses |
|
15 | CS | 1119 | 0.97 | 1.01 | 1.02 | 1.02 | 1.01 | 0.99 | 1.02 | 1.00 | 0.99 | 1.00 | 1.01 | 1.00 | 1.01 | 1.08 | 1.06 | 0.98 | 0.97 | 0.99 | 1.02 | 0.96 | 1.01 | 0.99 | 0.99 | 1.02 | 0.98 | 0.97 | 0.97 | 0.96 | 0.98 | 0.97 | FIRST 1 vs ORDER DESC vs explicit plan (ODS11) |
|
16 | SS | 822 | 0.98 | 0.99 | 1.01 | 1.05 | 1.04 | 1.12 | 1.01 | 1.00 | 0.99 | 1.00 | 1.01 | 1.03 | 1.02 | 1.05 | 1.04 | 0.95 | 0.95 | 0.96 | 1.00 | 0.95 | 1.01 | 0.97 | 0.95 | 0.97 | 1.04 | 0.97 | 0.97 | 0.96 | 0.97 | 0.95 | FIRST 1 vs ORDER DESC vs explicit plan (ODS11) |
|
17 | CS | 425 | 0.99 | 0.97 | 0.98 | 1.00 | 0.99 | 0.99 | 0.98 | 0.99 | 1.00 | 0.99 | 0.98 | 0.99 | 1.00 | 1.06 | 1.01 | 1.02 | 1.01 | 1.00 | 1.06 | 1.00 | 1.01 | 1.03 | 1.04 | 1.01 | 1.03 | 0.99 | 1.00 | 0.99 | 0.97 | 1.04 | WHERE CURRENT OF doesn't work |
|
18 | SS | 253 | 0.98 | 1.00 | 1.11 | 1.04 | 0.99 | 1.11 | 0.98 | 0.98 | 0.99 | 0.98 | 0.98 | 1.07 | 1.04 | 1.03 | 1.04 | 0.97 | 1.00 | 1.02 | 1.96 | 0.98 | 1.03 | 1.03 | 0.98 | 1.02 | 1.07 | 1.00 | 1.00 | 0.98 | 1.00 | 0.98 | WHERE CURRENT OF doesn't work |
|
19 | CS | 424 | 0.95 | 1.00 | 1.05 | 0.99 | 0.99 | 1.00 | 0.99 | 0.99 | 1.00 | 0.99 | 0.98 | 0.98 | 1.06 | 1.06 | 1.00 | 0.98 | 1.01 | 0.99 | 1.06 | 1.00 | 1.01 | 1.01 | 1.00 | 1.08 | 1.02 | 0.98 | 0.99 | 0.99 | 1.02 | 0.98 | Automatic not null in PK columns incomplete |
|
20 | SS | 250 | 0.99 | 0.99 | 1.05 | 1.06 | 1.06 | 1.07 | 1.00 | 0.99 | 0.99 | 0.98 | 1.00 | 1.04 | 1.03 | 0.98 | 0.98 | 1.01 | 1.94 | 1.06 | 1.10 | 0.98 | 1.00 | 0.99 | 0.98 | 1.00 | 1.05 | 0.98 | 0.99 | 0.99 | 2.00 | 0.98 | Automatic not null in PK columns incomplete |
|
21 | CS | 426 | 0.98 | 0.98 | 1.00 | 1.01 | 0.98 | 0.99 | 1.01 | 0.97 | 1.06 | 0.99 | 0.98 | 0.98 | 1.03 | 1.08 | 1.03 | 1.00 | 1.01 | 1.03 | 1.08 | 1.00 | 1.02 | 1.02 | 0.98 | 1.00 | 0.99 | 0.99 | 0.95 | 0.98 | 0.99 | 0.99 | Sequence of commands crash server |
|
22 | SS | 266 | 0.99 | 1.00 | 0.99 | 1.05 | 0.99 | 1.13 | 1.00 | 0.98 | 1.01 | 1.00 | 0.98 | 0.99 | 0.98 | 1.00 | 1.01 | 1.03 | 0.98 | 1.03 | 1.11 | 0.99 | 1.00 | 0.98 | 0.99 | 1.01 | 1.03 | 1.01 | 0.99 | 1.05 | 0.98 | 0.99 | Sequence of commands crash server |
|
23 | CS | 424 | 0.95 | 0.99 | 1.05 | 0.98 | 1.00 | 0.98 | 1.01 | 0.99 | 1.00 | 0.99 | 0.96 | 0.99 | 1.00 | 1.06 | 1.08 | 1.01 | 0.99 | 0.98 | 1.11 | 1.00 | 0.99 | 0.99 | 1.00 | 1.04 | 1.00 | 1.00 | 1.00 | 0.99 | 1.05 | 1.01 | Expression index regression since 2.0a3 |
|
24 | SS | 250 | 0.99 | 0.98 | 1.00 | 1.10 | 0.99 | 1.12 | 1.00 | 0.99 | 0.99 | 1.00 | 0.98 | 1.04 | 0.99 | 0.99 | 0.99 | 1.05 | 1.05 | 1.05 | 1.19 | 1.02 | 0.99 | 1.00 | 1.00 | 0.99 | 1.05 | 1.00 | 1.00 | 0.99 | 1.01 | 0.99 | Expression index regression since 2.0a3 |
|
25 | CS | 428 | 0.98 | 0.97 | 0.98 | 0.97 | 0.98 | 0.95 | 1.00 | 1.00 | 0.97 | 0.99 | 1.00 | 1.02 | 0.98 | 1.03 | 0.99 | 0.99 | 1.01 | 0.97 | 1.08 | 1.05 | 1.03 | 1.00 | 1.00 | 1.00 | 1.01 | 0.98 | 1.00 | 0.98 | 1.00 | 1.00 | Invalid ROW_COUNT variable value after DELETE |
|
26 | SS | 263 | 0.95 | 0.96 | 0.99 | 1.06 | 1.00 | 1.05 | 1.00 | 0.95 | 0.95 | 0.96 | 0.96 | 0.95 | 1.00 | 1.02 | 0.95 | 1.01 | 0.96 | 1.01 | 1.06 | 1.00 | 1.00 | 1.01 | 1.00 | 1.00 | 1.02 | 1.01 | 1.00 | 1.00 | 0.99 | 0.95 | Invalid ROW_COUNT variable value after DELETE |
|
27 | CS | 437 | 0.96 | 1.02 | 1.01 | 1.01 | 1.00 | 0.96 | 0.98 | 0.97 | 0.97 | 0.96 | 0.97 | 0.97 | 1.02 | 1.08 | 1.05 | 1.00 | 1.01 | 1.00 | 1.09 | 1.00 | 1.00 | 1.02 | 1.00 | 1.00 | 0.98 | 0.97 | 0.99 | 0.96 | 0.96 | 1.00 | Query with not in (select) returns wrong result |
|
28 | SS | 265 | 0.99 | 0.98 | 1.00 | 1.06 | 1.01 | 1.05 | 1.00 | 1.00 | 1.00 | 0.99 | 0.99 | 0.98 | 1.00 | 1.03 | 1.04 | 0.98 | 0.96 | 1.03 | 1.09 | 1.01 | 1.00 | 0.98 | 1.01 | 0.98 | 1.03 | 1.06 | 1.00 | 0.99 | 1.01 | 0.99 | Query with not in (select) returns wrong result |
|
29 | CS | 892 | 0.97 | 1.02 | 1.03 | 1.01 | 1.01 | 0.99 | 1.01 | 1.01 | 1.01 | 1.00 | 1.00 | 1.04 | 1.02 | 1.05 | 1.06 | 0.97 | 0.98 | 0.98 | 1.01 | 0.98 | 0.97 | 0.98 | 1.01 | 0.99 | 0.97 | 0.96 | 0.97 | 0.96 | 0.98 | 1.03 | Index bug |
|
30 | SS | 595 | 0.99 | 1.02 | 1.02 | 1.02 | 1.02 | 1.04 | 1.02 | 1.00 | 1.02 | 1.02 | 1.02 | 1.02 | 1.01 | 0.99 | 1.05 | 0.93 | 0.93 | 0.95 | 1.14 | 0.94 | 0.95 | 0.94 | 0.94 | 0.94 | 1.01 | 0.99 | 0.95 | 0.94 | 0.93 | 0.95 | Index bug |
|
31 | CS | 627 | 0.92 | 1.05 | 1.03 | 1.04 | 0.96 | 0.98 | 0.93 | 0.98 | 0.92 | 0.92 | 0.96 | 1.02 | 0.95 | 0.99 | 1.00 | 1.00 | 1.02 | 1.01 | 1.08 | 0.93 | 1.06 | 1.00 | 1.01 | 0.99 | 1.08 | 1.03 | 0.97 | 1.07 | 0.96 | 1.03 | Join on diffrent datatypes |
|
32 | SS | 377 | 0.94 | 1.00 | 0.96 | 1.03 | 0.95 | 1.03 | 0.98 | 1.00 | 1.00 | 0.95 | 0.93 | 0.95 | 1.02 | 0.99 | 1.03 | 1.03 | 0.95 | 1.02 | 1.03 | 1.00 | 1.04 | 1.02 | 0.98 | 0.98 | 1.04 | 1.04 | 1.00 | 0.99 | 1.00 | 0.95 | Join on diffrent datatypes |
|
33 | CS | 443 | 0.98 | 0.96 | 1.02 | 0.98 | 0.99 | 0.97 | 1.01 | 1.00 | 1.01 | 0.99 | 1.02 | 0.99 | 1.02 | 1.09 | 0.99 | 0.97 | 0.99 | 1.00 | 1.06 | 0.99 | 1.01 | 1.02 | 1.02 | 1.02 | 0.99 | 0.97 | 1.08 | 1.02 | 0.98 | 1.04 | Wrong return from simple SQL |
|
34 | SS | 268 | 0.98 | 0.97 | 1.00 | 1.11 | 0.98 | 1.03 | 1.00 | 1.00 | 1.00 | 0.98 | 1.87 | 1.04 | 1.01 | 1.04 | 0.99 | 0.98 | 0.99 | 1.01 | 1.03 | 0.99 | 0.98 | 0.98 | 1.00 | 0.98 | 1.05 | 1.04 | 0.99 | 0.98 | 1.00 | 0.98 | Wrong return from simple SQL |
|
35 | CS | 622 | 1.00 | 0.95 | 1.00 | 1.04 | 1.01 | 0.93 | 0.94 | 0.97 | 0.95 | 0.97 | 0.96 | 0.98 | 0.95 | 1.04 | 0.95 | 1.02 | 1.04 | 1.00 | 1.18 | 1.07 | 0.97 | 1.04 | 1.00 | 1.04 | 0.95 | 0.99 | 0.99 | 1.10 | 1.01 | 0.94 | Recreate and self-referencing indexes |
|
36 | SS | 388 | 0.96 | 0.96 | 0.99 | 1.06 | 0.95 | 1.02 | 1.00 | 1.03 | 0.95 | 1.00 | 0.96 | 1.03 | 1.02 | 1.04 | 1.03 | 1.01 | 1.00 | 1.06 | 1.02 | 1.00 | 1.03 | 0.99 | 1.05 | 0.96 | 0.99 | 1.02 | 1.00 | 0.96 | 0.99 | 0.99 | Recreate and self-referencing indexes |
|
37 | CS | 610 | 0.92 | 1.01 | 1.05 | 0.99 | 0.98 | 0.94 | 0.98 | 1.00 | 0.97 | 0.98 | 0.99 | 0.99 | 1.09 | 1.07 | 0.99 | 0.95 | 1.02 | 0.97 | 1.18 | 1.03 | 0.97 | 1.04 | 1.04 | 1.08 | 1.05 | 1.02 | 0.94 | 1.07 | 1.00 | 0.98 | Strange/Inconsistent query results |
|
38 | SS | 384 | 0.97 | 0.97 | 1.01 | 1.12 | 0.97 | 1.04 | 1.00 | 1.02 | 0.98 | 1.01 | 0.96 | 0.96 | 0.97 | 1.02 | 0.96 | 0.96 | 0.97 | 0.97 | 1.01 | 0.95 | 0.98 | 1.02 | 1.00 | 1.01 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.01 | Strange/Inconsistent query results |
|
39 | CS | 425 | 0.95 | 1.02 | 0.97 | 0.99 | 0.98 | 0.99 | 0.97 | 0.99 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.08 | 1.06 | 0.99 | 1.00 | 0.99 | 1.09 | 1.00 | 0.98 | 1.02 | 1.01 | 1.00 | 1.00 | 1.00 | 0.99 | 1.02 | 1.03 | 1.00 | JOIN the same table - problem with alias names |
|
40 | SS | 249 | 1.00 | 1.00 | 1.00 | 1.05 | 1.07 | 1.03 | 1.02 | 1.00 | 1.06 | 0.99 | 1.00 | 1.01 | 0.99 | 1.04 | 0.99 | 1.00 | 1.00 | 1.00 | 1.06 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.10 | 1.00 | 1.00 | 0.98 | 1.00 | JOIN the same table - problem with alias names |
|
41 | CS | 629 | 0.91 | 1.03 | 0.97 | 1.02 | 1.00 | 0.96 | 0.98 | 0.92 | 0.94 | 0.99 | 0.94 | 1.05 | 1.02 | 1.03 | 1.03 | 0.94 | 0.93 | 1.06 | 1.08 | 1.05 | 0.99 | 0.95 | 0.96 | 1.08 | 1.04 | 1.05 | 1.00 | 1.06 | 0.92 | 0.93 | Dropping and recreating a table in the same txn disables PK |
|
42 | SS | 374 | 1.00 | 1.00 | 1.00 | 1.04 | 1.00 | 1.05 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 0.98 | 1.03 | 0.99 | 1.03 | 1.00 | 0.99 | 1.01 | 1.00 | 1.04 | 0.99 | 1.00 | 1.02 | 0.99 | Dropping and recreating a table in the same txn disables PK |
|
43 | CS | 424 | 0.95 | 1.00 | 1.00 | 0.97 | 1.08 | 0.97 | 1.00 | 0.95 | 0.98 | 0.98 | 0.98 | 0.97 | 1.05 | 1.04 | 1.04 | 1.00 | 1.01 | 1.00 | 1.07 | 1.01 | 0.97 | 0.99 | 1.01 | 1.04 | 0.98 | 0.98 | 1.11 | 1.06 | 0.99 | 1.00 | Bug with ALL keyword |
|
44 | SS | 251 | 0.99 | 0.98 | 0.98 | 1.04 | 0.97 | 1.05 | 1.03 | 0.98 | 0.99 | 1.00 | 0.98 | 1.05 | 1.00 | 0.98 | 1.04 | 1.00 | 0.99 | 1.05 | 1.05 | 0.98 | 1.07 | 1.03 | 1.00 | 0.98 | 1.03 | 1.06 | 0.99 | 0.99 | 1.00 | 0.99 | Bug with ALL keyword |
|
45 | CS | 411 | 0.98 | 0.99 | 0.99 | 0.98 | 0.99 | 0.98 | 0.98 | 1.00 | 0.98 | 0.98 | 0.98 | 0.99 | 1.05 | 1.11 | 1.04 | 0.99 | 1.01 | 1.02 | 1.05 | 0.99 | 1.02 | 1.02 | 1.02 | 1.04 | 0.99 | 0.98 | 1.22 | 1.06 | 1.00 | 1.01 | BLOBs in external tables |
|
46 | SS | 249 | 0.93 | 1.01 | 0.98 | 1.02 | 1.00 | 1.01 | 0.94 | 1.01 | 1.00 | 0.99 | 0.93 | 1.00 | 0.98 | 1.02 | 1.06 | 1.00 | 1.01 | 0.99 | 0.99 | 1.01 | 0.99 | 1.00 | 0.99 | 1.00 | 1.02 | 1.04 | 0.99 | 1.00 | 0.99 | 1.00 | BLOBs in external tables |
|
47 | CS | 422 | 0.95 | 0.99 | 0.99 | 0.99 | 0.99 | 1.00 | 0.99 | 0.98 | 1.00 | 0.99 | 0.99 | 1.03 | 1.06 | 1.11 | 1.07 | 1.00 | 0.98 | 1.04 | 1.11 | 1.00 | 1.01 | 1.02 | 0.99 | 1.01 | 1.01 | 0.99 | 1.20 | 0.99 | 1.06 | 0.99 | Expression evaluation not supported on LEFT JOIN |
|
48 | SS | 261 | 0.95 | 1.00 | 0.97 | 1.07 | 0.95 | 1.04 | 0.96 | 1.06 | 1.01 | 0.96 | 0.96 | 1.01 | 0.98 | 1.00 | 1.01 | 0.99 | 0.94 | 1.01 | 1.02 | 1.06 | 1.00 | 1.00 | 1.00 | 0.95 | 0.98 | 1.00 | 0.95 | 0.95 | 1.03 | 0.93 | Expression evaluation not supported on LEFT JOIN |
|
49 | CS | 415 | 0.93 | 0.96 | 0.98 | 0.97 | 1.00 | 0.97 | 1.04 | 0.97 | 0.96 | 0.99 | 1.06 | 0.98 | 1.06 | 1.08 | 0.99 | 1.02 | 1.00 | 1.00 | 1.02 | 1.02 | 1.03 | 1.01 | 1.00 | 1.01 | 1.00 | 0.99 | 1.21 | 0.97 | 1.00 | 0.98 | Numeric div in dialect 3 mangles data |
|
50 | SS | 248 | 0.93 | 0.94 | 0.98 | 1.06 | 0.93 | 1.01 | 1.01 | 0.99 | 1.00 | 0.94 | 0.98 | 1.02 | 1.00 | 1.00 | 1.01 | 1.07 | 0.95 | 0.99 | 1.02 | 0.93 | 1.01 | 1.01 | 0.95 | 1.00 | 1.00 | 1.05 | 1.00 | 1.00 | 0.99 | 0.95 | Numeric div in dialect 3 mangles data |
|
51 | CS | 434 | 0.97 | 0.96 | 1.03 | 1.00 | 0.99 | 0.96 | 1.02 | 0.97 | 0.97 | 1.00 | 1.04 | 1.01 | 1.04 | 1.06 | 1.00 | 0.97 | 0.98 | 0.98 | 1.06 | 1.00 | 1.07 | 1.01 | 1.01 | 1.03 | 0.99 | 0.98 | 1.17 | 1.00 | 0.97 | 0.98 | Index breaks = ANY result |
|
52 | SS | 264 | 0.94 | 0.95 | 0.99 | 1.03 | 0.99 | 1.32 | 1.00 | 1.01 | 0.98 | 1.00 | 1.01 | 0.99 | 0.99 | 1.00 | 1.00 | 1.00 | 1.02 | 0.99 | 0.99 | 1.00 | 0.98 | 0.98 | 1.01 | 1.00 | 1.00 | 0.99 | 0.99 | 1.00 | 1.07 | 1.00 | Index breaks = ANY result |
|
53 | CS | 424 | 0.99 | 0.96 | 1.01 | 1.00 | 0.99 | 0.98 | 0.97 | 0.98 | 1.00 | 0.98 | 0.98 | 0.98 | 1.04 | 1.06 | 1.05 | 1.00 | 0.99 | 1.03 | 1.05 | 0.98 | 1.08 | 1.00 | 1.03 | 1.00 | 0.99 | 1.00 | 1.21 | 0.99 | 1.01 | 0.98 | Using where params in SUM return incorrect results |
|
54 | SS | 248 | 1.00 | 1.06 | 0.98 | 1.06 | 1.00 | 0.99 | 1.00 | 1.00 | 1.01 | 1.00 | 0.99 | 1.01 | 1.00 | 0.99 | 1.00 | 1.05 | 0.97 | 1.00 | 1.01 | 1.00 | 1.02 | 1.07 | 0.98 | 0.99 | 1.00 | 0.99 | 0.99 | 1.00 | 1.02 | 0.99 | Using where params in SUM return incorrect results |
|
55 | CS | 420 | 0.96 | 0.99 | 1.00 | 0.99 | 1.01 | 0.97 | 0.99 | 0.96 | 0.98 | 0.97 | 1.00 | 0.99 | 1.03 | 1.07 | 1.02 | 1.00 | 1.00 | 0.99 | 1.10 | 1.00 | 0.98 | 0.99 | 0.98 | 1.00 | 0.97 | 1.00 | 1.13 | 1.00 | 0.99 | 1.02 | SELECT '1' UNION SELECT '12' |
|
56 | SS | 249 | 1.00 | 1.00 | 1.00 | 1.07 | 0.98 | 0.97 | 0.99 | 0.99 | 0.97 | 1.00 | 1.00 | 1.06 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.99 | 0.98 | 1.01 | 1.03 | 1.05 | 1.02 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.01 | SELECT '1' UNION SELECT '12' |
|
57 | CS | 446 | 0.94 | 1.00 | 0.96 | 1.00 | 0.98 | 0.96 | 1.00 | 0.97 | 0.98 | 0.96 | 0.97 | 1.00 | 1.08 | 1.12 | 1.00 | 0.98 | 1.00 | 1.02 | 1.00 | 0.97 | 1.04 | 1.00 | 1.00 | 0.97 | 0.98 | 1.00 | 1.11 | 1.01 | 0.96 | 0.97 | Left joining views with null fails |
|
58 | SS | 267 | 0.99 | 0.98 | 0.99 | 1.06 | 1.00 | 0.98 | 1.00 | 0.99 | 0.99 | 0.98 | 1.00 | 1.03 | 1.04 | 0.97 | 1.03 | 1.07 | 1.01 | 1.05 | 1.00 | 0.98 | 1.00 | 1.00 | 0.98 | 1.00 | 0.98 | 0.99 | 1.00 | 0.99 | 1.00 | 0.99 | Left joining views with null fails |
|
59 | CS | 414 | 0.97 | 0.98 | 0.98 | 0.99 | 0.98 | 0.97 | 1.00 | 0.98 | 0.97 | 0.98 | 0.97 | 1.03 | 1.00 | 1.06 | 1.00 | 1.00 | 1.01 | 1.02 | 1.13 | 1.03 | 1.07 | 1.03 | 0.96 | 1.02 | 0.98 | 0.96 | 1.18 | 1.01 | 1.00 | 0.97 | Sqlsubtype incorrect on timestamp math, constant arithmetic |
|
60 | SS | 247 | 0.94 | 1.01 | 1.01 | 1.06 | 1.02 | 0.96 | 0.93 | 0.93 | 0.99 | 0.94 | 1.00 | 1.01 | 0.95 | 1.02 | 0.95 | 0.96 | 0.93 | 0.98 | 1.01 | 1.00 | 1.02 | 1.00 | 1.00 | 0.99 | 1.01 | 1.01 | 1.01 | 1.00 | 1.00 | 0.92 | Sqlsubtype incorrect on timestamp math, constant arithmetic |
|
61 | CS | 436 | 0.96 | 0.99 | 0.97 | 0.99 | 0.99 | 1.03 | 1.13 | 0.96 | 1.00 | 0.98 | 0.99 | 0.99 | 1.03 | 1.02 | 0.99 | 0.99 | 1.00 | 1.01 | 1.06 | 0.98 | 1.01 | 1.01 | 0.98 | 1.00 | 1.00 | 0.97 | 1.09 | 1.00 | 1.00 | 1.00 | Query using VIEW with UNION causes crash |
|
62 | SS | 264 | 1.00 | 1.01 | 0.98 | 1.04 | 0.98 | 0.98 | 1.02 | 1.01 | 0.98 | 0.99 | 0.98 | 0.99 | 0.98 | 0.99 | 0.99 | 1.00 | 1.01 | 1.00 | 1.00 | 1.01 | 1.01 | 1.00 | 1.01 | 1.01 | 0.98 | 1.05 | 1.01 | 1.00 | 1.01 | 1.02 | Query using VIEW with UNION causes crash |
|
