NN | Test name | mode |
4.0.7.3231
|
4.0.7.3230
|
4.0.7.3229
|
4.0.6.3228
|
4.0.6.3227
|
4.0.6.3223
|
4.0.6.3222
|
4.0.6.3221
|
4.0.6.3220
|
4.0.6.3219
|
4.0.6.3215
|
4.0.6.3214
|
4.0.6.3213
|
4.0.6.3212
|
4.0.6.3208
|
4.0.6.3207
|
4.0.6.3206
|
4.0.6.3205
|
4.0.6.3204
|
4.0.6.3203
|
4.0.6.3200
|
4.0.6.3199
|
4.0.6.3198
|
4.0.6.3195
|
4.0.6.3194
|
4.0.6.3193
|
4.0.6.3192
|
4.0.6.3191
|
4.0.6.3190
|
4.0.6.3189
|
4.0.6.3188
|
4.0.6.3186
|
4.0.6.3185
|
4.0.6.3183
|
4.0.6.3181
|
Test TITLE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Positional SUBSTRING function |
|
2 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | LEFT JOIN with OR terms in WHERE clause causes assertion fault |
|
3 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | LIMIT clause on sub-select in FROM clause of a SELECT in a UNION ALL interpreted incorrectly |
|
4 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Incorrect use of index with LIKE operators when the LHS is a blob |
|
5 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | OFFSET ignored if there is no FROM clause |
|
6 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Segfault when running query that uses LEAD()OVER() and GROUP BY |
|
7 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Assertion |
|
8 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Incorrect result when an index is used for an ordered join |
|
9 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Segfault on DELETE with WHERE containing OR and redundant index exists. |
|
10 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | COLLATE issue in a view |
|
11 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Assertion |
|
12 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Assertion fault on a query against a view |
|
13 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Different answer with and without index on IN operator with type mismatch |
|
14 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Assertion |
|
15 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | INSERT OR REPLACE with a foreign key constraint leads to assertion fault |
|
16 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | MAX yields unexpected result for UTF-16 |
|
17 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Incorrect GROUP BY when input and output columns have the same name |
|
18 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Incorrect query result when redundant terms appears in WHERE clause |
|
19 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | LEFT JOIN strength reduction optimization causes an error. |
|
20 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Segfault when running query that uses SUM()OVER() |
|
21 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Assertion fault when deleting a table out from under a SELECT |
|
22 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | null pointer dereference caused by window functions in result-set of EXISTS(SELECT ...) |
|
23 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Query "<A> left join <B> inner join <C> on <b_c_expr> on <a_b_expr>" caused left join behave like inner join. |
|
24 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Different rounding when converting TEXT to DOUBLE PRECISION |
|
25 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Segmentation fault in CROSS JOIN |
|
26 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Incorrect result from LEFT JOIN with a subquery on the LHS |
|
27 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Error "misuse of aggregate" raising if aggregate column in FROM subquery presents in the correlated subquery |
|
28 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | OR operator in WHERE clause gives wrong answer when indexed |
|
29 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Name resolution issue with compound SELECTs and Common Table Expressions |
|
30 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Incorrect results with OR terms in the ON clause of a LEFT JOIN |
|
31 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Database corruption following INSERT with a TRIGGER that does an affinity change |
|
32 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Incorrect DISTINCT on an indexed query with IN |
|
33 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Aggregate MAX() function with COLLATE clause |
|
34 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Inaccurate int/float comparison results in corrupt index |
|
35 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | LIMIT ignored on compound query with subqueries |
|
36 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Some valid floating-point literals are not recognized. |
|
37 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | LEFT JOIN malfunctions with generated column |
|
38 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | REAL rounding seems to depend on index presence |
|
39 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Assertion fault using indices with redundant columns |
|
40 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | REINDEX causes "UNIQUE constraint failed" error for generated column |
|
41 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | MIN() malfunctions for UNIQUE column |
|
42 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Assertion fault on UPDATE |
|
43 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Segfault |
|
44 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ORDER BY handling with indexes on expressions |
|
45 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Assertion when "WHERE 0" on the first element of a UNION present |
|
46 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Index on expression leads to an incorrect LEFT JOIN |
|
47 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | NULL handling for indexes on expressions |
|
48 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Crash on query using an OR term in the WHERE clause |
|
49 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Name resolution problem in sub-selects within triggers |
|
50 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Crash due to misuse of window functions. |
|
51 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Endless loop on a query with window functions, ORDER BY, and LIMIT |
|
52 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Incorrect caching of sub-query results in the FROM clause of a scalar sub-query. |
|
53 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Incorrect answer when flattening a UNION ALL compound |
|
54 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Wrong result of COUNT when using WHERE clause with POSITION() |
|
55 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Incorrect result for comparison with NULL |
|
56 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Correlated subquery on the RHS of an IN operator causes output of excessive rows |
|
57 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Assertion |
|
58 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Incorrect ORDER BY on an indexed JOIN |
|
59 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Incorrect answer on LEFT JOIN when STAT4 is enabled |
|
60 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Incorrect result for LEFT JOIN |
|
61 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | PRIMARY KEY for REAL column datatype leads to a missing entry in the index. |
|
62 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Incorrect output on a LEFT JOIN |
|
63 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Wrong result if DISTINCT used on subquery which uses ORDER BY. |
|
64 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Assertion fault when multi-use subquery implemented by co-routine |
|
65 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Name resolution fails when table name is a prefix of another table |
|
66 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Segfault when running query that has WHERE expression with IN(...) containing LEAD()OVER() function |
|
67 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DISTINCT malfunctions for a VIEW |
|
68 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Segfault following heavy SAVEPOINT usage |
|
69 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Incorrect result on a LEFT JOIN when using an index |
|
70 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | INSERT into table with two triggers does not terminate |
|
71 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Assertion fault on a LEFT JOIN |
|
72 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Bug involving subqueries and the OR optimization |
|
73 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Assertion |
|
74 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ALTER TABLE ADD COLUMN with negative DEFAULT value |
|
75 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Assertion fault on double LEFT JOIN (after added support for transitive constraints) |
|
76 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Incorrect query result when a LEFT JOIN subquery is flattened |
|
77 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Segfault in a table with generated columns |
|
78 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Index causes incorrect WHERE clause evaluation |
|
79 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Incorrect result with ORDER BY DESC and LIMIT |
|
80 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Incorrect result from a DISTINCT + GROUP BY + ORDER BY query |
|
81 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Scalar subquery with "LIMIT 0" should return NULL |
|
82 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Incorrect result from second execution of correlated scalar sub-query that uses a partial sort |
|
83 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Assertion |
|
84 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Default collation sequences lost when window function added to query |
|
85 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Incorrect output order on a join with an ORDER BY |
|
86 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Access violation error trying to insert into triggered view |
|
87 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | BETWEEN issue in a view |
|
88 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Trigger inserts duplicate value in UNIQUE column |
|
89 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | LEFT JOIN in view malfunctions |
|
90 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Assertion |
|
91 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Bug caused by factoring of constants in trigger programs |
|
92 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Segfault while trying to prepare a malformed window-function query |
|
93 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Lossless conversion when casting a large TEXT number to NUMERIC is not performed |
|
94 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | CAST takes implicit COLLATE of its operand |
|
95 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | LIKE malfunctions for INT PRIMARY KEY COLLATE NOCASE column |
|
96 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Comparison on view malfunctions |
|
97 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Assertion in UPDATE statement for textual column which has check constraint that involves numeric comparison |
|
98 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | "WHERE a=? AND b IN (?,?,...) AND c>?" query using the seekscan optimization sometimes returns extra rows. |
|
99 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | "Malformed database schema" when creating a failing index within a transaction |
|
100 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Incorrect LIMIT on a UNION ALL query |
|
101 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ORDER BY ignored if query has identical GROUP BY |
|
102 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Incorrect result from LEFT JOIN with OR in the WHERE clause |
|
103 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Wrong output order when a DESC index and GROUP BY and ORDER BY. |
|
104 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Incorrect result on LEFT JOIN with OR constraints and an ORDER BY clause |
|
105 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Incorrect result from LEFT JOIN query |
|
106 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | RENAME COLUMN fails on tables with redundant UNIQUE constraints |
|
107 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Unexpected result for % and '1E1' |
|
108 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Segfault during query involving LEFT JOIN column in the ORDER BY clause |
|
109 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Segfault on a nested join |
|
110 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Incorrect LIKE result |
|
111 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Incorrect LEFT JOIN when FROM clause contains nested subqueries |
|
112 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Segfault on query involving deeply nested aggregate views |
|
113 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | LEFT JOIN in view malfunctions with NOTNULL |
|
114 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Incorrect result from WITH RECURSIVE using DISTINCT |
|
115 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Inverted sort order when using DISTINCT and a descending index |
|
116 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Incorrect result on query involving LEFT JOIN and transitive constraints |
|
117 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Assertion |
|
118 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ALTER TABLE DROP <column> may corrupt data |
|
119 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Wrong answer when use no-case collation due to the LIKE optimization |
|
120 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ORDER BY clause ignored in 3-way join query |
|
121 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | COLLATE operator masked by function calls |
|
122 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Segfault due to LEFT JOIN flattening optimization |
|
123 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | UPDATE with causes error when its WHERE expression involves ROW_NUMBER()OVER() call |
|
124 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | NULL WHERE condition unexpectedly results in row being fetched |
|
125 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Foreign key constraint fails when it should succeed. |
|
126 | ALL | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Duplicate CTE name gives incorrect result |
|
