bugs.core_3547_test. Floating-point negative zero doesn't match positive zero in the index

Show cross-report outcomes.
Full history of outcomes and elapsed time, ms:
NN SNAP_INFO CS_outcome SS_outcome CS_run_time SS_run_time CS_run_beg CS_run_end SS_run_beg SS_run_end
1 5.0.3.1657 2025.06.26 dcb8a P P 811 534 2025.06.27 10:34:26.164 2025.06.27 10:34:26.975 2025.06.27 09:40:50.307 2025.06.27 09:40:50.841
2 5.0.3.1657 2025.06.20 8b4d2 P P 840 533 2025.06.26 10:48:39.915 2025.06.26 10:48:40.755 2025.06.26 09:54:52.892 2025.06.26 09:54:53.425
3 5.0.3.1657 2025.06.19 4bd4c P P 809 526 2025.06.20 04:53:00.883 2025.06.20 04:53:01.692 2025.06.20 03:59:11.763 2025.06.20 03:59:12.289
4 5.0.3.1657 2025.06.11 dae6f P P 809 535 2025.06.19 10:24:36.391 2025.06.19 10:24:37.200 2025.06.19 09:30:47.607 2025.06.19 09:30:48.142
5 5.0.3.1657 2025.06.10 dbc92 P P 812 575 2025.06.11 08:10:39.105 2025.06.11 08:10:39.917 2025.06.11 07:16:32.503 2025.06.11 07:16:33.078
6 5.0.3.1656 2025.06.05 00512 P P 808 528 2025.06.10 09:25:55.906 2025.06.10 09:25:56.714 2025.06.10 08:31:31.583 2025.06.10 08:31:32.111
7 5.0.3.1656 2025.05.20 c4b11 P P 833 534 2025.06.03 09:13:11.832 2025.06.03 09:13:12.665 2025.06.03 08:19:57.453 2025.06.03 08:19:57.987
8 5.0.3.1652 2025.05.13 f51c6 P P 798 548 2025.05.21 05:54:25.076 2025.05.21 05:54:25.874 2025.05.21 05:01:13.906 2025.05.21 05:01:14.454
9 5.0.3.1651 2025.05.08 ee9d2 P P 836 552 2025.05.13 06:06:46.833 2025.05.13 06:06:47.669 2025.05.13 04:55:14.641 2025.05.13 04:55:15.193
10 5.0.3.1651 2025.05.04 3d914 P P 809 532 2025.05.09 03:55:48.713 2025.05.09 03:55:49.522 2025.05.09 02:44:15.431 2025.05.09 02:44:15.963
11 5.0.3.1651 2025.04.30 141ef P P 804 521 2025.05.02 04:03:42.915 2025.05.02 04:03:43.719 2025.05.02 02:52:10.193 2025.05.02 02:52:10.714
12 5.0.3.1650 2025.04.30 6253f P P 841 548 2025.05.01 04:02:39.725 2025.05.01 04:02:40.566 2025.05.01 02:50:44.085 2025.05.01 02:50:44.633
13 5.0.3.1650 2025.04.28 4cbff P P 810 520 2025.04.30 04:01:40.613 2025.04.30 04:01:41.423 2025.04.30 02:50:22.957 2025.04.30 02:50:23.477
14 5.0.3.1649 2025.04.21 5b2d0 P P 807 538 2025.04.26 09:35:04.125 2025.04.26 09:35:04.932 2025.04.26 08:22:45.086 2025.04.26 08:22:45.624
15 5.0.3.1648 2025.04.18 2f4c5 P P 821 533 2025.04.20 03:46:24.515 2025.04.20 03:46:25.336 2025.04.20 02:52:10.434 2025.04.20 02:52:10.967
16 5.0.3.1635 2025.04.03 f6bd1 P P 809 534 2025.04.18 06:13:51.367 2025.04.18 06:13:52.176 2025.04.18 05:01:16.295 2025.04.18 05:01:16.829
17 5.0.3.1635 2025.03.31 22ec6 P P 854 541 2025.04.03 09:19:33.277 2025.04.03 09:19:34.131 2025.04.03 08:06:16.719 2025.04.03 08:06:17.260
18 5.0.3.1633 2025.03.28 3123a P P 812 541 2025.03.31 09:17:59.137 2025.03.31 09:17:59.949 2025.03.31 08:04:53.528 2025.03.31 08:04:54.069
19 5.0.3.1633 2025.03.27 e0fb8 P P 846 554 2025.03.28 09:47:01.477 2025.03.28 09:47:02.323 2025.03.28 08:30:22.413 2025.03.28 08:30:22.967
20 5.0.3.1631 2025.03.25 bda65 P P 834 582 2025.03.27 09:27:33.153 2025.03.27 09:27:33.987 2025.03.27 08:29:41.417 2025.03.27 08:29:41.999
21 5.0.3.1631 2025.03.21 1925b P P 858 574 2025.03.25 06:01:32.769 2025.03.25 06:01:33.627 2025.03.25 05:03:31.246 2025.03.25 05:03:31.820
22 5.0.3.1629 2025.03.18 506d7 P P 843 545 2025.03.20 09:02:11.942 2025.03.20 09:02:12.785 2025.03.20 08:04:22.508 2025.03.20 08:04:23.053
23 5.0.3.1628 2025.03.14 16d05 P P 821 535 2025.03.18 08:57:01.974 2025.03.18 08:57:02.795 2025.03.18 08:00:06.703 2025.03.18 08:00:07.238
24 5.0.3.1627 2025.02.26 4e218 P P 1445 568 2025.03.13 09:15:19.239 2025.03.13 09:15:20.684 2025.03.13 08:17:03.185 2025.03.13 08:17:03.753
25 5.0.3.1624 2025.02.25 dc3b2 P P 816 576 2025.02.26 14:47:43.755 2025.02.26 14:47:44.571 2025.02.26 13:50:02.848 2025.02.26 13:50:03.424
26 5.0.2.1615 2025.02.20 4a726 P P 827 563 2025.02.25 08:02:48.028 2025.02.25 08:02:48.855 2025.02.25 06:48:18.447 2025.02.25 06:48:19.010
27 5.0.2.1615 2025.02.14 9cb76 P P 813 541 2025.02.15 03:30:48.956 2025.02.15 03:30:49.769 2025.02.15 02:34:32.312 2025.02.15 02:34:32.853
28 5.0.2.1577 2025.02.07 f50a2 P P 892 549 2025.02.14 05:44:57.446 2025.02.14 05:44:58.338 2025.02.14 04:50:03.731 2025.02.14 04:50:04.280
29 5.0.2.1577 2024.12.24 3c80e P P 814 546 2025.02.06 08:58:12.679 2025.02.06 08:58:13.493 2025.02.06 08:03:16.756 2025.02.06 08:03:17.302
30 5.0.2.1576 2024.12.17 646b0 P P 811 546 2024.12.24 08:41:22.736 2024.12.24 08:41:23.547 2024.12.24 07:46:42.102 2024.12.24 07:46:42.648
31 5.0.2.1575 2024.12.09 9af52 P P 883 534 2024.12.16 08:38:23.811 2024.12.16 08:38:24.694 2024.12.16 07:43:52.183 2024.12.16 07:43:52.717
32 5.0.2.1575 2024.12.08 63d39 P P 736 453 2024.12.09 14:30:30.716 2024.12.09 14:30:31.452 2024.12.09 13:41:24.759 2024.12.09 13:41:25.212
33 5.0.2.1571 2024.12.08 8d11a P P 736 458 2024.12.09 05:43:08.393 2024.12.09 05:43:09.129 2024.12.09 04:51:13.055 2024.12.09 04:51:13.513
34 5.0.2.1567 2024.12.07 b01a2 P P 746 475 2024.12.08 01:20:31.283 2024.12.08 01:20:32.029 2024.12.08 00:27:18.537 2024.12.08 00:27:19.012
35 5.0.2.1567 2024.12.02 6ae74 P P 727 467 2024.12.04 08:26:06.571 2024.12.04 08:26:07.298 2024.12.04 07:36:49.182 2024.12.04 07:36:49.649
36 5.0.2.1567 2024.11.26 56e63 P P 812 549 2024.11.30 08:29:03.791 2024.11.30 08:29:04.603 2024.11.30 07:35:27.991 2024.11.30 07:35:28.540
37 5.0.2.1567 2024.11.21 96f61 P P 812 541 2024.11.27 08:26:13.742 2024.11.27 08:26:14.554 2024.11.27 07:32:26.681 2024.11.27 07:32:27.222
38 5.0.2.1567 2024.11.18 e1289 P P 800 547 2024.11.21 08:44:34.590 2024.11.21 08:44:35.390 2024.11.21 07:28:56.170 2024.11.21 07:28:56.717
39 5.0.2.1533 2024.10.23 0ec43 P P 820 544 2024.11.18 08:19:38.946 2024.11.18 08:19:39.766 2024.11.18 07:25:56.869 2024.11.18 07:25:57.413
40 5.0.2.1533 2024.10.22 8af7a P P 829 545 2024.10.23 08:27:32.569 2024.10.23 08:27:33.398 2024.10.23 07:34:04.254 2024.10.23 07:34:04.799
41 5.0.2.1532 2024.10.15 36dc0 P P 829 550 2024.10.22 14:29:41.865 2024.10.22 14:29:42.694 2024.10.22 13:36:28.867 2024.10.22 13:36:29.417
42 5.0.2.1518 2024.10.04 259ba P P 826 534 2024.10.15 08:24:00.443 2024.10.15 08:24:01.269 2024.10.15 07:30:35.585 2024.10.15 07:30:36.119
43 5.0.2.1518 2024.09.26 703cd P P 818 545 2024.10.03 08:28:41.808 2024.10.03 08:28:42.626 2024.10.03 07:35:19.739 2024.10.03 07:35:20.284
44 5.0.2.1489 2024.08.31 994a6 P P 862 570 2024.09.26 08:47:34.698 2024.09.26 08:47:35.560 2024.09.26 07:35:23.791 2024.09.26 07:35:24.361
45 5.0.2.1476 2024.08.09 843ea P P 885 584 2024.09.01 08:35:06.435 2024.09.01 08:35:07.320 2024.09.01 07:21:34.286 2024.09.01 07:21:34.870
46 5.0.1.1454 2024.08.08 30f9f P P 982 583 2024.08.09 08:17:16.002 2024.08.09 08:17:16.984 2024.08.09 07:24:47.367 2024.08.09 07:24:47.950
47 5.0.1.1453 2024.08.07 ebbc3 P P 908 573 2024.08.08 19:31:12.543 2024.08.08 19:31:13.451 2024.08.08 18:38:47.376 2024.08.08 18:38:47.949
48 5.0.1.1453 2024.08.06 1b9d0 P P 780 456 2024.08.07 07:48:51.761 2024.08.07 07:48:52.541 2024.08.07 06:59:53.774 2024.08.07 06:59:54.230
49 5.0.1.1453 2024.07.30 48044 P P 794 478 2024.08.03 07:47:49.353 2024.08.03 07:47:50.147 2024.08.03 06:58:48.537 2024.08.03 06:58:49.015
50 5.0.1.1453 2024.07.28 8d956 P P 766 469 2024.07.30 07:28:52.116 2024.07.30 07:28:52.882 2024.07.30 06:41:34.125 2024.07.30 06:41:34.594
51 5.0.1.1429 2024.07.19 8ee90 P P 790 465 2024.07.27 07:27:41.374 2024.07.27 07:27:42.164 2024.07.27 06:40:37.592 2024.07.27 06:40:38.057
52 5.0.1.1428 2024.07.15 00392 P P 763 467 2024.07.19 07:22:59.954 2024.07.19 07:23:00.717 2024.07.19 06:36:19.151 2024.07.19 06:36:19.618
53 5.0.1.1428 2024.06.30 67a31 P P 846 457 2024.07.15 07:34:48.967 2024.07.15 07:34:49.813 2024.07.15 06:46:28.086 2024.07.15 06:46:28.543
54 5.0.1.1415 2024.06.12 f8731 P P 791 466 2024.06.22 04:33:30.485 2024.06.22 04:33:31.276 2024.06.22 03:46:58.648 2024.06.22 03:46:59.114
55 5.0.1.1415 2024.06.11 31d74 P P 625 359 2024.06.11 23:05:20.652 2024.06.11 23:05:21.277 2024.06.11 22:23:47.074 2024.06.11 22:23:47.433
56 5.0.1.1401 2024.06.05 f9b76 P P 625 360 2024.06.11 03:56:01.612 2024.06.11 03:56:02.237 2024.06.11 03:14:23.737 2024.06.11 03:14:24.097
57 5.0.1.1398 2024.05.10 5e3ce P P 625 360 2024.05.25 04:51:08.541 2024.05.25 04:51:09.166 2024.05.25 04:09:42.463 2024.05.25 04:09:42.823
58 5.0.1.1397 2024.05.09 ee2ef P P 625 359 2024.05.10 04:47:36.706 2024.05.10 04:47:37.331 2024.05.10 04:06:35.122 2024.05.10 04:06:35.481
59 5.0.1.1392 2024.04.29 7dbc2 P P 610 359 2024.05.09 16:37:11.533 2024.05.09 16:37:12.143 2024.05.09 15:56:03.686 2024.05.09 15:56:04.045
60 5.0.1.1386 2024.04.25 c0328 P P 640 359 2024.04.29 04:46:39.479 2024.04.29 04:46:40.119 2024.04.29 04:05:43.999 2024.04.29 04:05:44.358
61 5.0.1.1386 2024.04.20 80571 P P 648 359 2024.04.25 04:48:35.229 2024.04.25 04:48:35.877 2024.04.25 04:07:26.629 2024.04.25 04:07:26.988
62 5.0.1.1378 2024.04.07 5292b P P 626 360 2024.04.20 05:08:35.023 2024.04.20 05:08:35.649 2024.04.20 04:06:06.170 2024.04.20 04:06:06.530
63 5.0.1.1346 2024.03.16 fe320 P P 563 344 2024.04.07 03:10:51.485 2024.04.07 03:10:52.048 2024.04.07 02:32:09.187 2024.04.07 02:32:09.531
64 5.0.1.1346 2024.03.02 da408 P P 562 342 2024.03.25 21:58:30.422 2024.03.25 21:58:30.984 2024.03.25 21:19:51.045 2024.03.25 21:19:51.387
65 5.0.1.1340 2024.02.17 08a71 P P 546 343 2024.03.25 23:28:13.511 2024.03.25 23:28:14.057 2024.03.25 22:49:38.238 2024.03.25 22:49:38.581
66 5.0.1.1325 2024.02.06 c98fb P P 561 343 2024.03.26 01:59:40.161 2024.03.26 01:59:40.722 2024.03.26 00:59:56.965 2024.03.26 00:59:57.308
67 5.0.1.1325 2024.02.02 1d438 P P 593 374 2024.03.26 07:16:27.524 2024.03.26 07:16:28.117 2024.03.26 06:15:50.137 2024.03.26 06:15:50.511
68 5.0.1.1325 2024.01.26 cffb6 P P 561 328 2024.03.26 09:42:51.222 2024.03.26 09:42:51.783 2024.03.26 08:43:03.419 2024.03.26 08:43:03.747
69 5.0.1.1325 2024.01.26 d3810 P P 562 359 2024.03.26 11:34:45.292 2024.03.26 11:34:45.854 2024.03.26 10:35:16.830 2024.03.26 10:35:17.189
70 5.0.1.1318 2024.01.21 a7ca3 P P 562 359 2024.03.26 13:03:47.087 2024.03.26 13:03:47.649 2024.03.26 12:25:24.959 2024.03.26 12:25:25.318
71 5.0.1.1318 2024.01.21 d429d P P 561 343 2024.03.26 14:45:28.189 2024.03.26 14:45:28.750 2024.03.26 14:07:02.628 2024.03.26 14:07:02.971
72 5.0.1.1318 2024.01.21 f1ab5 P P 561 327 2024.03.26 17:01:24.055 2024.03.26 17:01:24.616 2024.03.26 16:23:02.389 2024.03.26 16:23:02.716
73 5.0.1.1318 2024.01.20 46722 P P 562 343 2024.03.26 18:28:25.720 2024.03.26 18:28:26.282 2024.03.26 17:50:08.271 2024.03.26 17:50:08.614

Elapsed time, ms. Chart for last 73 runs:

Last commits information (all timestamps in UTC):