functional.datatypes.test_decimal_declared_scale. Dummy test

Show cross-report outcomes.
Full history of outcomes and elapsed time, ms:
NN SNAP_INFO CS_outcome SS_outcome CS_run_time SS_run_time CS_run_beg CS_run_end SS_run_beg SS_run_end
1 5.0.3.1674 2025.06.27 3ee5c P P 695 388 2025.06.30 12:52:51.494 2025.06.30 12:52:52.189 2025.06.30 11:30:40.556 2025.06.30 11:30:40.944
2 5.0.3.1657 2025.06.19 4bd4c P P 753 390 2025.06.27 12:24:59.059 2025.06.27 12:24:59.812 2025.06.27 11:04:41.257 2025.06.27 11:04:41.647
3 5.0.3.1657 2025.06.11 dae6f P P 708 392 2025.06.17 07:30:10.337 2025.06.17 07:30:11.045 2025.06.17 06:08:38.203 2025.06.17 06:08:38.595
4 5.0.3.1657 2025.06.10 dbc92 P P 771 517 2025.06.11 12:20:48.657 2025.06.11 12:20:49.428 2025.06.11 10:50:51.564 2025.06.11 10:50:52.081
5 5.0.3.1656 2025.05.20 c4b11 P P 684 398 2025.06.10 12:14:41.275 2025.06.10 12:14:41.959 2025.06.10 10:48:58.656 2025.06.10 10:48:59.054
6 5.0.3.1652 2025.05.13 f51c6 P P 826 482 2025.05.20 05:19:20.933 2025.05.20 05:19:21.759 2025.05.20 03:41:38.967 2025.05.20 03:41:39.449
7 5.0.3.1651 2025.04.30 141ef P P 783 485 2025.05.13 12:17:24.660 2025.05.13 12:17:25.443 2025.05.13 10:38:36.687 2025.05.13 10:38:37.172
8 5.0.3.1650 2025.04.28 4cbff P P 792 471 2025.05.01 11:51:11.037 2025.05.01 11:51:11.829 2025.05.01 10:13:20.191 2025.05.01 10:13:20.662
9 5.0.3.1649 2025.04.21 5b2d0 P P 819 466 2025.04.28 05:48:55.254 2025.04.28 05:48:56.073 2025.04.28 04:12:57.744 2025.04.28 04:12:58.210
10 5.0.3.1648 2025.04.18 2f4c5 P P 807 459 2025.04.20 05:40:38.114 2025.04.20 05:40:38.921 2025.04.20 04:07:14.400 2025.04.20 04:07:14.859
11 5.0.3.1635 2025.03.31 22ec6 P P 820 419 2025.04.18 12:03:51.768 2025.04.18 12:03:52.588 2025.04.18 10:26:31.386 2025.04.18 10:26:31.805
12 5.0.3.1633 2025.03.28 3123a P P 758 414 2025.03.31 10:37:13.648 2025.03.31 10:37:14.406 2025.03.31 09:06:30.455 2025.03.31 09:06:30.869
13 5.0.3.1633 2025.03.27 e0fb8 P P 754 474 2025.03.28 11:12:47.080 2025.03.28 11:12:47.834 2025.03.28 09:39:33.903 2025.03.28 09:39:34.377
14 5.0.3.1631 2025.03.21 1925b P P 761 400 2025.03.27 11:00:28.549 2025.03.27 11:00:29.310 2025.03.27 09:27:47.025 2025.03.27 09:27:47.425
15 5.0.3.1628 2025.03.14 16d05 P P 816 475 2025.03.17 08:33:46.889 2025.03.17 08:33:47.705 2025.03.17 06:52:09.592 2025.03.17 06:52:10.067
16 5.0.3.1627 2025.02.26 4e218 P P 806 396 2025.03.14 11:48:06.349 2025.03.14 11:48:07.155 2025.03.14 10:05:27.568 2025.03.14 10:05:27.964
17 5.0.3.1624 2025.02.25 dc3b2 P P 761 432 2025.02.26 10:38:37.000 2025.02.26 10:38:37.761 2025.02.26 09:01:21.888 2025.02.26 09:01:22.320
18 5.0.2.1615 2025.02.20 4a726 P P 786 448 2025.02.25 11:05:06.754 2025.02.25 11:05:07.540 2025.02.25 09:26:30.330 2025.02.25 09:26:30.778
19 5.0.2.1615 2025.02.14 9cb76 P P 780 412 2025.02.20 07:54:19.132 2025.02.20 07:54:19.912 2025.02.20 06:19:22.887 2025.02.20 06:19:23.299
20 5.0.2.1577 2024.12.24 3c80e P P 767 395 2025.02.14 11:08:19.100 2025.02.14 11:08:19.867 2025.02.14 09:32:55.987 2025.02.14 09:32:56.382
21 5.0.2.1576 2024.12.17 646b0 P P 584 310 2024.12.24 20:29:45.222 2024.12.24 20:29:45.806 2024.12.24 17:17:23.995 2024.12.24 17:17:24.305
22 5.0.2.1575 2024.12.08 63d39 P P 588 313 2024.12.16 08:11:04.433 2024.12.16 08:11:05.021 2024.12.16 07:00:04.374 2024.12.16 07:00:04.687
23 5.0.2.1567 2024.11.26 56e63 P P 628 335 2024.12.04 07:52:15.463 2024.12.04 07:52:16.091 2024.12.04 06:39:30.614 2024.12.04 06:39:30.949
24 5.0.2.1567 2024.11.21 96f61 P P 569 324 2024.11.26 05:33:57.654 2024.11.26 05:33:58.223 2024.11.26 04:24:35.384 2024.11.26 04:24:35.708
25 5.0.2.1567 2024.11.18 e1289 P P 626 367 2024.11.21 07:38:18.514 2024.11.21 07:38:19.140 2024.11.21 06:29:43.081 2024.11.21 06:29:43.448
26 5.0.2.1533 2024.10.23 0ec43 P P 631 324 2024.11.18 07:54:41.543 2024.11.18 07:54:42.174 2024.11.18 06:44:06.749 2024.11.18 06:44:07.073
27 5.0.2.1533 2024.10.22 8af7a P P 630 333 2024.10.23 09:51:54.135 2024.10.23 09:51:54.765 2024.10.23 08:40:08.136 2024.10.23 08:40:08.469
28 5.0.2.1532 2024.10.15 36dc0 P P 628 312 2024.10.22 20:03:39.891 2024.10.22 20:03:40.519 2024.10.22 18:52:20.042 2024.10.22 18:52:20.354
29 5.0.2.1518 2024.10.04 259ba P P 654 334 2024.10.15 09:37:19.618 2024.10.15 09:37:20.272 2024.10.15 08:25:48.299 2024.10.15 08:25:48.633
30 5.0.2.1518 2024.09.26 703cd P P 656 312 2024.10.03 08:04:49.251 2024.10.03 08:04:49.907 2024.10.03 06:50:58.195 2024.10.03 06:50:58.507
31 5.0.2.1489 2024.09.05 40838 P P 617 356 2024.09.25 08:05:43.484 2024.09.25 08:05:44.101 2024.09.25 06:51:02.533 2024.09.25 06:51:02.889
32 5.0.2.1489 2024.08.31 994a6 P P 977 549 2024.09.05 12:19:52.654 2024.09.05 12:19:53.631 2024.09.05 10:35:38.377 2024.09.05 10:35:38.926
33 5.0.2.1476 2024.08.09 843ea P P 1154 608 2024.08.31 14:53:26.839 2024.08.31 14:53:27.993 2024.08.31 12:41:18.807 2024.08.31 12:41:19.415
34 5.0.1.1454 2024.08.08 30f9f P P 743 474 2024.08.09 08:43:49.069 2024.08.09 08:43:49.812 2024.08.09 07:28:43.574 2024.08.09 07:28:44.048
35 5.0.1.1453 2024.08.06 1b9d0 P P 805 467 2024.08.08 21:22:15.123 2024.08.08 21:22:15.928 2024.08.08 20:06:58.943 2024.08.08 20:06:59.410
36 5.0.1.1453 2024.07.30 48044 P P 507 273 2024.08.06 07:24:12.705 2024.08.06 07:24:13.212 2024.08.06 06:18:29.238 2024.08.06 06:18:29.511
37 5.0.1.1453 2024.07.28 8d956 P P 514 249 2024.07.30 07:18:12.522 2024.07.30 07:18:13.036 2024.07.30 06:13:33.508 2024.07.30 06:13:33.757
38 5.0.1.1429 2024.07.19 8ee90 P P 499 288 2024.07.27 07:18:13.960 2024.07.27 07:18:14.459 2024.07.27 06:12:42.088 2024.07.27 06:12:42.376
39 5.0.1.1428 2024.07.15 00392 P P 506 276 2024.07.19 07:11:17.779 2024.07.19 07:11:18.285 2024.07.19 06:07:03.400 2024.07.19 06:07:03.676
40 5.0.1.1428 2024.06.30 67a31 P P 488 274 2024.07.15 07:12:49.790 2024.07.15 07:12:50.278 2024.07.15 06:08:07.414 2024.07.15 06:08:07.688
41 5.0.1.1415 2024.06.11 31d74 P P 558 317 2024.06.22 07:00:18.419 2024.06.22 07:00:18.977 2024.06.22 05:58:20.515 2024.06.22 05:58:20.832

Elapsed time, ms. Chart for last 41 runs:

Last commits information (all timestamps in UTC):