bugs.core_3594_test. Include expected and actual string lenght into error message for sqlcode -802

Show cross-report outcomes.
Full history of outcomes and elapsed time, ms:
NN SNAP_INFO CS_outcome SS_outcome CS_run_time SS_run_time CS_run_beg CS_run_end SS_run_beg SS_run_end
1 5.0.3.1674 2025.06.27 3ee5c P P 840 402 2025.06.29 12:21:00.405 2025.06.29 12:21:01.245 2025.06.29 11:06:30.792 2025.06.29 11:06:31.194
2 5.0.3.1657 2025.06.19 4bd4c P P 687 360 2025.06.27 11:36:51.773 2025.06.27 11:36:52.460 2025.06.27 10:27:43.738 2025.06.27 10:27:44.098
3 5.0.3.1657 2025.06.11 dae6f P P 727 389 2025.06.17 06:41:16.569 2025.06.17 06:41:17.296 2025.06.17 05:30:51.095 2025.06.17 05:30:51.484
4 5.0.3.1657 2025.06.10 dbc92 P P 721 399 2025.06.11 11:32:06.329 2025.06.11 11:32:07.050 2025.06.11 10:07:16.967 2025.06.11 10:07:17.366
5 5.0.3.1656 2025.05.20 c4b11 P P 746 424 2025.06.10 11:23:17.333 2025.06.10 11:23:18.079 2025.06.10 10:09:39.127 2025.06.10 10:09:39.551
6 5.0.3.1652 2025.05.13 f51c6 P P 847 400 2025.05.20 04:21:21.373 2025.05.20 04:21:22.220 2025.05.20 02:57:49.913 2025.05.20 02:57:50.313
7 5.0.3.1651 2025.04.30 141ef P P 841 427 2025.05.13 11:19:33.615 2025.05.13 11:19:34.456 2025.05.13 09:53:51.206 2025.05.13 09:53:51.633
8 5.0.3.1650 2025.04.28 4cbff P P 837 367 2025.05.01 10:53:18.342 2025.05.01 10:53:19.179 2025.05.01 09:29:01.297 2025.05.01 09:29:01.664
9 5.0.3.1649 2025.04.21 5b2d0 P P 779 414 2025.04.28 04:52:03.889 2025.04.28 04:52:04.668 2025.04.28 03:29:56.058 2025.04.28 03:29:56.472
10 5.0.3.1648 2025.04.18 2f4c5 P P 760 411 2025.04.20 04:44:15.981 2025.04.20 04:44:16.741 2025.04.20 03:25:00.553 2025.04.20 03:25:00.964
11 5.0.3.1635 2025.03.31 22ec6 P P 854 464 2025.04.18 11:05:32.862 2025.04.18 11:05:33.716 2025.04.18 09:41:49.371 2025.04.18 09:41:49.835
12 5.0.3.1633 2025.03.28 3123a P P 683 410 2025.03.31 09:42:51.177 2025.03.31 09:42:51.860 2025.03.31 08:24:56.810 2025.03.31 08:24:57.220
13 5.0.3.1633 2025.03.27 e0fb8 P P 755 385 2025.03.28 10:14:33.578 2025.03.28 10:14:34.333 2025.03.28 08:52:51.276 2025.03.28 08:52:51.661
14 5.0.3.1631 2025.03.21 1925b P P 753 393 2025.03.27 10:03:19.354 2025.03.27 10:03:20.107 2025.03.27 08:42:37.376 2025.03.27 08:42:37.769
15 5.0.3.1628 2025.03.14 16d05 P P 3196 2824 2025.03.17 07:31:28.219 2025.03.17 07:31:31.415 2025.03.17 06:02:18.313 2025.03.17 06:02:21.137
16 5.0.3.1627 2025.02.26 4e218 P P 3888 2787 2025.03.14 10:41:53.656 2025.03.14 10:41:57.544 2025.03.14 09:15:25.936 2025.03.14 09:15:28.723
17 5.0.3.1624 2025.02.25 dc3b2 P P 3196 2762 2025.02.26 09:38:24.371 2025.02.26 09:38:27.567 2025.02.26 08:14:32.516 2025.02.26 08:14:35.278
18 5.0.2.1615 2025.02.20 4a726 P P 3168 2719 2025.02.25 10:05:10.387 2025.02.25 10:05:13.555 2025.02.25 08:40:00.999 2025.02.25 08:40:03.718
19 5.0.2.1615 2025.02.14 9cb76 P P 3166 2757 2025.02.20 06:56:11.685 2025.02.20 06:56:14.851 2025.02.20 05:34:00.155 2025.02.20 05:34:02.912
20 5.0.2.1577 2024.12.24 3c80e P P 3145 2757 2025.02.14 10:10:48.529 2025.02.14 10:10:51.674 2025.02.14 08:50:09.546 2025.02.14 08:50:12.303
21 5.0.2.1576 2024.12.17 646b0 P P 2944 2611 2024.12.24 17:46:07.706 2024.12.24 17:46:10.650 2024.12.24 16:44:10.630 2024.12.24 16:44:13.241
22 5.0.2.1575 2024.12.08 63d39 P P 2926 2601 2024.12.16 07:28:17.118 2024.12.16 07:28:20.044 2024.12.16 06:27:54.468 2024.12.16 06:27:57.069
23 5.0.2.1567 2024.11.26 56e63 P P 2934 2631 2024.12.04 07:08:03.435 2024.12.04 07:08:06.369 2024.12.04 06:05:29.382 2024.12.04 06:05:32.013
24 5.0.2.1567 2024.11.21 96f61 P P 2927 2587 2024.11.26 04:51:23.951 2024.11.26 04:51:26.878 2024.11.26 03:52:21.902 2024.11.26 03:52:24.489
25 5.0.2.1567 2024.11.18 e1289 P P 2962 2604 2024.11.21 06:56:30.152 2024.11.21 06:56:33.114 2024.11.21 05:57:20.858 2024.11.21 05:57:23.462
26 5.0.2.1533 2024.10.23 0ec43 P P 2924 2622 2024.11.18 07:11:27.434 2024.11.18 07:11:30.358 2024.11.18 06:10:54.448 2024.11.18 06:10:57.070
27 5.0.2.1533 2024.10.22 8af7a P P 2977 2611 2024.10.23 09:08:05.080 2024.10.23 09:08:08.057 2024.10.23 08:06:42.013 2024.10.23 08:06:44.624
28 5.0.2.1532 2024.10.15 36dc0 P P 2983 2590 2024.10.22 19:19:47.658 2024.10.22 19:19:50.641 2024.10.22 18:19:02.725 2024.10.22 18:19:05.315
29 5.0.2.1518 2024.10.04 259ba P P 2986 2652 2024.10.15 08:53:16.305 2024.10.15 08:53:19.291 2024.10.15 07:52:14.633 2024.10.15 07:52:17.285
30 5.0.2.1518 2024.09.26 703cd P P 3000 2624 2024.10.03 07:19:06.683 2024.10.03 07:19:09.683 2024.10.03 06:17:06.107 2024.10.03 06:17:08.731
31 5.0.2.1489 2024.09.05 40838 P P 3024 2634 2024.09.25 07:20:14.779 2024.09.25 07:20:17.803 2024.09.25 06:16:24.767 2024.09.25 06:16:27.401
32 5.0.2.1489 2024.08.31 994a6 P P 4844 2825 2024.09.05 11:14:35.443 2024.09.05 11:14:40.287 2024.09.05 09:52:20.244 2024.09.05 09:52:23.069
33 5.0.2.1476 2024.08.09 843ea P P 3527 2900 2024.08.31 13:29:28.544 2024.08.31 13:29:32.071 2024.08.31 11:39:04.762 2024.08.31 11:39:07.662
34 5.0.1.1454 2024.08.08 30f9f P P 3127 2786 2024.08.09 07:56:19.316 2024.08.09 07:56:22.443 2024.08.09 06:52:26.507 2024.08.09 06:52:29.293
35 5.0.1.1453 2024.08.06 1b9d0 P P 3140 2748 2024.08.08 20:35:16.212 2024.08.08 20:35:19.352 2024.08.08 19:30:32.121 2024.08.08 19:30:34.869
36 5.0.1.1453 2024.07.30 48044 P P 3085 2568 2024.08.06 06:42:13.492 2024.08.06 06:42:16.577 2024.08.06 05:45:30.264 2024.08.06 05:45:32.832
37 5.0.1.1453 2024.07.28 8d956 P P 3169 2612 2024.07.30 06:37:04.233 2024.07.30 06:37:07.402 2024.07.30 05:40:49.802 2024.07.30 05:40:52.414
38 5.0.1.1429 2024.07.19 8ee90 P P 3038 2601 2024.07.27 06:36:36.352 2024.07.27 06:36:39.390 2024.07.27 05:39:04.066 2024.07.27 05:39:06.667
39 5.0.1.1428 2024.07.15 00392 P P 3137 2582 2024.07.19 06:30:43.836 2024.07.19 06:30:46.973 2024.07.19 05:34:59.072 2024.07.19 05:35:01.654
40 5.0.1.1428 2024.06.30 67a31 P P 3016 2600 2024.07.15 06:32:09.475 2024.07.15 06:32:12.491 2024.07.15 05:35:22.379 2024.07.15 05:35:24.979
41 5.0.1.1415 2024.06.11 31d74 P P 3118 2597 2024.06.22 06:21:01.702 2024.06.22 06:21:04.820 2024.06.22 05:27:00.007 2024.06.22 05:27:02.604

Elapsed time, ms. Chart for last 41 runs:

Last commits information (all timestamps in UTC):