bugs.core_6357_test. LEAD() and LAG() do not allow to specify 3rd argument ("DEFAULT" value when pointer is out of scope) of INT128 datatype.

Show cross-report outcomes.
Full history of outcomes and elapsed time, ms:
NN SNAP_INFO CS_outcome SS_outcome CS_run_time SS_run_time CS_run_beg CS_run_end SS_run_beg SS_run_end
1 5.0.3.1657 2025.06.19 4bd4c P P 685 439 2025.06.26 11:58:17.923 2025.06.26 11:58:18.608 2025.06.26 10:41:54.575 2025.06.26 10:41:55.014
2 5.0.3.1657 2025.06.11 dae6f P P 680 399 2025.06.17 07:10:08.285 2025.06.17 07:10:08.965 2025.06.17 05:52:38.519 2025.06.17 05:52:38.918
3 5.0.3.1657 2025.06.10 dbc92 P P 708 466 2025.06.11 12:01:51.502 2025.06.11 12:01:52.210 2025.06.11 10:31:43.279 2025.06.11 10:31:43.745
4 5.0.3.1656 2025.05.20 c4b11 P P 743 455 2025.06.10 11:53:25.394 2025.06.10 11:53:26.137 2025.06.10 10:32:03.839 2025.06.10 10:32:04.294
5 5.0.3.1652 2025.05.13 f51c6 P P 825 440 2025.05.20 04:54:49.390 2025.05.20 04:54:50.215 2025.05.20 03:22:11.479 2025.05.20 03:22:11.919
6 5.0.3.1651 2025.04.30 141ef P P 819 482 2025.05.13 11:53:11.067 2025.05.13 11:53:11.886 2025.05.13 10:18:55.557 2025.05.13 10:18:56.039
7 5.0.3.1650 2025.04.28 4cbff P P 897 479 2025.05.01 11:26:45.346 2025.05.01 11:26:46.243 2025.05.01 09:53:42.514 2025.05.01 09:53:42.993
8 5.0.3.1649 2025.04.21 5b2d0 P P 785 457 2025.04.28 05:24:58.939 2025.04.28 05:24:59.724 2025.04.28 03:54:01.332 2025.04.28 03:54:01.789
9 5.0.3.1648 2025.04.18 2f4c5 P P 805 372 2025.04.20 05:16:54.772 2025.04.20 05:16:55.577 2025.04.20 03:48:59.451 2025.04.20 03:48:59.823
10 5.0.3.1635 2025.03.31 22ec6 P P 811 452 2025.04.18 11:39:26.326 2025.04.18 11:39:27.137 2025.04.18 10:06:52.262 2025.04.18 10:06:52.714
11 5.0.3.1633 2025.03.28 3123a P P 733 377 2025.03.31 10:14:56.153 2025.03.31 10:14:56.886 2025.03.31 08:48:42.605 2025.03.31 08:48:42.982
12 5.0.3.1633 2025.03.27 e0fb8 P P 765 391 2025.03.28 10:48:49.640 2025.03.28 10:48:50.405 2025.03.28 09:18:23.132 2025.03.28 09:18:23.523
13 5.0.3.1631 2025.03.21 1925b P P 800 438 2025.03.27 10:37:10.979 2025.03.27 10:37:11.779 2025.03.27 09:08:41.762 2025.03.27 09:08:42.200
14 5.0.3.1628 2025.03.14 16d05 P P 1883 1497 2025.03.17 08:08:51.206 2025.03.17 08:08:53.089 2025.03.17 06:30:57.160 2025.03.17 06:30:58.657
15 5.0.3.1627 2025.02.26 4e218 P P 1823 1446 2025.03.14 11:22:11.544 2025.03.14 11:22:13.367 2025.03.14 09:44:19.122 2025.03.14 09:44:20.568
16 5.0.3.1624 2025.02.25 dc3b2 P P 1845 1475 2025.02.26 10:14:17.079 2025.02.26 10:14:18.924 2025.02.26 08:41:32.129 2025.02.26 08:41:33.604
17 5.0.2.1615 2025.02.20 4a726 P P 1867 1456 2025.02.25 10:41:30.346 2025.02.25 10:41:32.213 2025.02.25 09:07:15.242 2025.02.25 09:07:16.698
18 5.0.2.1615 2025.02.14 9cb76 P P 1911 1442 2025.02.20 07:31:24.030 2025.02.20 07:31:25.941 2025.02.20 06:00:46.561 2025.02.20 06:00:48.003
19 5.0.2.1577 2024.12.24 3c80e P P 1869 1449 2025.02.14 10:44:50.161 2025.02.14 10:44:52.030 2025.02.14 09:14:42.613 2025.02.14 09:14:44.062
20 5.0.2.1576 2024.12.17 646b0 P P 1652 1377 2024.12.24 18:12:32.818 2024.12.24 18:12:34.470 2024.12.24 17:03:47.010 2024.12.24 17:03:48.387
21 5.0.2.1575 2024.12.08 63d39 P P 1647 1334 2024.12.16 07:54:30.360 2024.12.16 07:54:32.007 2024.12.16 06:47:08.193 2024.12.16 06:47:09.527
22 5.0.2.1567 2024.11.26 56e63 P P 1657 1353 2024.12.04 07:34:54.486 2024.12.04 07:34:56.143 2024.12.04 06:25:53.392 2024.12.04 06:25:54.745
23 5.0.2.1567 2024.11.21 96f61 P P 1606 1349 2024.11.26 05:17:29.104 2024.11.26 05:17:30.710 2024.11.26 04:11:30.516 2024.11.26 04:11:31.865
24 5.0.2.1567 2024.11.18 e1289 P P 1600 1390 2024.11.21 07:21:56.312 2024.11.21 07:21:57.912 2024.11.21 06:16:43.210 2024.11.21 06:16:44.600
25 5.0.2.1533 2024.10.23 0ec43 P P 1597 1343 2024.11.18 07:37:44.723 2024.11.18 07:37:46.320 2024.11.18 06:30:40.026 2024.11.18 06:30:41.369
26 5.0.2.1533 2024.10.22 8af7a P P 1630 1361 2024.10.23 09:34:53.071 2024.10.23 09:34:54.701 2024.10.23 08:26:32.160 2024.10.23 08:26:33.521
27 5.0.2.1532 2024.10.15 36dc0 P P 1621 1391 2024.10.22 19:46:30.516 2024.10.22 19:46:32.137 2024.10.22 18:38:49.169 2024.10.22 18:38:50.560
28 5.0.2.1518 2024.10.04 259ba P P 1641 1369 2024.10.15 09:20:14.752 2024.10.15 09:20:16.393 2024.10.15 08:12:11.073 2024.10.15 08:12:12.442
29 5.0.2.1518 2024.09.26 703cd P P 1780 1384 2024.10.03 07:46:58.009 2024.10.03 07:46:59.789 2024.10.03 06:37:15.925 2024.10.03 06:37:17.309
30 5.0.2.1489 2024.09.05 40838 P P 1632 1341 2024.09.25 07:47:57.574 2024.09.25 07:47:59.206 2024.09.25 06:36:51.433 2024.09.25 06:36:52.774
31 5.0.2.1489 2024.08.31 994a6 P P 2255 1467 2024.09.05 11:53:30.124 2024.09.05 11:53:32.379 2024.09.05 10:17:10.632 2024.09.05 10:17:12.099
32 5.0.2.1476 2024.08.09 843ea P P 2653 1755 2024.08.31 14:20:47.348 2024.08.31 14:20:50.001 2024.08.31 12:16:53.907 2024.08.31 12:16:55.662
33 5.0.1.1454 2024.08.08 30f9f P P 1861 1527 2024.08.09 08:27:48.674 2024.08.09 08:27:50.535 2024.08.09 07:16:11.363 2024.08.09 07:16:12.890
34 5.0.1.1453 2024.08.06 1b9d0 P P 1849 1486 2024.08.08 21:06:08.648 2024.08.08 21:06:10.497 2024.08.08 19:54:24.495 2024.08.08 19:54:25.981
35 5.0.1.1453 2024.07.30 48044 P P 1520 1323 2024.08.06 07:10:05.018 2024.08.06 07:10:06.538 2024.08.06 06:07:20.738 2024.08.06 06:07:22.061
36 5.0.1.1453 2024.07.28 8d956 P P 1531 1329 2024.07.30 07:04:42.865 2024.07.30 07:04:44.396 2024.07.30 06:02:38.276 2024.07.30 06:02:39.605
37 5.0.1.1429 2024.07.19 8ee90 P P 1552 1340 2024.07.27 07:04:32.867 2024.07.27 07:04:34.419 2024.07.27 06:01:29.495 2024.07.27 06:01:30.835
38 5.0.1.1428 2024.07.15 00392 P P 1599 1324 2024.07.19 06:58:15.601 2024.07.19 06:58:17.200 2024.07.19 05:56:37.193 2024.07.19 05:56:38.517
39 5.0.1.1428 2024.06.30 67a31 P P 1528 1358 2024.07.15 06:59:52.926 2024.07.15 06:59:54.454 2024.07.15 05:57:29.234 2024.07.15 05:57:30.592
40 5.0.1.1415 2024.06.11 31d74 P P 1493 1343 2024.06.22 06:47:51.987 2024.06.22 06:47:53.480 2024.06.22 05:48:19.642 2024.06.22 05:48:20.985

Elapsed time, ms. Chart for last 40 runs:

Last commits information (all timestamps in UTC):