bugs.core_4473_test. Restore of pre ODS 11.1 database can leave RDB$RELATION_TYPE null

Show cross-report outcomes.
Full history of outcomes and elapsed time, ms:
NN SNAP_INFO CS_outcome SS_outcome CS_run_time SS_run_time CS_run_beg CS_run_end SS_run_beg SS_run_end
1 4.0.6.3189 2025.02.25 1a1a5 P P 978 660 2025.06.29 12:49:22.076 2025.06.29 12:49:23.054 2025.06.29 11:55:12.851 2025.06.29 11:55:13.511
2 4.0.6.3184 2025.02.24 9388c P P 992 649 2025.02.25 10:31:06.334 2025.02.25 10:31:07.326 2025.02.25 09:19:00.231 2025.02.25 09:19:00.880
3 4.0.6.3183 2025.02.17 e4762 P P 975 650 2025.02.24 11:03:13.810 2025.02.24 11:03:14.785 2025.02.24 10:09:15.651 2025.02.24 10:09:16.301
4 4.0.6.3169 2024.12.13 42cc1 P P 984 643 2025.02.14 07:51:28.456 2025.02.14 07:51:29.440 2025.02.14 06:57:33.261 2025.02.14 06:57:33.904
5 4.0.6.3169 2024.12.08 50eb6 P P 1045 651 2024.12.11 10:47:46.997 2024.12.11 10:47:48.042 2024.12.11 09:54:21.391 2024.12.11 09:54:22.042
6 4.0.6.3168 2024.12.07 98d69 P P 1023 671 2024.12.08 03:30:42.099 2024.12.08 03:30:43.122 2024.12.08 02:35:48.084 2024.12.08 02:35:48.755
7 4.0.6.3168 2024.12.05 cee43 P P 989 713 2024.12.06 03:34:00.186 2024.12.06 03:34:01.175 2024.12.06 02:40:26.001 2024.12.06 02:40:26.714
8 4.0.6.3168 2024.11.28 48149 P P 1046 651 2024.12.03 10:27:47.948 2024.12.03 10:27:48.994 2024.12.03 09:35:02.893 2024.12.03 09:35:03.544
9 4.0.6.3163 2024.10.30 832db P P 983 655 2024.11.28 10:26:13.846 2024.11.28 10:26:14.829 2024.11.28 09:33:59.593 2024.11.28 09:34:00.248
10 4.0.6.3163 2024.10.16 2bb10 P P 987 655 2024.10.30 10:35:24.368 2024.10.30 10:35:25.355 2024.10.30 09:42:36.925 2024.10.30 09:42:37.580
11 4.0.6.3147 2024.09.10 a4d11 P P 1036 642 2024.10.16 03:42:56.542 2024.10.16 03:42:57.578 2024.10.16 02:31:19.416 2024.10.16 02:31:20.058
12 4.0.6.3147 2024.08.31 4655b P P 1135 662 2024.09.10 10:39:06.912 2024.09.10 10:39:08.047 2024.09.10 09:43:59.428 2024.09.10 09:44:00.090
13 4.0.6.3140 2024.08.16 1dd8b P P 1102 705 2024.09.01 11:02:12.076 2024.09.01 11:02:13.178 2024.09.01 09:48:18.768 2024.09.01 09:48:19.473
14 4.0.6.3140 2024.08.09 34747 P P 1078 698 2024.08.16 10:41:53.588 2024.08.16 10:41:54.666 2024.08.16 09:47:06.722 2024.08.16 09:47:07.420
15 4.0.5.3110 2024.08.06 f851c P P 1062 706 2024.08.09 10:21:15.493 2024.08.09 10:21:16.555 2024.08.09 09:26:50.470 2024.08.09 09:26:51.176
16 4.0.5.3110 2024.07.30 c6527 P P 1083 704 2024.08.06 06:00:12.828 2024.08.06 06:00:13.911 2024.08.06 05:10:28.253 2024.08.06 05:10:28.957
17 4.0.5.3109 2024.06.11 6addf P P 1121 689 2024.07.30 09:18:42.349 2024.07.30 09:18:43.470 2024.07.30 08:30:40.160 2024.07.30 08:30:40.849
18 4.0.5.3097 2024.05.09 27fa6 P P 1031 547 2024.06.11 05:38:01.840 2024.06.11 05:38:02.871 2024.06.11 04:55:15.603 2024.06.11 04:55:16.150
19 4.0.5.3091 2024.04.29 bd0aa P P 1001 547 2024.05.09 18:17:29.441 2024.05.09 18:17:30.442 2024.05.09 17:35:08.081 2024.05.09 17:35:08.628
20 4.0.5.3089 2024.04.20 9eb9b P P 1000 547 2024.04.29 06:26:12.256 2024.04.29 06:26:13.256 2024.04.29 05:44:07.194 2024.04.29 05:44:07.741
21 4.0.5.3083 2024.04.06 300f9 P P 1000 547 2024.04.20 06:49:19.073 2024.04.20 06:49:20.073 2024.04.20 06:07:04.389 2024.04.20 06:07:04.936
22 4.0.5.3052 2024.03.16 0f422 P P 969 531 2024.04.05 03:16:41.824 2024.04.05 03:16:42.793 2024.04.05 02:35:53.273 2024.04.05 02:35:53.804
23 4.0.5.3052 2024.03.16 ce273 P P 890 530 2024.03.29 14:43:40.480 2024.03.29 14:43:41.370 2024.03.29 14:03:57.980 2024.03.29 14:03:58.510
24 4.0.5.3052 2024.02.12 cd058 P P 890 530 2024.03.29 16:12:05.378 2024.03.29 16:12:06.268 2024.03.29 15:32:24.528 2024.03.29 15:32:25.058
25 4.0.5.3052 2024.02.07 be290 P P 921 530 2024.03.29 18:23:33.798 2024.03.29 18:23:34.719 2024.03.29 17:43:54.484 2024.03.29 17:43:55.014
26 4.0.5.3052 2024.02.07 6409b P P 921 530 2024.03.29 20:07:47.152 2024.03.29 20:07:48.073 2024.03.29 19:28:06.185 2024.03.29 19:28:06.715
27 4.0.5.3052 2024.02.02 bbc3f P P 905 530 2024.03.29 22:16:48.626 2024.03.29 22:16:49.531 2024.03.29 21:37:10.291 2024.03.29 21:37:10.821
28 4.0.5.3052 2024.01.26 48b7c P P 906 530 2024.03.29 23:44:01.753 2024.03.29 23:44:02.659 2024.03.29 23:04:18.768 2024.03.29 23:04:19.298
29 4.0.5.3052 2024.01.26 9a7b3 P P 890 531 2024.03.30 06:45:00.066 2024.03.30 06:45:00.956 2024.03.30 06:05:16.776 2024.03.30 06:05:17.307
30 4.0.5.3049 2024.01.25 f6b9d P P 843 499 2024.03.30 08:52:24.461 2024.03.30 08:52:25.304 2024.03.30 08:13:01.310 2024.03.30 08:13:01.809
31 4.0.5.3049 2024.01.08 b67ce P P 1109 531 2024.03.30 10:34:36.886 2024.03.30 10:34:37.995 2024.03.30 09:49:47.800 2024.03.30 09:49:48.331
32 4.0.5.3049 2024.01.08 97577 P P 1093 545 2024.03.30 15:39:55.085 2024.03.30 15:39:56.178 2024.03.30 14:55:08.416 2024.03.30 14:55:08.961
33 4.0.5.3049 2024.01.05 2d8b0 P P 1093 531 2024.03.30 18:57:36.411 2024.03.30 18:57:37.504 2024.03.30 18:13:05.585 2024.03.30 18:13:06.116
34 4.0.5.3049 2024.01.04 431e5 P P 843 499 2024.03.30 20:41:23.553 2024.03.30 20:41:24.396 2024.03.30 20:02:07.021 2024.03.30 20:02:07.520
35 4.0.5.3049 2024.01.04 e33b4 P P 874 500 2024.03.30 22:53:15.049 2024.03.30 22:53:15.923 2024.03.30 22:13:50.733 2024.03.30 22:13:51.233
36 4.0.5.3049 2024.01.04 207ef P P 843 499 2024.03.31 00:36:43.445 2024.03.31 00:36:44.288 2024.03.30 23:57:14.742 2024.03.30 23:57:15.241
37 4.0.5.3034 2023.12.12 c05ff P P 858 499 2024.03.31 06:29:18.373 2024.03.31 06:29:19.231 2024.03.31 05:49:50.817 2024.03.31 05:49:51.316
38 4.0.5.3034 2023.12.12 3a40e P P 859 499 2024.03.31 15:04:02.064 2024.03.31 15:04:02.923 2024.03.31 14:24:32.556 2024.03.31 14:24:33.055
39 4.0.5.3034 2023.12.02 5934b P P 858 499 2024.03.31 09:37:04.471 2024.03.31 09:37:05.329 2024.03.31 08:57:37.705 2024.03.31 08:57:38.204
40 4.0.5.3034 2023.12.02 7ea5a P P 859 499 2024.03.31 17:28:21.657 2024.03.31 17:28:22.516 2024.03.31 16:48:50.085 2024.03.31 16:48:50.584
41 4.0.5.3034 2023.11.30 4fbc9 P P 843 499 2024.03.31 19:29:15.783 2024.03.31 19:29:16.626 2024.03.31 18:49:43.620 2024.03.31 18:49:44.119

Elapsed time, ms. Chart for last 41 runs:

Last commits information (all timestamps in UTC):