bugs.core_2721_test. Issue with SIMILAR TO and UTF8 on 2.5 Beta 2 (and 1)

Show cross-report outcomes.
Full history of outcomes and elapsed time, ms:
NN SNAP_INFO CS_outcome SS_outcome CS_run_time SS_run_time CS_run_beg CS_run_end SS_run_beg SS_run_end
1 4.0.6.3189 2025.02.25 1a1a5 P P 1023 672 2025.06.28 12:43:50.567 2025.06.28 12:43:51.590 2025.06.28 11:51:23.967 2025.06.28 11:51:24.639
2 4.0.6.3184 2025.02.24 9388c P P 1013 669 2025.02.25 10:22:07.518 2025.02.25 10:22:08.531 2025.02.25 09:11:27.716 2025.02.25 09:11:28.385
3 4.0.6.3183 2025.02.17 e4762 P P 992 678 2025.02.24 10:54:26.938 2025.02.24 10:54:27.930 2025.02.24 10:01:40.511 2025.02.24 10:01:41.189
4 4.0.6.3169 2024.12.13 42cc1 P P 993 675 2025.02.14 07:42:00.170 2025.02.14 07:42:01.163 2025.02.14 06:49:28.060 2025.02.14 06:49:28.735
5 4.0.6.3169 2024.12.08 50eb6 P P 1028 685 2024.12.11 10:38:55.637 2024.12.11 10:38:56.665 2024.12.11 09:46:49.588 2024.12.11 09:46:50.273
6 4.0.6.3168 2024.12.07 98d69 P P 1072 725 2024.12.08 03:20:03.742 2024.12.08 03:20:04.814 2024.12.08 02:26:33.312 2024.12.08 02:26:34.037
7 4.0.6.3168 2024.12.05 cee43 P P 1073 707 2024.12.06 03:24:20.900 2024.12.06 03:24:21.973 2024.12.06 02:32:17.992 2024.12.06 02:32:18.699
8 4.0.6.3168 2024.11.28 48149 P P 1002 649 2024.12.03 10:18:35.341 2024.12.03 10:18:36.343 2024.12.03 09:27:06.853 2024.12.03 09:27:07.502
9 4.0.6.3163 2024.10.30 832db P P 1014 680 2024.11.28 10:17:22.146 2024.11.28 10:17:23.160 2024.11.28 09:26:19.821 2024.11.28 09:26:20.501
10 4.0.6.3163 2024.10.16 2bb10 P P 1004 674 2024.10.30 10:26:13.637 2024.10.30 10:26:14.641 2024.10.30 09:34:40.454 2024.10.30 09:34:41.128
11 4.0.6.3147 2024.09.10 a4d11 P P 1030 661 2024.10.16 03:34:02.993 2024.10.16 03:34:04.023 2024.10.16 02:23:47.523 2024.10.16 02:23:48.184
12 4.0.6.3147 2024.08.31 4655b P P 1115 705 2024.09.10 10:28:59.021 2024.09.10 10:29:00.136 2024.09.10 09:35:55.075 2024.09.10 09:35:55.780
13 4.0.6.3140 2024.08.16 1dd8b P P 1069 713 2024.09.01 10:52:08.971 2024.09.01 10:52:10.040 2024.09.01 09:39:55.480 2024.09.01 09:39:56.193
14 4.0.6.3140 2024.08.09 34747 P P 1071 714 2024.08.16 10:31:38.138 2024.08.16 10:31:39.209 2024.08.16 09:38:41.956 2024.08.16 09:38:42.670
15 4.0.5.3110 2024.08.06 f851c P P 1117 693 2024.08.09 10:11:32.370 2024.08.09 10:11:33.487 2024.08.09 09:18:59.603 2024.08.09 09:19:00.296
16 4.0.5.3110 2024.07.30 c6527 P P 1078 712 2024.08.06 05:51:03.244 2024.08.06 05:51:04.322 2024.08.06 05:02:59.342 2024.08.06 05:03:00.054
17 4.0.5.3109 2024.06.11 6addf P P 1068 708 2024.07.30 09:10:29.218 2024.07.30 09:10:30.286 2024.07.30 08:23:43.917 2024.07.30 08:23:44.625
18 4.0.5.3097 2024.05.09 27fa6 P P 1031 562 2024.06.11 05:30:30.134 2024.06.11 05:30:31.165 2024.06.11 04:49:13.718 2024.06.11 04:49:14.280
19 4.0.5.3091 2024.04.29 bd0aa P P 1016 562 2024.05.09 18:09:58.782 2024.05.09 18:09:59.798 2024.05.09 17:29:06.183 2024.05.09 17:29:06.745
20 4.0.5.3089 2024.04.20 9eb9b P P 1032 563 2024.04.29 06:18:41.516 2024.04.29 06:18:42.548 2024.04.29 05:38:10.106 2024.04.29 05:38:10.669
21 4.0.5.3083 2024.04.06 300f9 P P 1032 562 2024.04.20 06:41:48.759 2024.04.20 06:41:49.791 2024.04.20 06:01:05.429 2024.04.20 06:01:05.991
22 4.0.5.3052 2024.03.16 0f422 P P 985 532 2024.04.05 03:09:24.009 2024.04.05 03:09:24.994 2024.04.05 02:30:07.423 2024.04.05 02:30:07.955
23 4.0.5.3052 2024.03.16 ce273 P P 921 531 2024.03.29 14:36:47.636 2024.03.29 14:36:48.557 2024.03.29 13:58:10.677 2024.03.29 13:58:11.208
24 4.0.5.3052 2024.02.12 cd058 P P 921 530 2024.03.29 16:05:10.474 2024.03.29 16:05:11.395 2024.03.29 15:26:37.945 2024.03.29 15:26:38.475
25 4.0.5.3052 2024.02.07 be290 P P 921 530 2024.03.29 18:16:40.817 2024.03.29 18:16:41.738 2024.03.29 17:38:05.875 2024.03.29 17:38:06.405
26 4.0.5.3052 2024.02.07 6409b P P 921 531 2024.03.29 20:00:56.136 2024.03.29 20:00:57.057 2024.03.29 19:22:19.197 2024.03.29 19:22:19.728
27 4.0.5.3052 2024.02.02 bbc3f P P 921 530 2024.03.29 22:09:56.533 2024.03.29 22:09:57.454 2024.03.29 21:31:24.282 2024.03.29 21:31:24.812
28 4.0.5.3052 2024.01.26 48b7c P P 936 531 2024.03.29 23:37:09.615 2024.03.29 23:37:10.551 2024.03.29 22:58:32.337 2024.03.29 22:58:32.868
29 4.0.5.3052 2024.01.26 9a7b3 P P 921 530 2024.03.30 06:38:05.600 2024.03.30 06:38:06.521 2024.03.30 05:59:28.987 2024.03.30 05:59:29.517
30 4.0.5.3049 2024.01.25 f6b9d P P 874 499 2024.03.30 08:45:34.096 2024.03.30 08:45:34.970 2024.03.30 08:07:16.775 2024.03.30 08:07:17.274
31 4.0.5.3049 2024.01.08 b67ce P P 1109 546 2024.03.30 10:26:07.206 2024.03.30 10:26:08.315 2024.03.30 09:43:35.525 2024.03.30 09:43:36.071
32 4.0.5.3049 2024.01.08 97577 P P 1093 546 2024.03.30 15:31:31.874 2024.03.30 15:31:32.967 2024.03.30 14:48:59.023 2024.03.30 14:48:59.569
33 4.0.5.3049 2024.01.05 2d8b0 P P 1093 546 2024.03.30 18:49:12.826 2024.03.30 18:49:13.919 2024.03.30 18:06:56.089 2024.03.30 18:06:56.635
34 4.0.5.3049 2024.01.04 431e5 P P 874 499 2024.03.30 20:34:33.385 2024.03.30 20:34:34.259 2024.03.30 19:56:21.429 2024.03.30 19:56:21.928
35 4.0.5.3049 2024.01.04 e33b4 P P 859 499 2024.03.30 22:46:24.378 2024.03.30 22:46:25.237 2024.03.30 22:08:05.822 2024.03.30 22:08:06.321
36 4.0.5.3049 2024.01.04 207ef P P 859 499 2024.03.31 00:29:53.494 2024.03.31 00:29:54.353 2024.03.30 23:51:28.238 2024.03.30 23:51:28.737
37 4.0.5.3034 2023.12.12 c05ff P P 859 499 2024.03.31 06:22:24.734 2024.03.31 06:22:25.593 2024.03.31 05:44:02.859 2024.03.31 05:44:03.358
38 4.0.5.3034 2023.12.12 3a40e P P 858 499 2024.03.31 14:57:09.144 2024.03.31 14:57:10.002 2024.03.31 14:18:45.453 2024.03.31 14:18:45.952
39 4.0.5.3034 2023.12.02 5934b P P 890 499 2024.03.31 09:30:13.470 2024.03.31 09:30:14.360 2024.03.31 08:51:51.738 2024.03.31 08:51:52.237
40 4.0.5.3034 2023.12.02 7ea5a P P 859 499 2024.03.31 17:21:31.052 2024.03.31 17:21:31.911 2024.03.31 16:43:03.282 2024.03.31 16:43:03.781
41 4.0.5.3034 2023.11.30 4fbc9 P P 858 499 2024.03.31 19:22:23.286 2024.03.31 19:22:24.144 2024.03.31 18:43:57.146 2024.03.31 18:43:57.645

Elapsed time, ms. Chart for last 41 runs:

Last commits information (all timestamps in UTC):