bugs.core_2871_test. Outer ORDER BY clause has no effect

Show cross-report outcomes.
Full history of outcomes and elapsed time, ms:
NN SNAP_INFO CS_outcome SS_outcome CS_run_time SS_run_time CS_run_beg CS_run_end SS_run_beg SS_run_end
1 4.0.6.3189 2025.02.25 1a1a5 P P 884 591 2025.06.27 12:41:33.665 2025.06.27 12:41:34.549 2025.06.27 11:48:51.724 2025.06.27 11:48:52.315
2 4.0.6.3184 2025.02.24 9388c P P 853 587 2025.02.25 10:22:37.234 2025.02.25 10:22:38.087 2025.02.25 09:11:45.963 2025.02.25 09:11:46.550
3 4.0.6.3183 2025.02.17 e4762 P P 848 590 2025.02.24 10:54:56.497 2025.02.24 10:54:57.345 2025.02.24 10:01:58.880 2025.02.24 10:01:59.470
4 4.0.6.3169 2024.12.13 42cc1 P P 856 587 2025.02.14 07:42:30.016 2025.02.14 07:42:30.872 2025.02.14 06:49:46.459 2025.02.14 06:49:47.046
5 4.0.6.3169 2024.12.08 50eb6 P P 863 591 2024.12.11 10:39:25.597 2024.12.11 10:39:26.460 2024.12.11 09:47:08.186 2024.12.11 09:47:08.777
6 4.0.6.3168 2024.12.07 98d69 P P 1065 850 2024.12.08 03:20:35.928 2024.12.08 03:20:36.993 2024.12.08 02:26:52.610 2024.12.08 02:26:53.460
7 4.0.6.3168 2024.12.05 cee43 P P 846 591 2024.12.06 03:24:50.972 2024.12.06 03:24:51.818 2024.12.06 02:32:36.693 2024.12.06 02:32:37.284
8 4.0.6.3168 2024.11.28 48149 P P 866 615 2024.12.03 10:19:05.293 2024.12.03 10:19:06.159 2024.12.03 09:27:25.470 2024.12.03 09:27:26.085
9 4.0.6.3163 2024.10.30 832db P P 856 580 2024.11.28 10:17:52.253 2024.11.28 10:17:53.109 2024.11.28 09:26:38.331 2024.11.28 09:26:38.911
10 4.0.6.3163 2024.10.16 2bb10 P P 910 585 2024.10.30 10:26:43.924 2024.10.30 10:26:44.834 2024.10.30 09:34:58.938 2024.10.30 09:34:59.523
11 4.0.6.3147 2024.09.10 a4d11 P P 878 594 2024.10.16 03:34:33.189 2024.10.16 03:34:34.067 2024.10.16 02:24:05.976 2024.10.16 02:24:06.570
12 4.0.6.3147 2024.08.31 4655b P P 919 597 2024.09.10 10:29:31.520 2024.09.10 10:29:32.439 2024.09.10 09:36:13.517 2024.09.10 09:36:14.114
13 4.0.6.3140 2024.08.16 1dd8b P P 920 618 2024.09.01 10:52:41.377 2024.09.01 10:52:42.297 2024.09.01 09:40:15.399 2024.09.01 09:40:16.017
14 4.0.6.3140 2024.08.09 34747 P P 1006 648 2024.08.16 10:32:11.306 2024.08.16 10:32:12.312 2024.08.16 09:39:01.754 2024.08.16 09:39:02.402
15 4.0.5.3110 2024.08.06 f851c P P 1039 629 2024.08.09 10:12:05.857 2024.08.09 10:12:06.896 2024.08.09 09:19:19.234 2024.08.09 09:19:19.863
16 4.0.5.3110 2024.07.30 c6527 P P 816 498 2024.08.06 05:51:30.751 2024.08.06 05:51:31.567 2024.08.06 05:03:15.254 2024.08.06 05:03:15.752
17 4.0.5.3109 2024.06.11 6addf P P 818 497 2024.07.30 09:10:56.267 2024.07.30 09:10:57.085 2024.07.30 08:23:59.870 2024.07.30 08:24:00.367
18 4.0.5.3097 2024.05.09 27fa6 P P 719 391 2024.06.11 05:30:55.902 2024.06.11 05:30:56.621 2024.06.11 04:49:26.188 2024.06.11 04:49:26.579
19 4.0.5.3091 2024.04.29 bd0aa P P 656 375 2024.05.09 18:10:25.285 2024.05.09 18:10:25.941 2024.05.09 17:29:18.637 2024.05.09 17:29:19.012
20 4.0.5.3089 2024.04.20 9eb9b P P 656 375 2024.04.29 06:19:06.988 2024.04.29 06:19:07.644 2024.04.29 05:38:22.514 2024.04.29 05:38:22.889
21 4.0.5.3083 2024.04.06 300f9 P P 656 376 2024.04.20 06:42:15.450 2024.04.20 06:42:16.106 2024.04.20 06:01:18.711 2024.04.20 06:01:19.087
22 4.0.5.3052 2024.03.16 0f422 P P 641 375 2024.04.05 03:09:48.840 2024.04.05 03:09:49.481 2024.04.05 02:30:19.206 2024.04.05 02:30:19.581
23 4.0.5.3052 2024.03.16 ce273 P P 577 374 2024.03.29 14:37:10.170 2024.03.29 14:37:10.747 2024.03.29 13:58:22.475 2024.03.29 13:58:22.849
24 4.0.5.3052 2024.02.12 cd058 P P 608 374 2024.03.29 16:05:33.023 2024.03.29 16:05:33.631 2024.03.29 15:26:49.712 2024.03.29 15:26:50.086
25 4.0.5.3052 2024.02.07 be290 P P 578 374 2024.03.29 18:17:03.397 2024.03.29 18:17:03.975 2024.03.29 17:38:17.657 2024.03.29 17:38:18.031
26 4.0.5.3052 2024.02.07 6409b P P 578 374 2024.03.29 20:01:18.763 2024.03.29 20:01:19.341 2024.03.29 19:22:30.964 2024.03.29 19:22:31.338
27 4.0.5.3052 2024.02.02 bbc3f P P 578 374 2024.03.29 22:10:19.160 2024.03.29 22:10:19.738 2024.03.29 21:31:36.112 2024.03.29 21:31:36.486
28 4.0.5.3052 2024.01.26 48b7c P P 577 374 2024.03.29 23:37:32.258 2024.03.29 23:37:32.835 2024.03.29 22:58:44.151 2024.03.29 22:58:44.525
29 4.0.5.3052 2024.01.26 9a7b3 P P 609 374 2024.03.30 06:38:28.180 2024.03.30 06:38:28.789 2024.03.30 05:59:40.770 2024.03.30 05:59:41.144
30 4.0.5.3049 2024.01.25 f6b9d P P 577 374 2024.03.30 08:45:56.692 2024.03.30 08:45:57.269 2024.03.30 08:07:28.495 2024.03.30 08:07:28.869
31 4.0.5.3049 2024.01.08 b67ce P P 764 437 2024.03.30 10:26:38.007 2024.03.30 10:26:38.771 2024.03.30 09:43:50.027 2024.03.30 09:43:50.464
32 4.0.5.3049 2024.01.08 97577 P P 765 405 2024.03.30 15:32:02.096 2024.03.30 15:32:02.861 2024.03.30 14:49:13.275 2024.03.30 14:49:13.680
33 4.0.5.3049 2024.01.05 2d8b0 P P 749 405 2024.03.30 18:49:43.142 2024.03.30 18:49:43.891 2024.03.30 18:07:10.403 2024.03.30 18:07:10.808
34 4.0.5.3049 2024.01.04 431e5 P P 578 374 2024.03.30 20:34:55.746 2024.03.30 20:34:56.324 2024.03.30 19:56:33.180 2024.03.30 19:56:33.554
35 4.0.5.3049 2024.01.04 e33b4 P P 593 374 2024.03.30 22:46:46.771 2024.03.30 22:46:47.364 2024.03.30 22:08:17.557 2024.03.30 22:08:17.931
36 4.0.5.3049 2024.01.04 207ef P P 577 374 2024.03.31 00:30:15.903 2024.03.31 00:30:16.480 2024.03.30 23:51:39.989 2024.03.30 23:51:40.363
37 4.0.5.3034 2023.12.12 c05ff P P 593 374 2024.03.31 06:22:47.174 2024.03.31 06:22:47.767 2024.03.31 05:44:14.689 2024.03.31 05:44:15.063
38 4.0.5.3034 2023.12.12 3a40e P P 592 374 2024.03.31 14:57:31.615 2024.03.31 14:57:32.207 2024.03.31 14:18:57.220 2024.03.31 14:18:57.594
39 4.0.5.3034 2023.12.02 5934b P P 577 374 2024.03.31 09:30:36.006 2024.03.31 09:30:36.583 2024.03.31 08:52:03.539 2024.03.31 08:52:03.913
40 4.0.5.3034 2023.12.02 7ea5a P P 593 374 2024.03.31 17:21:53.492 2024.03.31 17:21:54.085 2024.03.31 16:43:15.096 2024.03.31 16:43:15.470
41 4.0.5.3034 2023.11.30 4fbc9 P P 609 374 2024.03.31 19:22:45.788 2024.03.31 19:22:46.397 2024.03.31 18:44:08.944 2024.03.31 18:44:09.318

Elapsed time, ms. Chart for last 41 runs:

Last commits information (all timestamps in UTC):