bugs.core_2651_test. Incorrect "string right truncation" error with NONE column and multibyte connection charset

Show cross-report outcomes.
Full history of outcomes and elapsed time, ms:
NN SNAP_INFO CS_outcome SS_outcome CS_run_time SS_run_time CS_run_beg CS_run_end SS_run_beg SS_run_end
1 4.0.6.3189 2025.02.25 1a1a5 P P 727 445 2025.06.27 12:40:52.448 2025.06.27 12:40:53.175 2025.06.27 11:48:23.592 2025.06.27 11:48:24.037
2 4.0.6.3184 2025.02.24 9388c P P 693 446 2025.02.25 10:21:56.494 2025.02.25 10:21:57.187 2025.02.25 09:11:17.959 2025.02.25 09:11:18.405
3 4.0.6.3183 2025.02.17 e4762 P P 691 456 2025.02.24 10:54:16.141 2025.02.24 10:54:16.832 2025.02.24 10:01:30.637 2025.02.24 10:01:31.093
4 4.0.6.3169 2024.12.13 42cc1 P P 730 460 2025.02.14 07:41:49.223 2025.02.14 07:41:49.953 2025.02.14 06:49:18.264 2025.02.14 06:49:18.724
5 4.0.6.3169 2024.12.08 50eb6 P P 729 463 2024.12.11 10:38:44.608 2024.12.11 10:38:45.337 2024.12.11 09:46:39.646 2024.12.11 09:46:40.109
6 4.0.6.3168 2024.12.07 98d69 P P 734 474 2024.12.08 03:19:52.643 2024.12.08 03:19:53.377 2024.12.08 02:26:23.358 2024.12.08 02:26:23.832
7 4.0.6.3168 2024.12.05 cee43 P P 708 456 2024.12.06 03:24:09.876 2024.12.06 03:24:10.584 2024.12.06 02:32:08.143 2024.12.06 02:32:08.599
8 4.0.6.3168 2024.11.28 48149 P P 737 461 2024.12.03 10:18:24.356 2024.12.03 10:18:25.093 2024.12.03 09:26:56.884 2024.12.03 09:26:57.345
9 4.0.6.3163 2024.10.30 832db P P 726 458 2024.11.28 10:17:11.271 2024.11.28 10:17:11.997 2024.11.28 09:26:09.858 2024.11.28 09:26:10.316
10 4.0.6.3163 2024.10.16 2bb10 P P 743 477 2024.10.30 10:26:02.734 2024.10.30 10:26:03.477 2024.10.30 09:34:30.624 2024.10.30 09:34:31.101
11 4.0.6.3147 2024.09.10 a4d11 P P 701 448 2024.10.16 03:33:52.058 2024.10.16 03:33:52.759 2024.10.16 02:23:37.764 2024.10.16 02:23:38.212
12 4.0.6.3147 2024.08.31 4655b P P 833 464 2024.09.10 10:28:47.736 2024.09.10 10:28:48.569 2024.09.10 09:35:45.166 2024.09.10 09:35:45.630
13 4.0.6.3140 2024.08.16 1dd8b P P 766 498 2024.09.01 10:51:57.501 2024.09.01 10:51:58.267 2024.09.01 09:39:45.289 2024.09.01 09:39:45.787
14 4.0.6.3140 2024.08.09 34747 P P 767 511 2024.08.16 10:31:26.464 2024.08.16 10:31:27.231 2024.08.16 09:38:31.708 2024.08.16 09:38:32.219
15 4.0.5.3110 2024.08.06 f851c P P 765 505 2024.08.09 10:11:20.376 2024.08.09 10:11:21.141 2024.08.09 09:18:49.430 2024.08.09 09:18:49.935
16 4.0.5.3110 2024.07.30 c6527 P P 581 360 2024.08.06 05:50:53.066 2024.08.06 05:50:53.647 2024.08.06 05:02:50.337 2024.08.06 05:02:50.697
17 4.0.5.3109 2024.06.11 6addf P P 572 382 2024.07.30 09:10:19.314 2024.07.30 09:10:19.886 2024.07.30 08:23:34.899 2024.07.30 08:23:35.281
18 4.0.5.3097 2024.05.09 27fa6 P P 594 282 2024.06.11 05:30:20.742 2024.06.11 05:30:21.336 2024.06.11 04:49:05.482 2024.06.11 04:49:05.764
19 4.0.5.3091 2024.04.29 bd0aa P P 531 297 2024.05.09 18:09:49.406 2024.05.09 18:09:49.937 2024.05.09 17:28:57.916 2024.05.09 17:28:58.213
20 4.0.5.3089 2024.04.20 9eb9b P P 531 281 2024.04.29 06:18:32.109 2024.04.29 06:18:32.640 2024.04.29 05:38:01.871 2024.04.29 05:38:02.152
21 4.0.5.3083 2024.04.06 300f9 P P 516 282 2024.04.20 06:41:39.383 2024.04.20 06:41:39.899 2024.04.20 06:00:57.193 2024.04.20 06:00:57.475
22 4.0.5.3052 2024.03.16 0f422 P P 532 250 2024.04.05 03:09:14.836 2024.04.05 03:09:15.368 2024.04.05 02:29:59.329 2024.04.05 02:29:59.579
23 4.0.5.3052 2024.03.16 ce273 P P 452 249 2024.03.29 14:36:38.823 2024.03.29 14:36:39.275 2024.03.29 13:58:02.598 2024.03.29 13:58:02.847
24 4.0.5.3052 2024.02.12 cd058 P P 452 249 2024.03.29 16:05:01.660 2024.03.29 16:05:02.112 2024.03.29 15:26:29.866 2024.03.29 15:26:30.115
25 4.0.5.3052 2024.02.07 be290 P P 483 250 2024.03.29 18:16:31.988 2024.03.29 18:16:32.471 2024.03.29 17:37:57.764 2024.03.29 17:37:58.014
26 4.0.5.3052 2024.02.07 6409b P P 467 249 2024.03.29 20:00:47.323 2024.03.29 20:00:47.790 2024.03.29 19:22:11.087 2024.03.29 19:22:11.336
27 4.0.5.3052 2024.02.02 bbc3f P P 483 249 2024.03.29 22:09:47.688 2024.03.29 22:09:48.171 2024.03.29 21:31:16.188 2024.03.29 21:31:16.437
28 4.0.5.3052 2024.01.26 48b7c P P 483 249 2024.03.29 23:37:00.770 2024.03.29 23:37:01.253 2024.03.29 22:58:24.227 2024.03.29 22:58:24.476
29 4.0.5.3052 2024.01.26 9a7b3 P P 467 249 2024.03.30 06:37:56.802 2024.03.30 06:37:57.269 2024.03.30 05:59:20.893 2024.03.30 05:59:21.142
30 4.0.5.3049 2024.01.25 f6b9d P P 468 249 2024.03.30 08:45:25.297 2024.03.30 08:45:25.765 2024.03.30 08:07:08.680 2024.03.30 08:07:08.929
31 4.0.5.3049 2024.01.08 b67ce P P 640 311 2024.03.30 10:25:56.752 2024.03.30 10:25:57.392 2024.03.30 09:43:27.009 2024.03.30 09:43:27.320
32 4.0.5.3049 2024.01.08 97577 P P 640 296 2024.03.30 15:31:21.514 2024.03.30 15:31:22.154 2024.03.30 14:48:50.538 2024.03.30 14:48:50.834
33 4.0.5.3049 2024.01.05 2d8b0 P P 640 296 2024.03.30 18:49:02.450 2024.03.30 18:49:03.090 2024.03.30 18:06:47.588 2024.03.30 18:06:47.884
34 4.0.5.3049 2024.01.04 431e5 P P 468 249 2024.03.30 20:34:24.587 2024.03.30 20:34:25.055 2024.03.30 19:56:13.334 2024.03.30 19:56:13.583
35 4.0.5.3049 2024.01.04 e33b4 P P 453 249 2024.03.30 22:46:15.580 2024.03.30 22:46:16.033 2024.03.30 22:07:57.727 2024.03.30 22:07:57.976
36 4.0.5.3049 2024.01.04 207ef P P 468 249 2024.03.31 00:29:44.665 2024.03.31 00:29:45.133 2024.03.30 23:51:20.127 2024.03.30 23:51:20.376
37 4.0.5.3034 2023.12.12 c05ff P P 468 249 2024.03.31 06:22:15.921 2024.03.31 06:22:16.389 2024.03.31 05:43:54.733 2024.03.31 05:43:54.982
38 4.0.5.3034 2023.12.12 3a40e P P 452 249 2024.03.31 14:57:00.330 2024.03.31 14:57:00.782 2024.03.31 14:18:37.359 2024.03.31 14:18:37.608
39 4.0.5.3034 2023.12.02 5934b P P 468 264 2024.03.31 09:30:04.656 2024.03.31 09:30:05.124 2024.03.31 08:51:43.597 2024.03.31 08:51:43.861
40 4.0.5.3034 2023.12.02 7ea5a P P 452 264 2024.03.31 17:21:22.239 2024.03.31 17:21:22.691 2024.03.31 16:42:55.188 2024.03.31 16:42:55.452
41 4.0.5.3034 2023.11.30 4fbc9 P P 468 249 2024.03.31 19:22:14.410 2024.03.31 19:22:14.878 2024.03.31 18:43:49.051 2024.03.31 18:43:49.300

Elapsed time, ms. Chart for last 41 runs:

Last commits information (all timestamps in UTC):