bugs.core_3401_test. Collation errors with [type of] <domain>, type of column

Show cross-report outcomes.
Full history of outcomes and elapsed time, ms:
NN SNAP_INFO CS_outcome SS_outcome CS_run_time SS_run_time CS_run_beg CS_run_end SS_run_beg SS_run_end
1 4.0.6.3189 2025.02.25 1a1a5 P P 626 430 2025.06.26 12:59:11.461 2025.06.26 12:59:12.087 2025.06.26 12:05:43.404 2025.06.26 12:05:43.834
2 4.0.6.3184 2025.02.24 9388c P P 691 431 2025.02.25 10:25:49.751 2025.02.25 10:25:50.442 2025.02.25 09:14:19.023 2025.02.25 09:14:19.454
3 4.0.6.3183 2025.02.17 e4762 P P 617 432 2025.02.24 10:58:05.005 2025.02.24 10:58:05.622 2025.02.24 10:04:33.044 2025.02.24 10:04:33.476
4 4.0.6.3169 2024.12.13 42cc1 P P 617 444 2025.02.14 07:46:23.088 2025.02.14 07:46:23.705 2025.02.14 06:52:55.123 2025.02.14 06:52:55.567
5 4.0.6.3169 2024.12.08 50eb6 P P 636 429 2024.12.11 10:42:38.372 2024.12.11 10:42:39.008 2024.12.11 09:49:43.625 2024.12.11 09:49:44.054
6 4.0.6.3168 2024.12.07 98d69 P P 677 464 2024.12.08 03:25:18.839 2024.12.08 03:25:19.516 2024.12.08 02:30:34.037 2024.12.08 02:30:34.501
7 4.0.6.3168 2024.12.05 cee43 P P 625 455 2024.12.06 03:28:51.431 2024.12.06 03:28:52.056 2024.12.06 02:35:43.911 2024.12.06 02:35:44.366
8 4.0.6.3168 2024.11.28 48149 P P 633 428 2024.12.03 10:22:40.229 2024.12.03 10:22:40.862 2024.12.03 09:30:24.169 2024.12.03 09:30:24.597
9 4.0.6.3163 2024.10.30 832db P P 625 429 2024.11.28 10:21:08.214 2024.11.28 10:21:08.839 2024.11.28 09:29:21.802 2024.11.28 09:29:22.231
10 4.0.6.3163 2024.10.16 2bb10 P P 625 427 2024.10.30 10:30:16.082 2024.10.30 10:30:16.707 2024.10.30 09:37:54.738 2024.10.30 09:37:55.165
11 4.0.6.3147 2024.09.10 a4d11 P P 670 418 2024.10.16 03:37:45.891 2024.10.16 03:37:46.561 2024.10.16 02:26:41.104 2024.10.16 02:26:41.522
12 4.0.6.3147 2024.08.31 4655b P P 640 429 2024.09.10 10:33:36.864 2024.09.10 10:33:37.504 2024.09.10 09:39:21.451 2024.09.10 09:39:21.880
13 4.0.6.3140 2024.08.16 1dd8b P P 726 469 2024.09.01 10:56:45.730 2024.09.01 10:56:46.456 2024.09.01 09:43:27.896 2024.09.01 09:43:28.365
14 4.0.6.3140 2024.08.09 34747 P P 762 464 2024.08.16 10:36:18.258 2024.08.16 10:36:19.020 2024.08.16 09:42:15.735 2024.08.16 09:42:16.199
15 4.0.5.3110 2024.08.06 f851c P P 732 462 2024.08.09 10:15:33.273 2024.08.09 10:15:34.005 2024.08.09 09:22:00.161 2024.08.09 09:22:00.623
16 4.0.5.3110 2024.07.30 c6527 P P 571 335 2024.08.06 05:55:22.248 2024.08.06 05:55:22.819 2024.08.06 05:06:09.979 2024.08.06 05:06:10.314
17 4.0.5.3109 2024.06.11 6addf P P 514 335 2024.07.30 09:13:58.397 2024.07.30 09:13:58.911 2024.07.30 08:26:24.411 2024.07.30 08:26:24.746
18 4.0.5.3097 2024.05.09 27fa6 P P 485 250 2024.06.11 05:33:37.873 2024.06.11 05:33:38.358 2024.06.11 04:51:30.827 2024.06.11 04:51:31.077
19 4.0.5.3091 2024.04.29 bd0aa P P 484 250 2024.05.09 18:13:07.943 2024.05.09 18:13:08.427 2024.05.09 17:31:22.947 2024.05.09 17:31:23.197
20 4.0.5.3089 2024.04.20 9eb9b P P 469 250 2024.04.29 06:21:49.116 2024.04.29 06:21:49.585 2024.04.29 05:40:25.778 2024.04.29 05:40:26.028
21 4.0.5.3083 2024.04.06 300f9 P P 469 250 2024.04.20 06:44:55.998 2024.04.20 06:44:56.467 2024.04.20 06:03:21.615 2024.04.20 06:03:21.865
22 4.0.5.3052 2024.03.16 0f422 P P 453 266 2024.04.05 03:12:27.607 2024.04.05 03:12:28.060 2024.04.05 02:32:20.828 2024.04.05 02:32:21.094
23 4.0.5.3052 2024.03.16 ce273 P P 420 233 2024.03.29 14:39:42.999 2024.03.29 14:39:43.419 2024.03.29 14:00:24.801 2024.03.29 14:00:25.034
24 4.0.5.3052 2024.02.12 cd058 P P 421 233 2024.03.29 16:08:05.853 2024.03.29 16:08:06.274 2024.03.29 15:28:52.161 2024.03.29 15:28:52.394
25 4.0.5.3052 2024.02.07 be290 P P 421 236 2024.03.29 18:19:36.164 2024.03.29 18:19:36.585 2024.03.29 17:40:21.147 2024.03.29 17:40:21.383
26 4.0.5.3052 2024.02.07 6409b P P 405 249 2024.03.29 20:03:51.389 2024.03.29 20:03:51.794 2024.03.29 19:24:33.477 2024.03.29 19:24:33.726
27 4.0.5.3052 2024.02.02 bbc3f P P 421 234 2024.03.29 22:12:51.865 2024.03.29 22:12:52.286 2024.03.29 21:33:37.345 2024.03.29 21:33:37.579
28 4.0.5.3052 2024.01.26 48b7c P P 437 233 2024.03.29 23:40:05.133 2024.03.29 23:40:05.570 2024.03.29 23:00:45.430 2024.03.29 23:00:45.663
29 4.0.5.3052 2024.01.26 9a7b3 P P 405 234 2024.03.30 06:41:01.447 2024.03.30 06:41:01.852 2024.03.30 06:01:43.423 2024.03.30 06:01:43.657
30 4.0.5.3049 2024.01.25 f6b9d P P 421 233 2024.03.30 08:48:28.837 2024.03.30 08:48:29.258 2024.03.30 08:09:29.720 2024.03.30 08:09:29.953
31 4.0.5.3049 2024.01.08 b67ce P P 546 296 2024.03.30 10:29:39.370 2024.03.30 10:29:39.916 2024.03.30 09:45:58.087 2024.03.30 09:45:58.383
32 4.0.5.3049 2024.01.08 97577 P P 546 280 2024.03.30 15:35:02.522 2024.03.30 15:35:03.068 2024.03.30 14:51:20.250 2024.03.30 14:51:20.530
33 4.0.5.3049 2024.01.05 2d8b0 P P 546 280 2024.03.30 18:52:43.302 2024.03.30 18:52:43.848 2024.03.30 18:09:17.433 2024.03.30 18:09:17.713
34 4.0.5.3049 2024.01.04 431e5 P P 405 249 2024.03.30 20:37:28.138 2024.03.30 20:37:28.543 2024.03.30 19:58:35.125 2024.03.30 19:58:35.374
35 4.0.5.3049 2024.01.04 e33b4 P P 436 233 2024.03.30 22:49:18.960 2024.03.30 22:49:19.396 2024.03.30 22:10:18.961 2024.03.30 22:10:19.194
36 4.0.5.3049 2024.01.04 207ef P P 421 234 2024.03.31 00:32:48.654 2024.03.31 00:32:49.075 2024.03.30 23:53:42.283 2024.03.30 23:53:42.517
37 4.0.5.3034 2023.12.12 c05ff P P 421 249 2024.03.31 06:25:19.925 2024.03.31 06:25:20.346 2024.03.31 05:46:15.858 2024.03.31 05:46:16.107
38 4.0.5.3034 2023.12.12 3a40e P P 405 234 2024.03.31 15:00:05.039 2024.03.31 15:00:05.444 2024.03.31 14:21:00.124 2024.03.31 14:21:00.358
39 4.0.5.3034 2023.12.02 5934b P P 437 249 2024.03.31 09:33:08.616 2024.03.31 09:33:09.053 2024.03.31 08:54:05.051 2024.03.31 08:54:05.300
40 4.0.5.3034 2023.12.02 7ea5a P P 421 233 2024.03.31 17:24:26.180 2024.03.31 17:24:26.601 2024.03.31 16:45:16.703 2024.03.31 16:45:16.936
41 4.0.5.3034 2023.11.30 4fbc9 P P 420 249 2024.03.31 19:25:18.477 2024.03.31 19:25:18.897 2024.03.31 18:46:10.832 2024.03.31 18:46:11.081

Elapsed time, ms. Chart for last 41 runs:

Last commits information (all timestamps in UTC):