bugs.core_2912_test. Exception when upper casing string with 'ΓΏ' (lowercase y trema, code 0xFF in ISO8859_1)

Show cross-report outcomes.
Full history of outcomes and elapsed time, ms:
NN SNAP_INFO CS_outcome SS_outcome CS_run_time SS_run_time CS_run_beg CS_run_end SS_run_beg SS_run_end
1 4.0.6.3215 2025.06.25 6461d P P 669 374 2025.06.26 07:10:48.064 2025.06.26 07:10:48.733 2025.06.26 06:06:32.145 2025.06.26 06:06:32.519
2 4.0.6.3214 2025.06.21 e11f6 P P 546 487 2025.06.25 07:10:27.116 2025.06.25 07:10:27.662 2025.06.25 06:06:03.092 2025.06.25 06:06:03.579
3 4.0.6.3213 2025.06.14 f015c P P 609 471 2025.06.21 06:46:55.302 2025.06.21 06:46:55.911 2025.06.21 05:32:35.560 2025.06.21 05:32:36.031
4 4.0.6.3212 2025.06.11 bc50d P P 539 462 2025.06.14 07:45:05.878 2025.06.14 07:45:06.417 2025.06.14 06:40:26.204 2025.06.14 06:40:26.666
5 4.0.6.3208 2025.06.10 19fe3 P P 654 509 2025.06.11 06:26:53.401 2025.06.11 06:26:54.055 2025.06.11 05:14:39.734 2025.06.11 05:14:40.243
6 4.0.6.3207 2025.06.07 205ff P P 644 463 2025.06.10 06:28:38.982 2025.06.10 06:28:39.626 2025.06.10 05:14:42.832 2025.06.10 05:14:43.295
7 4.0.6.3206 2025.05.22 d7d10 P P 641 400 2025.06.06 06:34:33.558 2025.06.06 06:34:34.199 2025.06.06 05:10:41.517 2025.06.06 05:10:41.917
8 4.0.6.3205 2025.05.07 00148 P P 667 527 2025.05.21 06:27:57.926 2025.05.21 06:27:58.593 2025.05.21 05:13:17.888 2025.05.21 05:13:18.415
9 4.0.6.3204 2025.05.06 35b85 P P 782 415 2025.05.07 06:01:00.108 2025.05.07 06:01:00.890 2025.05.07 04:47:51.475 2025.05.07 04:47:51.890
10 4.0.6.3203 2025.05.05 c2cbd P P 666 475 2025.05.06 05:57:47.605 2025.05.06 05:57:48.271 2025.05.06 04:45:14.377 2025.05.06 04:45:14.852
11 4.0.6.3200 2025.04.18 7ef56 P P 715 478 2025.05.01 05:49:02.061 2025.05.01 05:49:02.776 2025.05.01 04:37:05.168 2025.05.01 04:37:05.646
12 4.0.6.3199 2025.04.14 33a10 P P 723 476 2025.04.18 05:59:57.062 2025.04.18 05:59:57.785 2025.04.18 04:46:29.318 2025.04.18 04:46:29.794
13 4.0.6.3198 2025.04.13 64a7f P P 636 425 2025.04.14 05:09:27.494 2025.04.14 05:09:28.130 2025.04.14 04:01:48.769 2025.04.14 04:01:49.194
14 4.0.6.3195 2025.03.28 b9faf P P 584 464 2025.04.13 04:57:47.009 2025.04.13 04:57:47.593 2025.04.13 03:50:19.978 2025.04.13 03:50:20.442
15 4.0.6.3194 2025.03.26 912aa P P 659 498 2025.03.28 05:35:44.198 2025.03.28 05:35:44.857 2025.03.28 04:25:47.082 2025.03.28 04:25:47.580
16 4.0.6.3193 2025.03.20 80234 P P 683 521 2025.03.24 05:51:14.007 2025.03.24 05:51:14.690 2025.03.24 04:36:58.633 2025.03.24 04:36:59.154
17 4.0.6.3192 2025.03.13 2a9da P P 650 476 2025.03.17 02:33:48.769 2025.03.17 02:33:49.419 2025.03.17 01:19:12.721 2025.03.17 01:19:13.197
18 4.0.6.3191 2025.03.10 3d9fd P P 720 480 2025.03.13 05:41:47.597 2025.03.13 05:41:48.317 2025.03.13 04:26:39.244 2025.03.13 04:26:39.724
19 4.0.6.3190 2025.02.25 c9928 P P 654 440 2025.03.09 05:28:24.543 2025.03.09 05:28:25.197 2025.03.09 04:14:59.266 2025.03.09 04:14:59.706
20 4.0.6.3189 2025.02.22 3fb0b P P 631 405 2025.02.25 05:19:21.838 2025.02.25 05:19:22.469 2025.02.25 04:06:58.032 2025.02.25 04:06:58.437
21 4.0.6.3188 2025.02.21 8ee1c P P 725 451 2025.02.22 05:16:34.382 2025.02.22 05:16:35.107 2025.02.22 04:01:27.635 2025.02.22 04:01:28.086
22 4.0.6.3186 2025.02.19 92cb6 P P 622 412 2025.02.20 02:10:21.481 2025.02.20 02:10:22.103 2025.02.20 00:58:05.361 2025.02.20 00:58:05.773
23 4.0.6.3185 2025.02.16 9cac4 P P 1075 449 2025.02.16 22:54:23.334 2025.02.16 22:54:24.409 2025.02.16 21:26:56.083 2025.02.16 21:26:56.532
24 4.0.6.3183 2025.02.04 bf738 P P 637 464 2025.02.14 05:30:54.065 2025.02.14 05:30:54.702 2025.02.14 04:16:38.124 2025.02.14 04:16:38.588
25 4.0.6.3181 2025.02.01 00b64 P P 619 424 2025.02.04 05:33:51.607 2025.02.04 05:33:52.226 2025.02.04 04:11:39.595 2025.02.04 04:11:40.019
26 4.0.6.3180 2025.01.27 2edb8 P P 663 453 2025.01.28 05:24:56.407 2025.01.28 05:24:57.070 2025.01.28 04:12:02.260 2025.01.28 04:12:02.713
27 4.0.6.3179 2025.01.24 008d4 P P 669 395 2025.01.25 05:20:56.525 2025.01.25 05:20:57.194 2025.01.25 04:07:46.080 2025.01.25 04:07:46.475
28 4.0.6.3178 2025.01.20 ec94d P P 634 438 2025.01.24 05:20:30.597 2025.01.24 05:20:31.231 2025.01.24 04:08:03.792 2025.01.24 04:08:04.230
29 4.0.6.3176 2025.01.16 79cc1 P P 659 416 2025.01.20 05:11:15.551 2025.01.20 05:11:16.210 2025.01.20 03:59:13.499 2025.01.20 03:59:13.915
30 4.0.6.3175 2025.01.15 91361 P P 696 377 2025.01.16 05:10:32.226 2025.01.16 05:10:32.922 2025.01.16 03:59:08.344 2025.01.16 03:59:08.721
31 4.0.6.3174 2024.12.23 ffd39 P P 684 463 2025.01.14 05:15:01.341 2025.01.14 05:15:02.025 2025.01.14 04:02:55.631 2025.01.14 04:02:56.094
32 4.0.6.3173 2024.12.19 60b32 P P 533 386 2024.12.21 17:03:08.783 2024.12.21 17:03:09.316 2024.12.21 16:05:08.204 2024.12.21 16:05:08.590
33 4.0.6.3172 2024.12.11 33f5d P P 487 332 2024.12.16 03:56:13.013 2024.12.16 03:56:13.500 2024.12.16 02:58:19.538 2024.12.16 02:58:19.870
34 4.0.6.3171 2024.12.10 ab1d4 P P 507 327 2024.12.11 03:42:47.900 2024.12.11 03:42:48.407 2024.12.11 02:45:11.531 2024.12.11 02:45:11.858
35 4.0.6.3170 2024.12.02 68abd P P 488 356 2024.12.04 03:31:45.807 2024.12.04 03:31:46.295 2024.12.04 02:34:12.851 2024.12.04 02:34:13.207
36 4.0.6.3169 2024.11.28 1673f P P 509 383 2024.11.30 03:45:19.226 2024.11.30 03:45:19.735 2024.11.30 02:47:51.024 2024.11.30 02:47:51.407
37 4.0.6.3168 2024.11.07 f67e2 P P 446 346 2024.11.27 03:20:51.035 2024.11.27 03:20:51.481 2024.11.27 02:25:27.392 2024.11.27 02:25:27.738
38 4.0.6.3167 2024.11.04 c9228 P P 450 338 2024.11.05 05:09:14.496 2024.11.05 05:09:14.946 2024.11.05 04:14:53.533 2024.11.05 04:14:53.871
39 4.0.6.3165 2024.10.23 b0c36 P P 509 377 2024.11.04 05:13:17.615 2024.11.04 05:13:18.124 2024.11.04 04:18:07.155 2024.11.04 04:18:07.532

Elapsed time, ms. Chart for last 39 runs:

Last commits information (all timestamps in UTC):