bugs.core_1943_test. Incorrect results when left join on subquery with constant column

Show cross-report outcomes.
Full history of outcomes and elapsed time, ms:
NN SNAP_INFO CS_outcome SS_outcome CS_run_time SS_run_time CS_run_beg CS_run_end SS_run_beg SS_run_end
1 3.0.13.33814 2025.06.21 85255 P P 705 393 2025.07.01 09:51:58.576 2025.07.01 09:51:59.281 2025.07.01 09:11:28.054 2025.07.01 09:11:28.447
2 3.0.13.33813 2025.06.14 222a9 P P 648 374 2025.06.20 03:32:00.428 2025.06.20 03:32:01.076 2025.06.20 02:51:23.153 2025.06.20 02:51:23.527
3 3.0.13.33811 2025.05.07 16491 P P 620 390 2025.06.14 10:00:04.274 2025.06.14 10:00:04.894 2025.06.14 09:19:07.536 2025.06.14 09:19:07.926
4 3.0.13.33810 2025.05.06 02b1d P P 789 487 2025.05.07 08:24:12.456 2025.05.07 08:24:13.245 2025.05.07 07:37:21.704 2025.05.07 07:37:22.191
5 3.0.13.33809 2025.05.05 4ec6d P P 760 429 2025.05.06 08:30:15.858 2025.05.06 08:30:16.618 2025.05.06 07:43:26.611 2025.05.06 07:43:27.040
6 3.0.13.33808 2025.04.18 bf513 P P 1379 429 2025.05.04 22:14:54.820 2025.05.04 22:14:56.199 2025.05.04 21:24:10.720 2025.05.04 21:24:11.149
7 3.0.13.33807 2025.04.14 73e94 P P 815 457 2025.04.18 08:23:02.278 2025.04.18 08:23:03.093 2025.04.18 07:35:50.891 2025.04.18 07:35:51.348
8 3.0.13.33806 2025.03.26 b6cfe P P 756 413 2025.04.14 07:18:23.720 2025.04.14 07:18:24.476 2025.04.14 06:35:20.547 2025.04.14 06:35:20.960
9 3.0.13.33805 2025.03.17 98320 P P 690 381 2025.03.25 04:43:20.342 2025.03.25 04:43:21.032 2025.03.25 04:01:18.823 2025.03.25 04:01:19.204
10 3.0.13.33804 2025.02.25 1439d P P 1014 726 2025.03.17 04:51:13.402 2025.03.17 04:51:14.416 2025.03.17 04:03:33.798 2025.03.17 04:03:34.524
11 3.0.13.33803 2025.01.29 f1848 P P 1042 683 2025.02.25 07:31:01.976 2025.02.25 07:31:03.018 2025.02.25 06:45:43.080 2025.02.25 06:45:43.763
12 3.0.13.33802 2025.01.28 650bd P P 1581 558 2025.01.29 22:11:45.527 2025.01.29 22:11:47.108 2025.01.29 21:22:55.821 2025.01.29 21:22:56.379
13 3.0.13.33800 2025.01.20 f20ab P P 997 709 2025.01.28 07:46:44.695 2025.01.28 07:46:45.692 2025.01.28 06:59:08.848 2025.01.28 06:59:09.557
14 3.0.13.33798 2025.01.16 0c3bb P P 975 639 2025.01.20 07:19:10.475 2025.01.20 07:19:11.450 2025.01.20 06:32:20.151 2025.01.20 06:32:20.790
15 3.0.13.33795 2024.12.23 1bf0b P P 1011 606 2025.01.16 07:16:36.400 2025.01.16 07:16:37.411 2025.01.16 06:30:48.086 2025.01.16 06:30:48.692
16 3.0.13.33794 2024.10.23 e2a6b P P 735 493 2024.12.23 01:05:50.887 2024.12.23 01:05:51.622 2024.12.23 00:29:53.786 2024.12.23 00:29:54.279
17 3.0.13.33793 2024.09.02 3e627 P P 899 553 2024.10.23 07:08:56.909 2024.10.23 07:08:57.808 2024.10.23 06:29:24.741 2024.10.23 06:29:25.294
18 3.0.13.33792 2024.08.30 d9f38 P P 1857 1840 2024.09.02 10:14:10.149 2024.09.02 10:14:12.006 2024.09.02 08:57:09.533 2024.09.02 08:57:11.373
19 3.0.13.33791 2024.08.21 c8a36 P P 2124 1096 2024.08.30 09:55:02.738 2024.08.30 09:55:04.862 2024.08.30 08:40:48.275 2024.08.30 08:40:49.371
20 3.0.13.33790 2024.08.20 3bf52 P P 1728 1064 2024.08.21 09:25:44.588 2024.08.21 09:25:46.316 2024.08.21 08:19:12.001 2024.08.21 08:19:13.065
21 3.0.13.33789 2024.08.09 7933a P P 1135 671 2024.08.19 05:55:47.586 2024.08.19 05:55:48.721 2024.08.19 05:08:30.018 2024.08.19 05:08:30.689
22 3.0.12.33787 2024.08.06 bf180 P P 1130 727 2024.08.09 05:43:03.625 2024.08.09 05:43:04.755 2024.08.09 04:56:06.811 2024.08.09 04:56:07.538
23 3.0.12.33784 2024.08.01 cd857 P P 714 457 2024.08.06 04:45:43.371 2024.08.06 04:45:44.085 2024.08.06 04:05:48.250 2024.08.06 04:05:48.707
24 3.0.12.33779 2024.07.31 ae35d P P 798 479 2024.08.01 04:44:17.473 2024.08.01 04:44:18.271 2024.08.01 04:04:30.500 2024.08.01 04:04:30.979
25 3.0.12.33778 2024.07.21 4680d P P 739 436 2024.07.30 04:41:20.835 2024.07.30 04:41:21.574 2024.07.30 04:01:40.257 2024.07.30 04:01:40.693
26 3.0.12.33777 2024.07.19 8e912 P P 874 497 2024.07.21 04:43:25.946 2024.07.21 04:43:26.820 2024.07.21 04:03:44.653 2024.07.21 04:03:45.150
27 3.0.12.33766 2024.07.13 b5086 P P 921 455 2024.07.19 04:36:06.502 2024.07.19 04:36:07.423 2024.07.19 03:56:43.033 2024.07.19 03:56:43.488
28 3.0.12.33765 2024.07.10 06f2a P P 731 451 2024.07.13 04:39:05.780 2024.07.13 04:39:06.511 2024.07.13 03:58:24.787 2024.07.13 03:58:25.238
29 3.0.12.33764 2024.06.18 4d0c0 P P 762 512 2024.07.10 04:28:30.046 2024.07.10 04:28:30.808 2024.07.10 03:50:09.404 2024.07.10 03:50:09.916
30 3.0.12.33761 2024.06.17 b259d P P 730 410 2024.06.18 04:29:36.443 2024.06.18 04:29:37.173 2024.06.18 03:50:39.316 2024.06.18 03:50:39.726
31 3.0.12.33758 2024.06.14 4f9bc P P 897 472 2024.06.17 04:24:34.189 2024.06.17 04:24:35.086 2024.06.17 03:44:38.378 2024.06.17 03:44:38.850
32 3.0.12.33757 2024.06.13 c7a1c P P 622 342 2024.06.14 04:41:17.282 2024.06.14 04:41:17.904 2024.06.14 04:07:03.102 2024.06.14 04:07:03.444
33 3.0.12.33744 2024.04.19 ecf36 P P 645 354 2024.05.08 15:21:05.768 2024.05.08 15:21:06.413 2024.05.08 14:46:48.548 2024.05.08 14:46:48.902

Elapsed time, ms. Chart for last 33 runs:

Last commits information (all timestamps in UTC):