bugs.core_4807_test. Regression: List of aggregation is not checked properly

Show cross-report outcomes.
Full history of outcomes and elapsed time, ms:
NN SNAP_INFO CS_outcome SS_outcome CS_run_time SS_run_time CS_run_beg CS_run_end SS_run_beg SS_run_end
1 3.0.13.33814 2025.06.21 85255 P P 600 457 2025.07.01 10:05:40.211 2025.07.01 10:05:40.811 2025.07.01 09:21:27.456 2025.07.01 09:21:27.913
2 3.0.13.33813 2025.06.14 222a9 P P 657 439 2025.06.20 03:45:35.980 2025.06.20 03:45:36.637 2025.06.20 03:01:28.232 2025.06.20 03:01:28.671
3 3.0.13.33811 2025.05.07 16491 P P 729 418 2025.06.14 10:14:08.945 2025.06.14 10:14:09.674 2025.06.14 09:29:23.982 2025.06.14 09:29:24.400
4 3.0.13.33810 2025.05.06 02b1d P P 758 410 2025.05.07 08:40:08.200 2025.05.07 08:40:08.958 2025.05.07 07:48:47.904 2025.05.07 07:48:48.314
5 3.0.13.33809 2025.05.05 4ec6d P P 763 454 2025.05.06 08:46:25.163 2025.05.06 08:46:25.926 2025.05.06 07:54:46.567 2025.05.06 07:54:47.021
6 3.0.13.33808 2025.04.18 bf513 P P 1251 520 2025.05.04 22:37:08.323 2025.05.04 22:37:09.574 2025.05.04 21:35:41.049 2025.05.04 21:35:41.569
7 3.0.13.33807 2025.04.14 73e94 P P 796 464 2025.04.18 08:39:15.372 2025.04.18 08:39:16.168 2025.04.18 07:47:22.233 2025.04.18 07:47:22.697
8 3.0.13.33806 2025.03.26 b6cfe P P 782 452 2025.04.14 07:33:08.854 2025.04.14 07:33:09.636 2025.04.14 06:45:59.663 2025.04.14 06:46:00.115
9 3.0.13.33805 2025.03.17 98320 P P 715 411 2025.03.25 04:58:07.795 2025.03.25 04:58:08.510 2025.03.25 04:11:51.193 2025.03.25 04:11:51.604
10 3.0.13.33804 2025.02.25 1439d P P 1049 714 2025.03.17 05:07:17.665 2025.03.17 05:07:18.714 2025.03.17 04:15:10.178 2025.03.17 04:15:10.892
11 3.0.13.33803 2025.01.29 f1848 P P 1012 671 2025.02.25 07:46:52.257 2025.02.25 07:46:53.269 2025.02.25 06:56:39.839 2025.02.25 06:56:40.510
12 3.0.13.33802 2025.01.28 650bd P P 1521 668 2025.01.29 22:33:47.397 2025.01.29 22:33:48.918 2025.01.29 21:34:21.158 2025.01.29 21:34:21.826
13 3.0.13.33800 2025.01.20 f20ab P P 1042 670 2025.01.28 08:03:05.880 2025.01.28 08:03:06.922 2025.01.28 07:10:49.357 2025.01.28 07:10:50.027
14 3.0.13.33798 2025.01.16 0c3bb P P 1053 694 2025.01.20 07:35:29.509 2025.01.20 07:35:30.562 2025.01.20 06:43:48.830 2025.01.20 06:43:49.524
15 3.0.13.33795 2024.12.23 1bf0b P P 1055 632 2025.01.16 07:32:18.796 2025.01.16 07:32:19.851 2025.01.16 06:41:56.420 2025.01.16 06:41:57.052
16 3.0.13.33794 2024.10.23 e2a6b P P 720 497 2024.12.23 01:18:24.978 2024.12.23 01:18:25.698 2024.12.23 00:39:06.581 2024.12.23 00:39:07.078
17 3.0.13.33793 2024.09.02 3e627 P P 882 562 2024.10.23 07:23:43.861 2024.10.23 07:23:44.743 2024.10.23 06:39:36.327 2024.10.23 06:39:36.889
18 3.0.13.33792 2024.08.30 d9f38 P P 1661 1688 2024.09.02 10:44:29.372 2024.09.02 10:44:31.033 2024.09.02 09:15:26.364 2024.09.02 09:15:28.052
19 3.0.13.33791 2024.08.21 c8a36 P P 1578 1236 2024.08.30 10:21:51.726 2024.08.30 10:21:53.304 2024.08.30 08:58:38.371 2024.08.30 08:58:39.607
20 3.0.13.33790 2024.08.20 3bf52 P P 1810 1029 2024.08.21 09:51:32.339 2024.08.21 09:51:34.149 2024.08.21 08:35:19.372 2024.08.21 08:35:20.401
21 3.0.13.33789 2024.08.09 7933a P P 1168 714 2024.08.19 06:13:22.637 2024.08.19 06:13:23.805 2024.08.19 05:20:38.238 2024.08.19 05:20:38.952
22 3.0.12.33787 2024.08.06 bf180 P P 1142 735 2024.08.09 06:00:28.528 2024.08.09 06:00:29.670 2024.08.09 05:08:04.760 2024.08.09 05:08:05.495
23 3.0.12.33784 2024.08.01 cd857 P P 794 522 2024.08.06 04:59:57.820 2024.08.06 04:59:58.614 2024.08.06 04:15:42.979 2024.08.06 04:15:43.501
24 3.0.12.33779 2024.07.31 ae35d P P 809 531 2024.08.01 04:58:25.097 2024.08.01 04:58:25.906 2024.08.01 04:14:19.279 2024.08.01 04:14:19.810
25 3.0.12.33778 2024.07.21 4680d P P 784 511 2024.07.30 04:55:32.728 2024.07.30 04:55:33.512 2024.07.30 04:11:25.856 2024.07.30 04:11:26.367
26 3.0.12.33777 2024.07.19 8e912 P P 821 559 2024.07.21 04:57:32.261 2024.07.21 04:57:33.082 2024.07.21 04:13:35.959 2024.07.21 04:13:36.518
27 3.0.12.33766 2024.07.13 b5086 P P 704 488 2024.07.19 04:50:04.888 2024.07.19 04:50:05.592 2024.07.19 04:06:27.473 2024.07.19 04:06:27.961
28 3.0.12.33765 2024.07.10 06f2a P P 744 578 2024.07.13 04:52:56.295 2024.07.13 04:52:57.039 2024.07.13 04:08:42.161 2024.07.13 04:08:42.739
29 3.0.12.33764 2024.06.18 4d0c0 P P 696 522 2024.07.10 04:42:10.525 2024.07.10 04:42:11.221 2024.07.10 03:59:39.510 2024.07.10 03:59:40.032
30 3.0.12.33761 2024.06.17 b259d P P 753 550 2024.06.18 04:43:21.813 2024.06.18 04:43:22.566 2024.06.18 04:00:28.334 2024.06.18 04:00:28.884
31 3.0.12.33758 2024.06.14 4f9bc P P 770 587 2024.06.17 04:38:53.905 2024.06.17 04:38:54.675 2024.06.17 03:54:34.822 2024.06.17 03:54:35.409
32 3.0.12.33757 2024.06.13 c7a1c P P 650 387 2024.06.14 04:53:53.195 2024.06.14 04:53:53.845 2024.06.14 04:15:47.566 2024.06.14 04:15:47.953
33 3.0.12.33744 2024.04.19 ecf36 P P 701 449 2024.05.08 15:33:42.636 2024.05.08 15:33:43.337 2024.05.08 14:55:27.229 2024.05.08 14:55:27.678

Elapsed time, ms. Chart for last 33 runs:

Last commits information (all timestamps in UTC):