bugs.core_5753_test. Parser should not allow to use GRANT OPTION for FUNCTION and PACKAGE

Show cross-report outcomes.
Full history of outcomes and elapsed time, ms:
NN SNAP_INFO CS_outcome SS_outcome CS_run_time SS_run_time CS_run_beg CS_run_end SS_run_beg SS_run_end
1 3.0.13.33814 2025.06.21 85255 P P 775 471 2025.06.29 10:22:07.831 2025.06.29 10:22:08.606 2025.06.29 09:30:59.214 2025.06.29 09:30:59.685
2 3.0.13.33813 2025.06.14 222a9 P P 635 406 2025.06.20 03:58:17.286 2025.06.20 03:58:17.921 2025.06.20 03:10:24.779 2025.06.20 03:10:25.185
3 3.0.13.33811 2025.05.07 16491 P P 689 417 2025.06.14 10:27:00.162 2025.06.14 10:27:00.851 2025.06.14 09:38:24.941 2025.06.14 09:38:25.358
4 3.0.13.33810 2025.05.06 02b1d P P 803 479 2025.05.07 08:54:49.384 2025.05.07 08:54:50.187 2025.05.07 07:59:10.002 2025.05.07 07:59:10.481
5 3.0.13.33809 2025.05.05 4ec6d P P 775 499 2025.05.06 09:01:01.337 2025.05.06 09:01:02.112 2025.05.06 08:05:01.119 2025.05.06 08:05:01.618
6 3.0.13.33808 2025.04.18 bf513 P P 715 537 2025.05.04 22:55:26.041 2025.05.04 22:55:26.756 2025.05.04 21:45:43.839 2025.05.04 21:45:44.376
7 3.0.13.33807 2025.04.14 73e94 P P 807 499 2025.04.18 08:54:15.672 2025.04.18 08:54:16.479 2025.04.18 07:57:35.096 2025.04.18 07:57:35.595
8 3.0.13.33806 2025.03.26 b6cfe P P 795 545 2025.04.14 07:46:36.999 2025.04.14 07:46:37.794 2025.04.14 06:55:26.683 2025.04.14 06:55:27.228
9 3.0.13.33805 2025.03.17 98320 P P 688 433 2025.03.25 05:11:24.665 2025.03.25 05:11:25.353 2025.03.25 04:21:07.851 2025.03.25 04:21:08.284
10 3.0.13.33804 2025.02.25 1439d P P 1093 658 2025.03.17 05:22:04.298 2025.03.17 05:22:05.391 2025.03.17 04:25:33.528 2025.03.17 04:25:34.186
11 3.0.13.33803 2025.01.29 f1848 P P 1061 589 2025.02.25 08:01:14.171 2025.02.25 08:01:15.232 2025.02.25 07:06:44.471 2025.02.25 07:06:45.060
12 3.0.13.33802 2025.01.28 650bd P P 1715 660 2025.01.29 22:51:46.938 2025.01.29 22:51:48.653 2025.01.29 21:44:17.094 2025.01.29 21:44:17.754
13 3.0.13.33800 2025.01.20 f20ab P P 1131 648 2025.01.28 08:18:10.097 2025.01.28 08:18:11.228 2025.01.28 07:21:08.179 2025.01.28 07:21:08.827
14 3.0.13.33798 2025.01.16 0c3bb P P 1077 678 2025.01.20 07:49:59.980 2025.01.20 07:50:01.057 2025.01.20 06:53:47.952 2025.01.20 06:53:48.630
15 3.0.13.33795 2024.12.23 1bf0b P P 1048 651 2025.01.16 07:46:41.271 2025.01.16 07:46:42.319 2025.01.16 06:51:55.005 2025.01.16 06:51:55.656
16 3.0.13.33794 2024.10.23 e2a6b P P 840 527 2024.12.23 01:29:34.262 2024.12.23 01:29:35.102 2024.12.23 00:47:21.371 2024.12.23 00:47:21.898
17 3.0.13.33793 2024.09.02 3e627 P P 1049 540 2024.10.23 07:35:40.516 2024.10.23 07:35:41.565 2024.10.23 06:48:09.212 2024.10.23 06:48:09.752
18 3.0.13.33792 2024.08.30 d9f38 P P 1849 891 2024.09.02 11:07:51.181 2024.09.02 11:07:53.030 2024.09.02 09:30:07.154 2024.09.02 09:30:08.045
19 3.0.13.33791 2024.08.21 c8a36 P P 1927 999 2024.08.30 10:41:56.339 2024.08.30 10:41:58.266 2024.08.30 09:13:32.791 2024.08.30 09:13:33.790
20 3.0.13.33790 2024.08.20 3bf52 P P 1952 1030 2024.08.21 10:11:19.912 2024.08.21 10:11:21.864 2024.08.21 08:48:35.026 2024.08.21 08:48:36.056
21 3.0.13.33789 2024.08.09 7933a P P 1286 723 2024.08.19 06:27:23.491 2024.08.19 06:27:24.777 2024.08.19 05:30:13.882 2024.08.19 05:30:14.605
22 3.0.12.33787 2024.08.06 bf180 P P 1248 659 2024.08.09 06:14:17.856 2024.08.09 06:14:19.104 2024.08.09 05:17:31.933 2024.08.09 05:17:32.592
23 3.0.12.33784 2024.08.01 cd857 P P 921 522 2024.08.06 05:12:45.607 2024.08.06 05:12:46.528 2024.08.06 04:24:41.090 2024.08.06 04:24:41.612
24 3.0.12.33779 2024.07.31 ae35d P P 981 520 2024.08.01 05:11:10.065 2024.08.01 05:11:11.046 2024.08.01 04:23:13.042 2024.08.01 04:23:13.562
25 3.0.12.33778 2024.07.21 4680d P P 949 559 2024.07.30 05:08:14.056 2024.07.30 05:08:15.005 2024.07.30 04:20:16.533 2024.07.30 04:20:17.092
26 3.0.12.33777 2024.07.19 8e912 P P 925 514 2024.07.21 05:10:18.195 2024.07.21 05:10:19.120 2024.07.21 04:22:24.031 2024.07.21 04:22:24.545
27 3.0.12.33766 2024.07.13 b5086 P P 859 506 2024.07.19 05:02:43.285 2024.07.19 05:02:44.144 2024.07.19 04:15:14.037 2024.07.19 04:15:14.543
28 3.0.12.33765 2024.07.10 06f2a P P 873 526 2024.07.13 05:05:36.739 2024.07.13 05:05:37.612 2024.07.13 04:17:43.959 2024.07.13 04:17:44.485
29 3.0.12.33764 2024.06.18 4d0c0 P P 909 499 2024.07.10 04:54:32.773 2024.07.10 04:54:33.682 2024.07.10 04:08:17.293 2024.07.10 04:08:17.792
30 3.0.12.33761 2024.06.17 b259d P P 1023 549 2024.06.18 04:56:04.873 2024.06.18 04:56:05.896 2024.06.18 04:09:16.789 2024.06.18 04:09:17.338
31 3.0.12.33758 2024.06.14 4f9bc P P 983 490 2024.06.17 04:51:38.261 2024.06.17 04:51:39.244 2024.06.17 04:03:26.548 2024.06.17 04:03:27.038
32 3.0.12.33757 2024.06.13 c7a1c P P 788 519 2024.06.14 05:04:45.593 2024.06.14 05:04:46.381 2024.06.14 04:24:04.498 2024.06.14 04:24:05.017
33 3.0.12.33744 2024.04.19 ecf36 P P 847 437 2024.05.08 15:45:08.741 2024.05.08 15:45:09.588 2024.05.08 15:03:50.888 2024.05.08 15:03:51.325

Elapsed time, ms. Chart for last 33 runs:

Last commits information (all timestamps in UTC):