bugs.core_0188_test. Trigger on view with union receive nulls

Show cross-report outcomes.
Full history of outcomes and elapsed time, ms:
NN SNAP_INFO CS_outcome SS_outcome CS_run_time SS_run_time CS_run_beg CS_run_end SS_run_beg SS_run_end
1 3.0.13.33814 2025.06.21 85255 P P 750 413 2025.06.27 09:12:24.152 2025.06.27 09:12:24.902 2025.06.27 08:33:29.559 2025.06.27 08:33:29.972
2 3.0.13.33813 2025.06.14 222a9 P P 726 535 2025.06.20 03:24:29.651 2025.06.20 03:24:30.377 2025.06.20 02:45:23.989 2025.06.20 02:45:24.524
3 3.0.13.33811 2025.05.07 16491 P P 723 486 2025.06.14 09:52:26.649 2025.06.14 09:52:27.372 2025.06.14 09:13:07.864 2025.06.14 09:13:08.350
4 3.0.13.33810 2025.05.06 02b1d P P 861 552 2025.05.07 08:15:13.621 2025.05.07 08:15:14.482 2025.05.07 07:30:10.774 2025.05.07 07:30:11.326
5 3.0.13.33809 2025.05.05 4ec6d P P 851 585 2025.05.06 08:21:09.058 2025.05.06 08:21:09.909 2025.05.06 07:36:04.764 2025.05.06 07:36:05.349
6 3.0.13.33808 2025.04.18 bf513 P P 858 600 2025.05.04 22:02:11.681 2025.05.04 22:02:12.539 2025.05.04 21:16:56.280 2025.05.04 21:16:56.880
7 3.0.13.33807 2025.04.14 73e94 P P 825 566 2025.04.18 08:13:48.217 2025.04.18 08:13:49.042 2025.04.18 07:28:27.649 2025.04.18 07:28:28.215
8 3.0.13.33806 2025.03.26 b6cfe P P 786 515 2025.04.14 07:10:18.356 2025.04.14 07:10:19.142 2025.04.14 06:28:54.471 2025.04.14 06:28:54.986
9 3.0.13.33805 2025.03.17 98320 P P 847 458 2025.03.25 04:35:06.338 2025.03.25 04:35:07.185 2025.03.25 03:54:57.471 2025.03.25 03:54:57.929
10 3.0.13.33804 2025.02.25 1439d P P 745 454 2025.03.17 04:41:57.203 2025.03.17 04:41:57.948 2025.03.17 03:56:17.149 2025.03.17 03:56:17.603
11 3.0.13.33803 2025.01.29 f1848 P P 788 529 2025.02.25 07:22:08.992 2025.02.25 07:22:09.780 2025.02.25 06:38:53.436 2025.02.25 06:38:53.965
12 3.0.13.33802 2025.01.28 650bd P P 768 414 2025.01.29 22:00:23.179 2025.01.29 22:00:23.947 2025.01.29 21:16:09.328 2025.01.29 21:16:09.742
13 3.0.13.33800 2025.01.20 f20ab P P 808 496 2025.01.28 07:37:18.249 2025.01.28 07:37:19.057 2025.01.28 06:51:41.158 2025.01.28 06:51:41.654
14 3.0.13.33798 2025.01.16 0c3bb P P 768 476 2025.01.20 07:09:45.846 2025.01.20 07:09:46.614 2025.01.20 06:25:16.978 2025.01.20 06:25:17.454
15 3.0.13.33795 2024.12.23 1bf0b P P 811 491 2025.01.16 07:07:45.644 2025.01.16 07:07:46.455 2025.01.16 06:23:46.423 2025.01.16 06:23:46.914
16 3.0.13.33794 2024.10.23 e2a6b P P 612 365 2024.12.23 00:58:54.351 2024.12.23 00:58:54.963 2024.12.23 00:24:18.508 2024.12.23 00:24:18.873
17 3.0.13.33793 2024.09.02 3e627 P P 790 458 2024.10.23 07:00:59.216 2024.10.23 07:01:00.006 2024.10.23 06:23:25.307 2024.10.23 06:23:25.765
18 3.0.13.33792 2024.08.30 d9f38 P P 1158 900 2024.09.02 09:56:28.520 2024.09.02 09:56:29.678 2024.09.02 08:43:49.627 2024.09.02 08:43:50.527
19 3.0.13.33791 2024.08.21 c8a36 P P 1696 1017 2024.08.30 09:40:29.402 2024.08.30 09:40:31.098 2024.08.30 08:29:11.672 2024.08.30 08:29:12.689
20 3.0.13.33790 2024.08.20 3bf52 P P 1439 779 2024.08.21 09:11:59.948 2024.08.21 09:12:01.387 2024.08.21 08:09:15.916 2024.08.21 08:09:16.695
21 3.0.13.33789 2024.08.09 7933a P P 1016 544 2024.08.19 05:46:41.429 2024.08.19 05:46:42.445 2024.08.19 05:01:43.215 2024.08.19 05:01:43.759
22 3.0.12.33787 2024.08.06 bf180 P P 1039 566 2024.08.09 05:33:59.151 2024.08.09 05:34:00.190 2024.08.09 04:49:25.357 2024.08.09 04:49:25.923
23 3.0.12.33784 2024.08.01 cd857 P P 609 379 2024.08.06 04:38:09.632 2024.08.06 04:38:10.241 2024.08.06 03:59:57.721 2024.08.06 03:59:58.100
24 3.0.12.33779 2024.07.31 ae35d P P 576 320 2024.08.01 04:36:46.088 2024.08.01 04:36:46.664 2024.08.01 03:58:48.040 2024.08.01 03:58:48.360
25 3.0.12.33778 2024.07.21 4680d P P 615 340 2024.07.30 04:33:48.895 2024.07.30 04:33:49.510 2024.07.30 03:55:59.989 2024.07.30 03:56:00.329
26 3.0.12.33777 2024.07.19 8e912 P P 586 350 2024.07.21 04:35:56.909 2024.07.21 04:35:57.495 2024.07.21 03:58:03.962 2024.07.21 03:58:04.312
27 3.0.12.33766 2024.07.13 b5086 P P 670 354 2024.07.19 04:28:39.052 2024.07.19 04:28:39.722 2024.07.19 03:51:06.389 2024.07.19 03:51:06.743
28 3.0.12.33765 2024.07.10 06f2a P P 636 352 2024.07.13 04:31:19.919 2024.07.13 04:31:20.555 2024.07.13 03:52:29.240 2024.07.13 03:52:29.592
29 3.0.12.33764 2024.06.18 4d0c0 P P 669 368 2024.07.10 04:21:07.521 2024.07.10 04:21:08.190 2024.07.10 03:44:32.984 2024.07.10 03:44:33.352
30 3.0.12.33761 2024.06.17 b259d P P 639 387 2024.06.18 04:22:16.403 2024.06.18 04:22:17.042 2024.06.18 03:45:01.592 2024.06.18 03:45:01.979
31 3.0.12.33758 2024.06.14 4f9bc P P 671 368 2024.06.17 04:16:52.860 2024.06.17 04:16:53.531 2024.06.17 03:39:04.605 2024.06.17 03:39:04.973
32 3.0.12.33757 2024.06.13 c7a1c P P 546 418 2024.06.14 04:34:15.187 2024.06.14 04:34:15.733 2024.06.14 04:01:33.039 2024.06.14 04:01:33.457
33 3.0.12.33744 2024.04.19 ecf36 P P 549 274 2024.05.08 15:14:03.664 2024.05.08 15:14:04.213 2024.05.08 14:41:16.661 2024.05.08 14:41:16.935

Elapsed time, ms. Chart for last 33 runs:

Last commits information (all timestamps in UTC):