bugs.core_5638_test. Wrong result with index on case-insensitive collation using NUMERIC-SORT

Show cross-report outcomes.
Full history of outcomes and elapsed time, ms:
NN SNAP_INFO CS_outcome SS_outcome CS_run_time SS_run_time CS_run_beg CS_run_end SS_run_beg SS_run_end
1 3.0.13.33814 2025.06.21 85255 P P 773 473 2025.06.26 09:36:46.092 2025.06.26 09:36:46.865 2025.06.26 08:49:00.386 2025.06.26 08:49:00.859
2 3.0.13.33813 2025.06.14 222a9 P P 806 464 2025.06.20 03:55:32.666 2025.06.20 03:55:33.472 2025.06.20 03:07:46.632 2025.06.20 03:07:47.096
3 3.0.13.33811 2025.05.07 16491 P P 782 545 2025.06.14 10:24:15.711 2025.06.14 10:24:16.493 2025.06.14 09:35:45.178 2025.06.14 09:35:45.723
4 3.0.13.33810 2025.05.06 02b1d P P 911 587 2025.05.07 08:51:58.949 2025.05.07 08:51:59.860 2025.05.07 07:56:30.192 2025.05.07 07:56:30.779
5 3.0.13.33809 2025.05.05 4ec6d P P 906 585 2025.05.06 08:58:12.347 2025.05.06 08:58:13.253 2025.05.06 08:02:21.495 2025.05.06 08:02:22.080
6 3.0.13.33808 2025.04.18 bf513 P P 1529 606 2025.05.04 22:52:23.215 2025.05.04 22:52:24.744 2025.05.04 21:43:04.227 2025.05.04 21:43:04.833
7 3.0.13.33807 2025.04.14 73e94 P P 933 590 2025.04.18 08:51:26.228 2025.04.18 08:51:27.161 2025.04.18 07:54:54.586 2025.04.18 07:54:55.176
8 3.0.13.33806 2025.03.26 b6cfe P P 826 512 2025.04.14 07:43:50.191 2025.04.14 07:43:51.017 2025.04.14 06:52:48.644 2025.04.14 06:52:49.156
9 3.0.13.33805 2025.03.17 98320 P P 809 481 2025.03.25 05:08:38.007 2025.03.25 05:08:38.816 2025.03.25 04:18:29.783 2025.03.25 04:18:30.264
10 3.0.13.33804 2025.02.25 1439d P P 2131 1386 2025.03.17 05:19:14.080 2025.03.17 05:19:16.211 2025.03.17 04:22:52.569 2025.03.17 04:22:53.955
11 3.0.13.33803 2025.01.29 f1848 P P 2101 1337 2025.02.25 07:58:24.661 2025.02.25 07:58:26.762 2025.02.25 07:04:03.900 2025.02.25 07:04:05.237
12 3.0.13.33802 2025.01.28 650bd P P 3293 1275 2025.01.29 22:48:43.930 2025.01.29 22:48:47.223 2025.01.29 21:41:37.666 2025.01.29 21:41:38.941
13 3.0.13.33800 2025.01.20 f20ab P P 2194 1283 2025.01.28 08:15:19.517 2025.01.28 08:15:21.711 2025.01.28 07:18:27.778 2025.01.28 07:18:29.061
14 3.0.13.33798 2025.01.16 0c3bb P P 2237 1335 2025.01.20 07:47:10.753 2025.01.20 07:47:12.990 2025.01.20 06:51:07.561 2025.01.20 06:51:08.896
15 3.0.13.33795 2024.12.23 1bf0b P P 2051 1266 2025.01.16 07:43:52.197 2025.01.16 07:43:54.248 2025.01.16 06:49:14.554 2025.01.16 06:49:15.820
16 3.0.13.33794 2024.10.23 e2a6b P P 1643 1005 2024.12.23 01:26:50.902 2024.12.23 01:26:52.545 2024.12.23 00:44:45.657 2024.12.23 00:44:46.662
17 3.0.13.33793 2024.09.02 3e627 P P 2090 1222 2024.10.23 07:32:51.701 2024.10.23 07:32:53.791 2024.10.23 06:45:30.724 2024.10.23 06:45:31.946
18 3.0.13.33792 2024.08.30 d9f38 P P 4688 2353 2024.09.02 11:04:45.785 2024.09.02 11:04:50.473 2024.09.02 09:27:19.094 2024.09.02 09:27:21.447
19 3.0.13.33791 2024.08.21 c8a36 P P 3109 2041 2024.08.30 10:38:52.989 2024.08.30 10:38:56.098 2024.08.30 09:10:45.158 2024.08.30 09:10:47.199
20 3.0.13.33790 2024.08.20 3bf52 P P 3793 2000 2024.08.21 10:08:10.514 2024.08.21 10:08:14.307 2024.08.21 08:45:44.834 2024.08.21 08:45:46.834
21 3.0.13.33789 2024.08.09 7933a P P 2621 1503 2024.08.19 06:24:30.963 2024.08.19 06:24:33.584 2024.08.19 05:27:31.656 2024.08.19 05:27:33.159
22 3.0.12.33787 2024.08.06 bf180 P P 2599 1490 2024.08.09 06:11:24.110 2024.08.09 06:11:26.709 2024.08.09 05:14:49.910 2024.08.09 05:14:51.400
23 3.0.12.33784 2024.08.01 cd857 P P 1767 1063 2024.08.06 05:09:59.685 2024.08.06 05:10:01.452 2024.08.06 04:22:04.601 2024.08.06 04:22:05.664
24 3.0.12.33779 2024.07.31 ae35d P P 1941 1102 2024.08.01 05:08:25.517 2024.08.01 05:08:27.458 2024.08.01 04:20:35.278 2024.08.01 04:20:36.380
25 3.0.12.33778 2024.07.21 4680d P P 1819 1057 2024.07.30 05:05:29.378 2024.07.30 05:05:31.197 2024.07.30 04:17:38.866 2024.07.30 04:17:39.923
26 3.0.12.33777 2024.07.19 8e912 P P 1915 1123 2024.07.21 05:07:32.142 2024.07.21 05:07:34.057 2024.07.21 04:19:47.289 2024.07.21 04:19:48.412
27 3.0.12.33766 2024.07.13 b5086 P P 1791 1091 2024.07.19 04:59:59.042 2024.07.19 05:00:00.833 2024.07.19 04:12:36.838 2024.07.19 04:12:37.929
28 3.0.12.33765 2024.07.10 06f2a P P 1751 1034 2024.07.13 05:02:52.591 2024.07.13 05:02:54.342 2024.07.13 04:15:07.402 2024.07.13 04:15:08.436
29 3.0.12.33764 2024.06.18 4d0c0 P P 1743 1048 2024.07.10 04:51:48.846 2024.07.10 04:51:50.589 2024.07.10 04:05:41.445 2024.07.10 04:05:42.493
30 3.0.12.33761 2024.06.17 b259d P P 1809 1029 2024.06.18 04:53:21.375 2024.06.18 04:53:23.184 2024.06.18 04:06:40.676 2024.06.18 04:06:41.705
31 3.0.12.33758 2024.06.14 4f9bc P P 1923 1065 2024.06.17 04:48:52.845 2024.06.17 04:48:54.768 2024.06.17 04:00:48.854 2024.06.17 04:00:49.919
32 3.0.12.33757 2024.06.13 c7a1c P P 1584 1056 2024.06.14 05:02:02.947 2024.06.14 05:02:04.531 2024.06.14 04:21:28.716 2024.06.14 04:21:29.772
33 3.0.12.33744 2024.04.19 ecf36 P P 1641 944 2024.05.08 15:42:24.700 2024.05.08 15:42:26.341 2024.05.08 15:01:14.445 2024.05.08 15:01:15.389

Elapsed time, ms. Chart for last 33 runs:

Last commits information (all timestamps in UTC):